Skip to content

1909 $20

Apr Data

773 records found.

    Page 1 of 16
    Description Grade Auction House Sell Price Sell Date
    1909 $20 MS66+ PCGS. 66 HA 138,000 10/02/2025
    1909 $20 MS65+ PCGS. 65 HA 48,000 08/26/2025
    1909 $20 MS62 PCGS. CAC. 62 HA 4,320 07/18/2025
    1909 $20 MS64 PCGS. 64 HA 9,600 07/17/2025
    1909 Saint-Gaudens Double Eagle. MS-63 (PCGS). 63 Stacks Bowers 4,560 06/27/2025
    1909 $20 MS62 NGC. NGC Census: (450/236). PCGS Population: (620/913). CDN: $3,200 Whsle. Bid for NGC/PCGS MS62. Mintage 161 62 HA 3,600 05/04/2025
    1909 $20 MS65+ PCGS. 65 HA 46,800 04/30/2025
    1909 Saint-Gaudens Double Eagle. MS-64 (PCGS). OGH. 64 Stacks Bowers 8,100 04/02/2025
    1909 $20 MS61 NGC. Mintage 161,282. 61 HA 2,880 03/02/2025
    1909 $20 AU58 NGC. Mintage 161,282. 58 HA 3,000 03/02/2025
    1909 $20 MS64 PCGS. 64 HA 9,000 02/27/2025
    1909 $20 MS64 PCGS. 64 HA 9,000 01/17/2025
    1909 $20 MS64 PCGS. 64 HA 9,600 01/17/2025
    1909 $20 MS65 PCGS. 65 HA 36,000 01/16/2025
    1909 Saint-Gaudens Double Eagle. MS-63 (PCGS). 63 Stacks Bowers 5,280 11/21/2024
    1909 $20 MS63 NGC. 63 HA 5,400 09/13/2024
    1909 $20 MS63 NGC. 63 HA 5,280 08/16/2024
    1909 Saint-Gaudens Double Eagle. MS-64 (PCGS). 64 Stacks Bowers 9,000 08/13/2024
    1909 Saint-Gaudens Double Eagle. MS-63 (PCGS). OGH. 63 Stacks Bowers 6,900 06/18/2024
    1909 $20 MS63 NGC. 63 HA 5,040 05/10/2024
    1909 Saint-Gaudens Double Eagle. MS-62 (PCGS). 62 Stacks Bowers 3,240 03/28/2024
    1909 $20 MS65 PCGS. 65 HA 37,200 12/14/2023
    1909 Saint-Gaudens Double Eagle. AU-58 (PCGS). 58 Stacks Bowers 2,040 11/21/2023
    1909 $20 MS61 NGC. NGC Census: (292/679). PCGS Population: (222/1528). CDN: $2,075 Whsle. Bid for NGC/PCGS MS61. Mintage 16 61 HA 2,100 11/19/2023
    1909 $20 MS61 NGC. NGC Census: (292/679). PCGS Population: (222/1528). CDN: $2,075 Whsle. Bid for NGC/PCGS MS61. Mintage 16 61 HA 2,520 11/19/2023
    1909 $20 MS63 PCGS. CAC. 63 HA 4,680 11/17/2023
    1909 $20 MS65 PCGS. 65 HA 37,200 11/16/2023
    1909 $20 MS64 PCGS. 64 HA 10,800 11/16/2023
    1909 $20 AU55 NGC. NGC Census: (72/1265). PCGS Population: (120/2041). CDN: $1,930 Whsle. Bid for NGC/PCGS AU55. Mintage 16 55 HA 2,340 09/17/2023
    1909 $20 MS64 PCGS. 64 HA 13,200 07/20/2023
    1909 $20 MS64 PCGS. 64 HA 11,100 05/05/2023
    1909 $20 MS65+ PCGS. 65 HA 44,400 05/03/2023
    1909 $20 MS65 PCGS. 65 HA 37,200 05/03/2023
    1909 $20 MS63 PCGS. 63 HA 4,200 02/09/2023
    1909 $20 MS64 PCGS. 64 HA 14,400 01/13/2023
    1909 $20 MS63 PCGS. 63 HA 4,560 01/13/2023
    1909 $20 MS66 PCGS. 66 HA 132,000 01/12/2023
    1909 $20 MS62 NGC. The Mint issued just over 161 thousand double eagles in 1909. The issue was split between the regular da 62 HA 2,881 12/28/2022
    1909 $20 MS63 NGC. 63 HA 3,840 12/16/2022
    1909 Saint-Gaudens Double Eagle. MS-62 (NGC). 62 Stacks Bowers 3,360 08/31/2022
    1909 Saint-Gaudens Double Eagle. MS-63 (PCGS). OGH. 63 Stacks Bowers 3,600 08/27/2022
    1909 $20 MS64 PCGS. 64 HA 9,000 08/26/2022
    1909 $20 MS63 PCGS. Ex: Rive d'Or Collection. Vibrantly lustrous with original, satiny greenish-gold and yellow hues across 63 HA 4,320 07/27/2022
    1909 $20 MS62 PCGS. 62 HA 3,360 07/15/2022
    1909 $20 MS66 PCGS. CAC. 66 HA 312,000 05/05/2022
    1909 $20 MS62 PCGS. PCGS Population: (604/910). NGC Census: (446/227). CDN: $2,000 Whsle. Bid for NGC/PCGS MS62. Mintage 16 62 HA 3,000 03/21/2022
    1909 $20 MS66 NGC. 66 HA 57,600 02/24/2022
    1909 $20 AU58 NGC. NGC Census: (229/1024). PCGS Population: (226/1792). CDN: $1,791.05.Whsle. Bid for NGC/PCGS AU58. Mintag 58 HA 2,340 11/14/2021
    1909 $20 MS64 PCGS. 64 HA 12,001 11/11/2021
    1909 Saint-Gaudens Double Eagle. MS-62 (PCGS). OGH. 62 Stacks Bowers 2,880 06/16/2021


    NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.