1837 1c Medium Letters BN
Apr Data
353 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1837 Modified Matron Head Cent. N-1. Rarity-3. Plain Cords, Medium Letters. MS-65 BN (NGC). CAC. | 65 | Stacks Bowers | 2,640 | 03/23/2023 |
1837 1C Plain Cords, Medium Letters, N-13, R.2, MS65 Brown NGC. NGC Census: (2/2). PCGS Population: (3/2). CDN: $1,900 Whsl | 65 | HA | 1,920 | 05/28/2024 |
1837 1C Plain Cords, Medium Letters, N-7, N-8, R.1, MS65 Brown PCGS. PCGS Population: (1/2). NGC Census: (0/0). CDN: $1,800 | 65 | HA | 1,920 | 12/17/2023 |
1837 1C Plain Cords, Medium Letters, N-7, N-8, R.1, MS64+ Brown PCGS. CAC. CAC Population: (0/2). Ex: Summer FUN Signat | 64 | HA | 1,920 | 01/19/2025 |
1C 1837 MEDIUM LETTERS PCGS MS64 BN CAC | 64 | Legend | 1,528 | 04/27/2023 |
1837 1C Plain Cords, Medium Letters, N-7, N-8, R.1, MS64 Brown PCGS. CAC. CAC Population: (18/18). | 64 | HA | 1,440 | 04/08/2025 |
1837 Modified Matron Head Cent. N-4. Rarity-2. Plain Cords, Medium Letters. MS-64+ BN (PCGS). CMQ. | 64 | Stacks Bowers | 1,440 | 08/15/2024 |
1837 1C Plain Cords, Medium Letters, N-6, R.2, MS64 Brown NGC. CAC. NGC Census: (5/3). PCGS Population: (2/3). CDN: $925 Wh | 64 | HA | 1,140 | 05/28/2024 |
1837 1C Plain Cords, Medium Letters, MS64 Brown PCGS. PCGS Population: (43/20). NGC Census: (0/0). CDN: $900 Whsle. Bid for | 64 | HA | 930 | 05/30/2023 |
1837 Modified Matron Head Cent. N-7, 8. Rarity-1. Plain Cords, Medium Letters. MS-64 BN (PCGS). | 64 | Stacks Bowers | 900 | 04/01/2024 |
1837 1C Plain Cords, Medium Letters, MS64 Brown PCGS. PCGS Population: (42/20). NGC Census: (0/0). CDN: $900 Whsle. Bid for | 64 | HA | 900 | 02/27/2023 |
1837 1C Plain Cords, Medium Letters, N-1, R.3, MS63 Brown PCGS. PCGS Population: (4/1). | 63 | HA | 840 | 04/08/2025 |
1837 Modified Matron Head Cent. N-16. Rarity-3. Plain Cords, Medium Letters. MS-61 BN (PCGS). | 61 | Stacks Bowers | 840 | 01/24/2023 |
1837 1C Plain Cords, Medium Letters, MS62 Brown PCGS. PCGS Population: (33/91). NGC Census: (0/0). CDN: $550 Whsle. Bid for | 62 | HA | 780 | 05/30/2023 |
1837 1C Plain Cords, Medium Letters, N-7, N-8, R.1, MS63 Brown PCGS. Ex: Twin Leaf Collections. PCGS Population: (4/6). | 63 | HA | 720 | 09/23/2024 |
1837 Modified Matron Head Cent. Plain Cords, Medium Letters. MS-63 BN (PCGS). | 63 | Stacks Bowers | 690 | 07/12/2023 |
1837 Modified Matron Head Cent. N-7, 8. Rarity-1. Plain Cords, Medium Letters. MS-63 BN (PCGS). | 63 | Stacks Bowers | 660 | 04/07/2025 |
1837 1C Plain Cords, Medium Letters, N-1, R.3, MS63 Brown PCGS. PCGS Population: (3/1 and 0/0+). NGC Census: (3/4 and 0/0+) | 63 | HA | 660 | 05/28/2024 |
1837 Modified Matron Head Cent. N-7, 8. Rarity-1. Plain Cords, Medium Letters. MS-62 BN (PCGS). | 62 | Stacks Bowers | 660 | 01/24/2023 |
1837 1C Plain Cords, Medium Letters, N-16, R.3, MS63 Brown NGC. NGC Census: (2/5). PCGS Population: (1/2). MS63. | 63 | HA | 630 | 08/22/2022 |
1837 Modified Matron Head Cent. N-1. Rarity-3. Plain Cords, Medium Letters. MS-63 BN (NGC). | 63 | Stacks Bowers | 600 | 01/24/2023 |
1837 1C Plain Cords, Medium Letters, N-7, N-8, R.1, MS62 Brown NGC. Housed in a Generation 4 premium holder. Fro | 62 | HA | 600 | 03/10/2025 |
1837 1C Plain Cords, Medium Letters, N-14, R.2, MS62 Brown PCGS. PCGS Population: (1/3 and 0/0+). | 62 | HA | 600 | 12/30/2024 |
1837 1C Plain Cords, Medium Letters, N-3, R.1, MS62 Brown NGC. NGC Census: (2/4). PCGS Population: (2/3). CDN: $550 Whsle. | 62 | HA | 600 | 05/28/2024 |
1837 Modified Matron Head Cent. N-14. Rarity-2. Plain Cords, Medium Letters. MS-62 BN (PCGS). | 62 | Stacks Bowers | 576 | 01/24/2023 |
1837 Modified Matron Head Cent. N-13. Rarity-1. Plain Cords, Medium Letters. MS-63 BN (PCGS). | 63 | Stacks Bowers | 552 | 01/24/2023 |
1837 Modified Matron Head Cent. N-6. Rarity-2. Plain Cords, Medium Letters. MS-62 BN (PCGS). | 62 | Stacks Bowers | 552 | 04/07/2025 |
1837 1C Head of 1836, Medium Letters, N-8, R.1, MS62 Brown NGC. NGC Census: (0/0). PCGS Population: (1/9). CDN: $550 Whsle. | 62 | HA | 552 | 05/30/2023 |
1837 1C Plain Cords, Medium Letters, N-4, R.2, MS61 Brown NGC. NGC Census: (1/9). PCGS Population: (0/5). MS61. | 61 | HA | 492 | 08/22/2022 |
1837 1C Plain Cords, Medium Letters, N-3, R.1, MS61 Brown NGC. NGC Census: (2/6). PCGS Population: (0/5). CDN: $450 Whsle. | 61 | HA | 456 | 05/28/2024 |
1837 1C Plain Cords, N-3, R.1, AU58 NGC. CDN: $275 Whsle. Bid for NGC/PCGS AU58. Mintage 5,558,300. From The Wash | 58 | HA | 432 | 02/26/2024 |
1837 Modified Matron Head Cent. N-13. Rarity-2. Plain Cords, Medium Letters. AU-58 BN (PCGS). | 58 | Stacks Bowers | 432 | 11/21/2023 |
1837 1C Plain Cords, Medium Letters, N-7, N-8, R.1, AU58 PCGS. PCGS Population: (6/12 and 0/1+). | 58 | HA | 384 | 04/07/2025 |
1837 Modified Matron Head Cent. N-2. Rarity-2. Plain Cords, Medium Letters. AU Details--Cleaned (PCGS). | 0 | Stacks Bowers | 384 | 01/24/2023 |
1837 1C Plain Cords, Medium Letters, AU55 PCGS. PCGS Population: (37/182). | 55 | HA | 336 | 12/30/2024 |
1837 1C Plain Cords, Medium Letters, N-7, N-8, R.1, AU55 NGC. NGC Census: (0/0). PCGS Population: (2/16). CDN: $260 Whsle. | 55 | HA | 312 | 05/28/2024 |
1837 Modified Matron Head Cent. N-6. Rarity-2. Plain Cords, Medium Letters. AU-55 BN (NGC). | 55 | Stacks Bowers | 288 | 07/10/2024 |
1837 Modified Matron Head Cent. N-7, 8. Rarity-1. Plain Cords, Medium Letters. AU-55 (PCGS). | 55 | Stacks Bowers | 288 | 06/05/2024 |
1837 Modified Matron Head Cent. N-3. Rarity-1. Plain Cords, Medium Letters. AU-53 (PCGS). | 53 | Stacks Bowers | 264 | 01/24/2023 |
1837 Modified Matron Head Cent. N-17. Rarity-4. Plain Cords, Medium Letters. AU-50 (NGC). | 50 | Stacks Bowers | 264 | 01/24/2023 |
1837 Modified Matron Head Cent. N-7, 8. Rarity-1. Plain Cords, Medium Letters. AU-55 (PCGS). | 55 | Stacks Bowers | 240 | 11/22/2024 |
1837 Modified Matron Head Cent. N-4. Rarity-2. Plain Cords, Medium Letters. AU-50 (PCGS). | 50 | Stacks Bowers | 240 | 01/24/2023 |
1837 Modified Matron Head Cent. N-3. Rarity-1. Plain Cords, Medium Letters. AU-50 (PCGS). | 50 | Stacks Bowers | 240 | 11/08/2022 |
1837 Modified Matron Head Cent. N-6. Rarity-2. Plain Cords, Medium Letters. EF-45 (PCGS). | 45 | Stacks Bowers | 216 | 08/21/2024 |
1837 Modified Matron Head Cent. N-2. AU Details--Cleaned (PCGS). | 0 | Stacks Bowers | 216 | 10/25/2023 |
1837 1C Plain Cords, Medium Letters, AU50 PCGS. PCGS Population: (29/226 and 0/4+). NGC Census: (0/0 and 0/0+). CDN: $185 W | 50 | HA | 204 | 12/20/2022 |
1837 Modified Matron Head Cent. N-6. Rarity-2. Plain Cords, Medium Letters. EF-45 (PCGS). | 45 | Stacks Bowers | 192 | 01/24/2023 |
1837 Modified Matron Head Cent. N-6. Rarity-2. Plain Cords, Medium Letters. EF-45 (PCGS). | 45 | Stacks Bowers | 168 | 05/06/2025 |
1837 Modified Matron Head Cent. N-6. Rarity-2. Plain Cords, Medium Letters. EF-45 (PCGS). | 45 | Stacks Bowers | 168 | 11/08/2022 |
1837 Modified Matron Head Cent. N-7, 8. Rarity-1. Plain Cords, Medium Letters. AU Details--Cleaned (PCGS). | 0 | Stacks Bowers | 168 | 01/24/2023 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).