Skip to content

1990-P $10 Gold Eagle DCAM

CPG Values (What is CPG?)

Grade CPG Value
PR69 $888.00
PR70 $970.00
OGP* $888.00

Apr Data

67 records found.

    Page 1 of 2
    Description Grade Auction House Sell Price Sell Date
    1990-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. Mintage 62,674. 70 HA 750 08/12/2024
    1990-P $10 Quarter-Ounce Gold Eagle, Michael Reagan PR69 Deep Cameo PCGS. PCGS Population: (2330/420). NGC Census: (0/0). P 69 HA 516 10/10/2022
    1990-P $10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population: (379). NGC Census: (1600). CDN: $662.20.Whsle. B 70 HA 630 09/12/2022
    1990-P $10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population: (377). NGC Census: (1569). CDN: $650 Whsle. Bid 70 HA 625 03/16/2022
    1990-P $10 Quarter-Ounce Gold Eagle, Michael Reagan PR69 Deep Cameo PCGS. PCGS Population: (2219/404). NGC Census: (0/0). P 69 HA 780 03/14/2022
    1990-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (1446). PCGS Population: (380). CDN: $650 Whsle. Bid 70 HA 720 06/29/2021
    1990-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (1352). PCGS Population: (383). CDN: $650 Whsle. Bid 70 HA 576 10/28/2020
    1990-P Gold Eagle $10 PCGS Proof 69 DCAM 69 David Lawrence Rare Coins 525 08/31/2020
    1990-P Gold Eagle $10 NGC Proof 70 UCAM 70 David Lawrence Rare Coins 550 08/10/2020
    1990-P Quarter-Ounce Gold Eagle. Proof-69 Deep Cameo (PCGS). 69 Stacks Bowers 408 08/20/2019
    1990-P $10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population: (4623/286). NGC Census: (2339/1006). PR69. Minta 69 HA 336 02/27/2019
    1990-P $10 Quarter-Ounce Gold Eagle, Saint-Gaudens Signature, PR70 Deep Cameo PCGS. PCGS Population: (16). NGC Census: (0). 70 HA 384 09/05/2018
    1990-P Gold Eagle $10 PCGS Proof 69 DCAM 69 David Lawrence Rare Coins 350 05/21/2018
    1990-P Gold Eagle $10 PCGS Proof 70 DCAM 70 David Lawrence Rare Coins 391 01/22/2018
    1990-P $10 Quarter-Ounce Gold Eagle, Saint-Gaudens Signature, PR70 Deep Cameo PCGS. PCGS Population: (12). NGC Census: (0). 70 HA 456 10/15/2017
    1990-P $10 Quarter-Ounce Gold Eagle, Deep Cameo, PR70 PCGS. PCGS Population: (255). NGC Census: (748). 70 HA 423 08/06/2017
    1990-P $10 Quarter-Ounce Gold Eagle, Saint-Gaudens Signature, PR70 Ultra Cameo NGC. NGC Census: (0). PCGS Population: (13). 70 HA 329 05/30/2017
    1990-P $10 Quarter-Ounce Gold Eagle PR69 PCGS. PCGS Population: (4597/250). NGC Census: (2312/724). CDN: $341 Whsle. Bid fo 69 HA 388 03/14/2017
    1990-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (707). PCGS Population: (256). 70 HA 364 12/13/2016
    1990-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (637). PCGS Population (229). Numismedia Wsl. Price 70 HA 446 07/28/2015
    1990-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (620). PCGS Population (228). Numismedia Wsl. Price 70 HA 470 05/26/2015
    1990-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (623). PCGS Population (229). Numismedia Wsl. Price 70 HA 400 04/28/2015
    1990-P $10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (228). NGC Census: (620). Numismedia Wsl. Price 70 HA 446 04/21/2015
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (617). PCGS Population (223). Mintage: 62,674. Numis 70 HA 423 04/14/2015
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (222). NGC Census: (601). Mintage: 62,674. Numis 70 HA 517 12/23/2014
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (594). PCGS Population (215). Mintage: 62,674. Numis 70 HA 441 12/16/2014
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (184). NGC Census: (551). Mintage: 62,674. Numis 70 HA 617 04/01/2014
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (514). PCGS Population (151). Mintage: 62,674. Numis 70 HA 458 02/04/2014
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Ultra Cameo NGC. NGC Census: (2230/540). PCGS Population (3954/181). Mintage: 62, 69 HA 364 02/04/2014
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (180). NGC Census: (534). Mintage: 62,674. Numis 70 HA 517 12/31/2013
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (151). NGC Census: (504). Mintage: 62,674. Numis 70 HA 471 06/13/2013
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (147). NGC Census: (502). Mintage: 62,674. Numis 70 HA 564 05/02/2013
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (146). NGC Census: (493). Mintage: 62,674. Numis 70 HA 705 04/28/2013
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (144). NGC Census: (491). Mintage: 62,674. Numis 70 HA 634 03/07/2013
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (3425/135). NGC Census: (2078/474). Mintage: 62, 69 HA 470 11/15/2012
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (3420/135). NGC Census: (2070/469). Mintage: 62, 69 HA 470 11/08/2012
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (3357/131). NGC Census: (2055/465). Mintage: 62, 69 HA 499 09/27/2012
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (3357/131). NGC Census: (2047/464). Mintage: 62, 69 HA 485 09/20/2012
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (3357/131). NGC Census: (2047/464). Mintage: 62, 69 HA 470 09/18/2012
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (3357/131). NGC Census: (2047/464). Mintage: 62, 69 HA 470 09/13/2012
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Census: (2019/459). PCGS Population (3158/125). Mintage: 62 69 HA 405 07/26/2012
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Ultra Cameo NGC. NGC Census: (2007/457). PCGS Population (3080/121). Mintage: 62, 69 HA 402 05/31/2012
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (120). NGC Census: (456). Mintage: 62,674. Numis 70 HA 606 04/12/2012
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (119). NGC Census: (454). Mintage: 62,674. Numis 70 HA 632 04/05/2012
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (2978/115). NGC Census: (1977/447). Mintage: 62, 69 HA 460 01/26/2012
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (2965/115). NGC Census: (1950/433). Mintage: 62, 69 HA 446 01/05/2012
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (2937/111). NGC Census: (1950/433). Mintage: 62, 69 HA 460 12/29/2011
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (2926/111). NGC Census: (1950/433). Mintage: 62, 69 HA 460 12/22/2011
    1990-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (2681/99). NGC Census: (1921/428). Mintage: 62,6 69 HA 431 07/05/2011
    1990-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (405). PCGS Population (84). Mintage: 62,674. Numism 70 HA 460 02/06/2011


    NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.