Skip to content

1992-P $10 Gold Eagle DCAM

CPG Values (What is CPG?)

Grade CPG Value
PR69 $888.00
PR70 $970.00
OGP* $888.00

Apr Data

67 records found.

    Page 1 of 2
    Description Grade Auction House Sell Price Sell Date
    1992-P G$10 Quarter-Ounce Gold Eagle PR68 Deep Cameo NGC. NGC Census: (3/584). PCGS Population (15/820). Mintage: 46,271. N 68 HA 172 03/18/2007
    1992-P Gold Eagle $10 PCGS Proof 69 DCAM 69 David Lawrence Rare Coins 526 08/31/2020
    1992-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (1988/165). NGC Census: (1338/564). Mintage: 46, 69 HA 378 06/09/2013
    1992-P G$10 Quarter-Ounce Gold Eagle PR69 Ultra Cameo NGC. NGC Census: (1310/540). PCGS Population (1916/159). Mintage: 46, 69 HA 470 12/06/2012
    1992-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (1787/150). NGC Census: (1252/498). Mintage: 46, 69 HA 408 07/26/2012
    1992-P G$10 Quarter-Ounce Gold Eagle PR69 Ultra Cameo NGC. NGC Census: (1208/475). PCGS Population (1693/134). Mintage: 46, 69 HA 460 12/22/2011
    1992-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo NGC. NGC Census: (720/330). PCGS Population (1023/26). Mintage: 46,271 69 HA 253 03/04/2008
    1992-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (777/18). NGC Census: (439/230). Mintage: 46,271 69 HA 196 06/12/2007
    1992-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (803/17). NGC Census: (378/201). Mintage: 46,271 69 HA 196 03/13/2007
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. Mintage 46,269. 70 HA 750 08/12/2024
    1992-P $10 Quarter-Ounce Gold Eagle, Philip Diehl Signature PR70 Deep Cameo PCGS. PCGS Population: (311). NGC Census: (1164) 70 HA 720 10/09/2023
    1992-P Quarter-Ounce Gold Eagle. Proof-70 Deep Cameo (PCGS). 70 Stacks Bowers 720 05/10/2023
    1992-P Gold Eagle $10 NGC Proof 70 UCAM 70 David Lawrence Rare Coins 552 07/18/2022
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (1039). PCGS Population: (320). CDN: $650 Whsle. Bid 70 HA 900 06/29/2021
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. The NGC insert is hand-signed by longtime Guide Book editor Kenne 70 HA 552 04/28/2021
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (1014). PCGS Population: (313). CDN: $650 Whsle. Bid 70 HA 576 02/03/2021
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (997). PCGS Population: (314). CDN: $650 Whsle. Bid f 70 HA 576 10/28/2020
    1992-P Gold Eagle $10 NGC Proof 70 UCAM 70 David Lawrence Rare Coins 550 08/10/2020
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (751). PCGS Population: (264). 70 HA 384 01/21/2018
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (749). PCGS Population: (259). 70 HA 384 01/14/2018
    1992-P Gold Eagle $10 NGC Proof 70 UCAM 70 David Lawrence Rare Coins 400 04/03/2017
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (714). PCGS Population: (272). 70 HA 352 12/13/2016
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (663). PCGS Population (251). Numismedia Wsl. Price 70 HA 376 05/26/2015
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (251). NGC Census: (663). Numismedia Wsl. Price 70 HA 505 04/21/2015
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (641). PCGS Population (219). Numismedia Wsl. Price 70 HA 423 12/16/2014
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (219). NGC Census: (641). Numismedia Wsl. Price 70 HA 376 11/11/2014
    1992-P $10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (209). NGC Census: (638). Numismedia Wsl. Price 70 HA 427 09/06/2014
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (586). PCGS Population (168). Mintage: 46,271. Numis 70 HA 435 08/01/2013
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (165). NGC Census: (560). Mintage: 46,271. Numis 70 HA 705 04/28/2013
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (165). NGC Census: (554). Mintage: 46,271. Numis 70 HA 529 02/28/2013
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (161). NGC Census: (544). Mintage: 46,271. Numis 70 HA 558 12/18/2012
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (151). NGC Census: (499). Mintage: 46,271. Numis 70 HA 632 07/26/2012
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (142). NGC Census: (488). Mintage: 46,271. Numis 70 HA 546 04/12/2012
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (142). NGC Census: (487). Mintage: 46,271. Numis 70 HA 575 03/29/2012
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (475). PCGS Population (134). Mintage: 46,271. Numis 70 HA 504 01/08/2012
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (134). NGC Census: (475). Mintage: 46,271. Numis 70 HA 518 12/01/2011
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (129). NGC Census: (474). Mintage: 46,271. Numis 70 HA 518 11/17/2011
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (129). NGC Census: (470). Mintage: 46,271. Numis 70 HA 546 11/10/2011
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (129). NGC Census: (467). Mintage: 46,271. Numis 70 HA 518 10/27/2011
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (106). NGC Census: (428). Mintage: 46,271. Numis 70 HA 475 02/01/2011
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (102). NGC Census: (421). Mintage: 46,271. Numis 70 HA 805 12/07/2010
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (100). NGC Census: (421). Mintage: 46,271. Numis 70 HA 546 11/23/2010
    1992-P $10 Gold Eagle PCGS Proof 70 DCameo 70 David Lawrence Rare Coins 578 05/11/2009
    1992-P $10 Gold Eagle PCGS Proof 70 DCameo 70 David Lawrence Rare Coins 489 02/09/2009
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (452/0). PCGS Population (34/0). Mintage: 46,271. Nu 70 HA 345 11/16/2008
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (34/0). NGC Census: (385/0). Mintage: 46,271. Nu 70 HA 518 05/20/2008
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (25/0). NGC Census: (316/0). Mintage: 46,271. Nu 70 HA 492 02/12/2008
    1992-P $10 Gold Eagle NGC Proof 70 UCameo 70 David Lawrence Rare Coins 695 09/24/2007
    1992-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (17/0). NGC Census: (201/0). Mintage: 46,271. Nu 70 HA 632 06/04/2007
    1992-P $10 Gold Eagle NGC Proof 70 UCameo 70 David Lawrence Rare Coins 656 04/30/2007


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.