Skip to content

1989-P $10 Gold Eagle DCAM

CPG Values (What is CPG?)

Grade CPG Value
PR69 $888.00
PR70 $1,020.00
OGP* $888.00

Apr Data

70 records found.

    Page 1 of 2
    Description Grade Auction House Sell Price Sell Date
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. Mintage 54,170. 70 HA 750 08/12/2024
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (1614). PCGS Population: (341). CDN: $737.15.Whsle. 70 HA 690 07/01/2024
    1989-P Gold Eagle $10 NGC Proof 70 UCAM 70 David Lawrence Rare Coins 707 01/16/2023
    1989-P Quarter-Ounce Gold Eagle. Proof-70 Ultra Cameo (NGC). 70 Stacks Bowers 660 11/15/2022
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (1555). PCGS Population: (342). CDN: $702.20.Whsle. 70 HA 630 09/12/2022
    1989-P Gold Eagle $10 PCGS Proof 69 DCAM (Reagan Legacy Series) 69 David Lawrence Rare Coins 526 06/13/2022
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (1473). PCGS Population: (340). CDN: $700 Whsle. Bid 70 HA 780 06/29/2021
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (1399). PCGS Population: (355). CDN: $700 Whsle. Bid 70 HA 576 10/28/2020
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (1385). PCGS Population: (355). CDN: $700 Whsle. Bid 70 HA 570 10/28/2020
    1989-P Gold Eagle $10 PCGS Proof 69 DCAM 69 David Lawrence Rare Coins 525 08/24/2020
    1989-P Gold Eagle $10 NGC Proof 70 UCAM 70 David Lawrence Rare Coins 550 08/10/2020
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (1325). PCGS Population: (327). CDN: $700 Whsle. Bid 70 HA 900 04/01/2020
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Cameo NGC. NGC Census: (1231). PCGS Population: (321). CDN: $700 Whsle. Bid for p 70 HA 456 06/12/2019
    1989-P Quarter-Ounce Gold Eagle. Proof-69 Deep Cameo (PCGS). 69 Stacks Bowers 312 03/05/2019
    1989-P Quarter-Ounce Gold Eagle. Proof-69 Deep Cameo (PCGS). 69 Stacks Bowers 312 03/05/2019
    1989-P Quarter-Ounce Gold Eagle. Proof-69 Deep Cameo (PCGS). 69 Stacks Bowers 312 03/05/2019
    1989-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population: (3890/293). NGC Census: (1695/1148). PR69. Mint 69 HA 336 02/27/2019
    1989-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population: (3890/293). NGC Census: (1695/1148). PR69. Mint 69 HA 336 02/27/2019
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (933). PCGS Population: (290). Mintage 54,170. 70 HA 390 06/20/2018
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (933). PCGS Population: (290). Mintage 54,170. 70 HA 456 05/23/2018
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (937). PCGS Population: (291). Mintage 54,170. 70 HA 408 01/23/2018
    1989-P Gold Eagle $10 NGC Proof 70 UCAM 70 David Lawrence Rare Coins 475 09/04/2017
    1989-P $10 Quarter-Ounce Gold Eagle, Saint-Gaudens Signature, PR70 Ultra Cameo NGC. NGC Census: (0). PCGS Population: (14). 70 HA 423 05/30/2017
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (872). PCGS Population: (297). Mintage 54,170. 70 HA 423 12/13/2016
    1989-P $10 Quarter-Ounce Gold Eagle, PR70 Deep Cameo PCGS. Edmund C. Moy autograph, 38th Director of the US Mint. PCGS Popu 70 HA 646 07/12/2015
    1989-P $10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (776). PCGS Population (257). Numismedia Wsl. Price 70 HA 423 05/26/2015
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (770). PCGS Population (254). Mintage: 54,170. Numis 70 HA 419 04/14/2015
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (254). NGC Census: (771). Mintage: 54,170. Numis 70 HA 517 03/31/2015
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (244). NGC Census: (735). Mintage: 54,170. Numis 70 HA 529 01/12/2015
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (249). NGC Census: (744). Mintage: 54,170. Numis 70 HA 423 12/30/2014
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (249). NGC Census: (744). Mintage: 54,170. Numis 70 HA 458 12/23/2014
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (249). NGC Census: (744). Mintage: 54,170. Numis 70 HA 423 12/23/2014
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (233). NGC Census: (732). Mintage: 54,170. Numis 70 HA 441 12/07/2014
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (732). PCGS Population (233). Mintage: 54,170. Numis 70 HA 470 12/07/2014
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (217). NGC Census: (716). Mintage: 54,170. Numis 70 HA 544 09/06/2014
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (200). NGC Census: (682). Mintage: 54,170. Numis 70 HA 588 04/27/2014
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (143). NGC Census: (612). Mintage: 54,170. Numis 70 HA 764 04/28/2013
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (144). NGC Census: (613). Mintage: 54,170. Numis 70 HA 705 03/21/2013
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (138). NGC Census: (606). Mintage: 54,170. Numis 70 HA 728 02/14/2013
    1989-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (2889/133). NGC Census: (1503/591). Mintage: 54, 69 HA 470 11/15/2012
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Ultra Cameo NGC. NGC Census: (581). PCGS Population (130). Mintage: 54,170. Numis 70 HA 646 09/20/2012
    1989-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (2824/130). NGC Census: (1485/581). Mintage: 54, 69 HA 470 09/13/2012
    1989-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (2737/124). NGC Census: (1461/571). Mintage: 54, 69 HA 406 07/26/2012
    1989-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (2686/123). NGC Census: (1459/570). Mintage: 54, 69 HA 431 06/28/2012
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (122). NGC Census: (566). Mintage: 54,170. Numis 70 HA 575 05/31/2012
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (121). NGC Census: (564). Mintage: 54,170. Numis 70 HA 518 05/24/2012
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (120). NGC Census: (543). Mintage: 54,170. Numis 70 HA 632 04/19/2012
    1989-P G$10 Quarter-Ounce Gold Eagle PR69 Deep Cameo PCGS. PCGS Population (2490/114). NGC Census: (1368/529). Mintage: 54, 69 HA 431 12/22/2011
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (112). NGC Census: (524). Mintage: 54,170. Numis 70 HA 546 11/10/2011
    1989-P G$10 Quarter-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (112). NGC Census: (523). Mintage: 54,170. Numis 70 HA 546 11/03/2011


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.