1998-W $10 Platinum Eagle DCAM
Apr Data
116 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1998-W $10 Tenth-Ounce Platinum Eagle, Statue of Liberty PR70 Deep Cameo PCGS. Hand-signed, Philip Diehl. | 70 | HA | 216 | 05/19/2025 |
1998-W Tenth-Ounce Platinum Eagle. Proof-69 Deep Cameo (PCGS). | 69 | Stacks Bowers | 144 | 01/29/2025 |
1998-W $10 Tenth-Ounce Platinum PR70 Deep Cameo PCGS. | 70 | HA | 288 | 10/21/2024 |
1998-W $10 Tenth-Ounce Platinum Eagle, Diehl Signature, PR69 Deep Cameo PCGS. PCGS Population: (1800/141). NGC Census: (859/ | 69 | HA | 149 | 10/09/2023 |
1998-W $10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population: (1800/141). NGC Census: (859/1014). CDN: $175 W | 69 | HA | 149 | 10/09/2023 |
1998-W $10 Tenth-Ounce Platinum PR69 Ultra Cameo NGC. NGC Census: (859/1015). PCGS Population: (1800/141). CDN: $175 Whsle. | 69 | HA | 169 | 09/27/2023 |
1998-W $10 Tenth-Ounce, Platinum, Mercanti Signature PR70 Deep Cameo PCGS. PCGS Population: (14 and 0+). NGC Census: (0 and | 70 | HA | 660 | 05/08/2023 |
1998-W $10 Tenth-Ounce Platinum PR70 Ultra Cameo NGC. NGC Census: (983). PCGS Population: (142). CDN: $250 Whsle. Bid for N | 70 | HA | 288 | 05/03/2023 |
1998-W Tenth-Ounce Platinum Eagle. Proof-69 Deep Cameo (PCGS). | 69 | Stacks Bowers | 168 | 04/12/2023 |
1998-W $10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population: (1788/140). NGC Census: (851/958). CDN: $175 W | 69 | HA | 252 | 01/09/2023 |
1998-W Tenth-Ounce Platinum Eagle. Proof-70 Ultra Cameo (NGC). | 70 | Stacks Bowers | 192 | 12/13/2022 |
1998-W Tenth-Ounce Platinum Eagle. Proof-70 Ultra Cameo (NGC). | 70 | Stacks Bowers | 192 | 12/13/2022 |
1998-W Tenth-Ounce Platinum Eagle. Proof-69 Deep Cameo (PCGS). | 69 | Stacks Bowers | 228 | 06/16/2021 |
1998-W $10 Tenth-Ounce Platinum PR70 Deep Cameo PCGS. PCGS Population: (133). NGC Census: (720). CDN: $230 Whsle. Bid for N | 70 | HA | 228 | 08/29/2020 |
1998-W $10 Tenth-Ounce Platinum Eagle -- Minor Reverse Struck Thru -- PR69 Ultra Cameo NGC. The NGC insert is hand-signed b | 69 | HA | 168 | 05/13/2020 |
1998-W $10 Tenth-Ounce Platinum PR70 Ultra Cameo NGC. NGC Census: (666). PCGS Population: (134). CDN: $230 Whsle. Bid for N | 70 | HA | 240 | 02/05/2020 |
1998-W $10 Tenth-Ounce Platinum PR70 Ultra Cameo NGC. NGC Census: (656). PCGS Population: (134). CDN: $230 Whsle. Bid for p | 70 | HA | 204 | 11/27/2019 |
1998-W $10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population: (1763/134). NGC Census: (837/612). CDN: $112.6 | 69 | HA | 128 | 05/22/2019 |
1998-W $10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population: (1763/134). NGC Census: (837/612). CDN: $112.6 | 69 | HA | 132 | 05/22/2019 |
1998-W $10 Tenth-Ounce Platinum PR70 Ultra Cameo NGC. NGC Census: (540). PCGS Population: (130). | 70 | HA | 216 | 02/27/2018 |
1998-W $10 Tenth-Ounce Platinum PR68 Ultra Cameo NGC. NGC Census: (4/1342). PCGS Population: (44/1867). | 68 | HA | 141 | 12/13/2016 |
1998-W Platinum Eagle Set PR70 Ultra Cameo NGC. This set includes the Tenth-Ounce, Quarter-Ounce, Half-Ounce and One-Ounce Pla (Total: 4 coins) | 70 | HA | 2,585 | 12/06/2015 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (489). PCGS Population (112). Mintage: 19,919. Num | 70 | HA | 164 | 07/21/2015 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (488). PCGS Population (108). Mintage: 19,919. Num | 70 | HA | 200 | 06/30/2015 |
1998-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (107). NGC Census: (483). Mintage: | 70 | HA | 258 | 05/19/2015 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (477). PCGS Population (105). Mintage: 19,919. Num | 70 | HA | 188 | 03/03/2015 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (477). PCGS Population (105). Mintage: 19,919. Num | 70 | HA | 176 | 03/03/2015 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (473). PCGS Population (98). Mintage: 19,919. Numi | 70 | HA | 206 | 09/23/2014 |
1998-W P$10 Platinum Eagle Set PR70 Ultra Cameo. This set includes: Tenth-Ounce, Quarter-Ounce, Half-Ounce, One-Ounce. (Total: 4 coins) | 70 | HA | 3,055 | 08/09/2014 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (87). NGC Census: (463). Mintage: 19,919. Numi | 70 | HA | 646 | 03/23/2014 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (463). PCGS Population (87). Mintage: 19,919. Numi | 70 | HA | 229 | 01/14/2014 |
1998-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (76). NGC Census: (458). Mintage: | 70 | HA | 458 | 08/15/2013 |
1998-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (76). NGC Census: (457). Mintage: | 70 | HA | 446 | 07/11/2013 |
1998-W P$10 Tenth-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (76). NGC Census: (457). Mintage: 19,919. N | 70 | HA | 388 | 06/20/2013 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (74). NGC Census: (453). Mintage: 19,919. Numi | 70 | HA | 441 | 06/09/2013 |
1998-W P$10 Tenth-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (76). NGC Census: (456). Mintage: 19,919. N | 70 | HA | 435 | 06/06/2013 |
1998-W P$10 Tenth-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (75). NGC Census: (455). Mintage: 19,919. N | 70 | HA | 376 | 05/30/2013 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (74). NGC Census: (451). Mintage: 19,919. Numi | 70 | HA | 764 | 04/28/2013 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (451). PCGS Population (74). Mintage: 19,919. Numi | 70 | HA | 235 | 03/28/2013 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (73). NGC Census: (442). Mintage: 19,919. Numi | 70 | HA | 728 | 01/31/2013 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (442). PCGS Population (71). Mintage: 19,919. Numi | 70 | HA | 306 | 01/14/2013 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (440). PCGS Population (71). Mintage: 19,919. Numi | 70 | HA | 258 | 11/01/2012 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (70). NGC Census: (437). Mintage: 19,919. Numi | 70 | HA | 470 | 08/30/2012 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (69). NGC Census: (433). Mintage: 19,919. Numi | 70 | HA | 441 | 08/09/2012 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS PCGS Population (1519/69). NGC Census: (804/432). Mintage: 19,9 | 69 | HA | 184 | 07/31/2012 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (1515/68). NGC Census: (803/431). Mintage: 19, | 69 | HA | 172 | 07/26/2012 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (68). NGC Census: (431). Mintage: 19,919. Numi | 70 | HA | 575 | 07/12/2012 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (1510/67). NGC Census: (796/424). Mintage: 19, | 69 | HA | 184 | 04/12/2012 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (424). PCGS Population (67). Mintage: 19,919. Numi | 70 | HA | 299 | 04/12/2012 |
1998-W P$10 Tenth-Ounce Platinum Eagle PR69 Ultra Cameo NGC. NGC Census: (781/421). PCGS Population (1506/67). Mintage: 19, | 69 | HA | 207 | 03/13/2012 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).