2001-W $10 Platinum Eagle DCAM
Apr Data
92 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
2001-W $10 Tenth-Ounce Platinum Eagle, Statue of Liberty PR70 Deep Cameo PCGS. Hand-signed, Philip Diehl. | 70 | HA | 204 | 05/19/2025 |
2001-W Tenth-Ounce Platinum Eagle. Proof-69 Deep Cameo (PCGS). | 69 | Stacks Bowers | 144 | 01/29/2025 |
2001-W $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. | 70 | HA | 264 | 10/21/2024 |
2001-W $10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. | 70 | HA | 228 | 10/21/2024 |
2001-W $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population: (210). NGC Census: (891). CDN: $250 Whsle. Bid | 70 | HA | 288 | 01/09/2023 |
2001-W $10 Tenth-Ounce Platinum PR70 Deep Cameo PCGS. PCGS Population: (209). NGC Census: (746). CDN: $200 Whsle. Bid for N | 70 | HA | 264 | 04/22/2021 |
2001-W $10 Tenth-Ounce Platinum PR70 Deep Cameo PCGS. PCGS Population: (203). NGC Census: (714). CDN: $230 Whsle. Bid for N | 70 | HA | 264 | 08/29/2020 |
2001-W $10 Tenth-Ounce Platinum Eagle -- Minor Reverse Struck Thru -- PR69 Ultra Cameo NGC. The NGC insert is hand-signed b | 69 | HA | 168 | 05/13/2020 |
2001-W $10 Tenth-Ounce Platinum PR69 Deep Cameo PCGS. PCGS Population: (1022/206). NGC Census: (284/682). CDN: $111.67.Whsl | 69 | HA | 162 | 01/01/2020 |
2001-W Platinum Eagle $10 PCGS Proof 70 DCAM | 70 | David Lawrence Rare Coins | 285 | 08/26/2019 |
2001-W $10 Tenth-Ounce Platinum PR69 Ultra Cameo NGC. NGC Census: (287/640). PCGS Population: (1011/200). CDN: $112.60.Whsl | 69 | HA | 118 | 07/24/2019 |
2001-W $10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population: (1011/200). NGC Census: (287/637). CDN: $112.6 | 69 | HA | 144 | 05/22/2019 |
2001-W $10 Tenth-Ounce Platinum PR70 Deep Cameo PCGS. PCGS Population: (184). NGC Census: (571). | 70 | HA | 228 | 12/17/2017 |
2001-W Platinum Eagle Set PR70 Ultra Cameo NGC. This set includes the Tenth-Ounce, Quarter-Ounce, Half-Ounce and One-Ounce Pla (Total: 4 coins) | 70 | HA | 3,525 | 12/06/2015 |
2001-W P$10 Four-Piece Platinum Eagle Proof Set PR70 Ultra Cameo NGC. (Total: 4 coins) | 70 | HA | 3,290 | 07/13/2014 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (136). NGC Census: (500). Numismedia Wsl. Pri | 70 | HA | 329 | 03/23/2014 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR69 Ultra Cameo NGC. NGC Census: (272/497). PCGS Population (908/130). Numismedia | 69 | HA | 153 | 12/31/2013 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (494). PCGS Population (124). Numismedia Wsl. Pri | 70 | HA | 182 | 12/03/2013 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (492). PCGS Population (124). Numismedia Wsl. Pri | 70 | HA | 258 | 07/30/2013 |
2001-W P$10 Tenth-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (124). NGC Census: (490). Numismedia Wsl. | 70 | HA | 330 | 06/06/2013 |
Statue Lib $10 2001-W PR70 Deep Cameo PCGS. | 70 | HA | 341 | 05/09/2013 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (123). NGC Census: (487). Numismedia Wsl. Pri | 70 | HA | 376 | 05/09/2013 |
2001-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (122). NGC Census: (486). Numisme | 70 | HA | 329 | 04/04/2013 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (121). NGC Census: (482). Numismedia Wsl. Pri | 70 | HA | 294 | 01/24/2013 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (479). PCGS Population (119). Numismedia Wsl. Pri | 70 | HA | 306 | 01/14/2013 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR69 Ultra Cameo NGC. NGC Census: (265/479). PCGS Population (863/119). Numismedia | 69 | HA | 188 | 12/06/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (479). PCGS Population (119). Numismedia Wsl. Pri | 70 | HA | 235 | 11/22/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (473). PCGS Population (119). Numismedia Wsl. Pri | 70 | HA | 223 | 11/06/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (473). PCGS Population (119). Numismedia Wsl. Pri | 70 | HA | 235 | 11/06/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (473). PCGS Population (119). Numismedia Wsl. Pri | 70 | HA | 235 | 11/01/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (860/119). NGC Census: (265/472). Numismedia | 69 | HA | 200 | 10/25/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (119). NGC Census: (472). Numismedia Wsl. Pri | 70 | HA | 282 | 10/18/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (471). PCGS Population (119). Numismedia Wsl. Pri | 70 | HA | 258 | 10/11/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (117). NGC Census: (465). Numismedia Wsl. Pri | 70 | HA | 289 | 08/09/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (117). NGC Census: (465). Numismedia Wsl. Pri | 70 | HA | 306 | 08/09/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR69 Ultra Cameo NGC. NGC Census: (263/465). PCGS Population (851/117). Numismedia | 69 | HA | 176 | 08/07/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (116). NGC Census: (462). Numismedia Wsl. Pri | 70 | HA | 306 | 06/21/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (115). NGC Census: (462). Numismedia Wsl. Pri | 70 | HA | 347 | 06/12/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (115). NGC Census: (461). Numismedia Wsl. Pri | 70 | HA | 322 | 06/07/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (113). NGC Census: (461). Numismedia Wsl. Pri | 70 | HA | 438 | 05/24/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (841/112). NGC Census: (262/459). Numismedia | 69 | HA | 172 | 04/12/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (112). NGC Census: (452). Numismedia Wsl. Pri | 70 | HA | 374 | 02/23/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (828/109). NGC Census: (259/447). Numismedia | 69 | HA | 196 | 01/05/2012 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (828/109). NGC Census: (259/447). Numismedia | 69 | HA | 196 | 12/29/2011 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (828/109). NGC Census: (259/447). Numismedia | 69 | HA | 207 | 12/27/2011 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (103). NGC Census: (445). Numismedia Wsl. Pri | 70 | HA | 299 | 10/27/2011 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (103). NGC Census: (445). Numismedia Wsl. Pri | 70 | HA | 332 | 10/20/2011 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (103). NGC Census: (445). Numismedia Wsl. Pr | 70 | HA | 351 | 10/04/2011 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (103). NGC Census: (445). Numismedia Wsl. Pr | 70 | HA | 345 | 10/04/2011 |
2001-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (439). PCGS Population (101). Numismedia Wsl. Pri | 70 | HA | 276 | 09/11/2011 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).