2002-W $10 Platinum Eagle DCAM
Apr Data
119 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
2002-W $10 Tenth-Ounce Platinum Eagle, Statue of Liberty PR70 Deep Cameo PCGS. Hand-signed, Philip Diehl. | 70 | HA | 198 | 05/19/2025 |
2002-W $10 Tenth-Ounce Platinum Eagle, Statue of Liberty, PR70 Deep Cameo PCGS. | 70 | HA | 288 | 03/17/2025 |
2002-W $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. | 70 | HA | 264 | 10/21/2024 |
2002-W $10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. The NGC insert is hand-signed by Don Everhart. | 70 | HA | 240 | 10/21/2024 |
2002-W $10 Statue of Liberty Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population: (270). NGC Census: (1078). C | 70 | HA | 324 | 03/18/2024 |
2002-W $10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (1069). PCGS Population: (269). CDN: $250 Whsle. Bi | 70 | HA | 288 | 12/06/2023 |
2002-W $10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population: (1031/261). NGC Census: (280/1014). CDN: $175 | 69 | HA | 192 | 01/09/2023 |
$10 2002-W STATUE OF LIBERTY PCGS PR70 DCAM | 70 | Legend | 294 | 12/11/2022 |
2002-W Tenth-Ounce Platinum Eagle. Proof-69 Deep Cameo (PCGS). | 69 | Stacks Bowers | 192 | 06/16/2021 |
2002-W $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population: (248). NGC Census: (835). CDN: $230 Whsle. Bid | 70 | HA | 264 | 08/29/2020 |
2002-W $10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population: (1025/248). NGC Census: (280/788). CDN: $111.6 | 69 | HA | 186 | 01/01/2020 |
2002-W $10 Tenth-Ounce Platinum Eagle PR69 Ultra Cameo NGC. NGC Census: (280/787). PCGS Population: (1024/242). CDN: $106.2 | 69 | HA | 156 | 11/27/2019 |
2002-W $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population: (227). NGC Census: (660). | 70 | HA | 192 | 12/17/2017 |
Four-Piece 2002-W Platinum Eagle Proof Set, PR70 Deep Cameo PCGS. (Total: 4 coins) | 70 | HA | 2,232 | 08/04/2017 |
Four-Piece 2002-W Platinum Eagle Proof Set, PR70 Deep Cameo PCGS. (Total: 4 coins) | 70 | HA | 2,350 | 07/09/2017 |
2002-W $10 Tenth-Ounce Platinum Eagle PR69 Ultra Cameo NGC. NGC Census: (273/652). PCGS Population: (1010/212). CDN: $113 W | 69 | HA | 153 | 12/13/2016 |
2002-W Platinum Eagle Set PR70 Ultra Cameo NGC. This set includes the Tenth-Ounce, Quarter-Ounce, Half-Ounce and One-Ounce Pla (Total: 4 coins) | 70 | HA | 2,820 | 12/06/2015 |
2002-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (198). NGC Census: (609). Numisme | 70 | HA | 229 | 05/26/2015 |
2002-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (197). NGC Census: (609). Numisme | 70 | HA | 229 | 05/19/2015 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (609). PCGS Population (195). Numismedia Wsl. Pri | 70 | HA | 223 | 03/10/2015 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (609). PCGS Population (195). Numismedia Wsl. Pri | 70 | HA | 164 | 03/03/2015 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (609). PCGS Population (195). Numismedia Wsl. Pri | 70 | HA | 188 | 03/03/2015 |
2002-W P$10 Tenth-Ounce Platinum Statue of Liberty PR69 Deep Cameo PCGS. PCGS Population (970/193). NGC Census: (268/601). | 69 | HA | 164 | 01/13/2015 |
2002-W P$10 Tenth-Ounce Platinum Statue of Liberty PR69 Deep Cameo PCGS. PCGS Population (969/189). NGC Census: (268/599). | 69 | HA | 164 | 12/09/2014 |
2002-W P$10 Tenth-Ounce Platinum Statue of Liberty PR69 Deep Cameo PCGS. PCGS Population (969/189). NGC Census: (268/599). | 69 | HA | 164 | 12/09/2014 |
2002-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (189). NGC Census: (598). Numisme | 70 | HA | 170 | 11/04/2014 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (597). PCGS Population (188). Numismedia Wsl. Pri | 70 | HA | 212 | 10/14/2014 |
2002-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (184). NGC Census: (593). Numisme | 70 | HA | 217 | 08/19/2014 |
2002-W Platinum Eagle Set PR70 Ultra Cameo NGC. This set includes: Tenth-Ounce, Quarter-Ounce, Half-Ounce and One-Ounce Pl (Total: 4 coins) | 70 | HA | 3,290 | 08/09/2014 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (164). NGC Census: (574). Numismedia Wsl. Pri | 70 | HA | 258 | 02/05/2014 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (573). PCGS Population (164). Numismedia Wsl. Pri | 70 | HA | 212 | 01/07/2014 |
2002-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (164). NGC Census: (573). Numisme | 70 | HA | 258 | 12/31/2013 |
2002-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (141). NGC Census: (571). Numisme | 70 | HA | 294 | 09/12/2013 |
2002-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (141). NGC Census: (571). Numisme | 70 | HA | 282 | 09/05/2013 |
2002-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (141). NGC Census: (571). Numisme | 70 | HA | 258 | 08/29/2013 |
2002-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (141). NGC Census: (570). Numisme | 70 | HA | 282 | 08/15/2013 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (570). PCGS Population (141). Numismedia Wsl. Pri | 70 | HA | 258 | 08/01/2013 |
2002-W P$10 Tenth-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (141). NGC Census: (566). Numismedia Wsl. | 70 | HA | 258 | 06/06/2013 |
2002-W P$10 Tenth-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (140). NGC Census: (561). Numismedia Wsl. | 70 | HA | 270 | 05/21/2013 |
2002-W P$10 Tenth-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (138). NGC Census: (561). Numismedia W | 70 | HA | 306 | 05/16/2013 |
Statue Lib $10 2002-W PR70 Deep Cameo PCGS. PCGS Population (138). NGC Census: (559). Numismedia Wsl. Price for problem fr | 70 | HA | 317 | 05/09/2013 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (138). NGC Census: (556). Numismedia Wsl. Pri | 70 | HA | 247 | 03/28/2013 |
2002-W G$50 One-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (165). NGC Census: (632). Numismedia Wsl. Price for | 70 | HA | 2,585 | 02/14/2013 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (552). PCGS Population (131). Numismedia Wsl. Pri | 70 | HA | 306 | 01/14/2013 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (131). NGC Census: (552). Numismedia Wsl. Pri | 70 | HA | 258 | 12/20/2012 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (895/130). NGC Census: (264/545). Numismedia | 69 | HA | 223 | 12/02/2012 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (552). PCGS Population (130). Numismedia Wsl. Pri | 70 | HA | 223 | 11/22/2012 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (545). PCGS Population (130). Numismedia Wsl. Pri | 70 | HA | 223 | 11/06/2012 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (545). PCGS Population (130). Numismedia Wsl. Pri | 70 | HA | 235 | 11/01/2012 |
2002-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (130). NGC Census: (545). Numismedia Wsl. Pri | 70 | HA | 282 | 10/18/2012 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).