2003-W $10 Platinum Eagle DCAM
Apr Data
81 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
2003-W $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. | 70 | HA | 242 | 10/21/2024 |
2003-W Tenth-Ounce Platinum Eagle. Proof-70 Deep Cameo (PCGS). | 70 | Stacks Bowers | 240 | 05/10/2023 |
2003-W $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population: (254). NGC Census: (813). CDN: $250 Whsle. Bid | 70 | HA | 252 | 03/13/2023 |
2003-W $10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population: (790/253). NGC Census: (227/807). CDN: $175 Wh | 69 | HA | 186 | 01/09/2023 |
2003-W $10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population: (790/253). NGC Census: (227/807). CDN: $175 Wh | 69 | HA | 210 | 01/09/2023 |
$10 2003-W STATUE OF LIBERTY PCGS PR70 DCAM | 70 | Legend | 264 | 12/11/2022 |
2003-W Platinum Eagle $10 NGC Proof 70 UCAM | 70 | David Lawrence Rare Coins | 240 | 02/14/2022 |
2003-W Tenth-Ounce Platinum Eagle. Proof-70 Deep Cameo (PCGS). | 70 | Stacks Bowers | 228 | 06/16/2021 |
2003-W $10 Tenth-Ounce Platinum Eagle, Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population: (245). NGC Census: (677). C | 70 | HA | 288 | 04/22/2021 |
2003-W $10 Tenth-Ounce Platinum PR70 Ultra Cameo NGC. NGC Census: (660). PCGS Population: (245). CDN: $200 Whsle. Bid for N | 70 | HA | 216 | 10/28/2020 |
2003-W $10 Tenth-Ounce Platinum PR70 Deep Cameo PCGS. PCGS Population: (240). NGC Census: (643). CDN: $230 Whsle. Bid for N | 70 | HA | 264 | 08/29/2020 |
2003-W $10 Tenth-Ounce Platinum PR70 Deep Cameo PCGS. PCGS Population: (225). NGC Census: (507). | 70 | HA | 264 | 01/30/2018 |
2003-W $10 Tenth-Ounce Platinum PR70 Deep Cameo PCGS. PCGS Population: (224). NGC Census: (506). | 70 | HA | 192 | 12/17/2017 |
2003-W Platinum Eagle Set PR70 Ultra Cameo NGC. This set includes the Tenth-Ounce, Quarter-Ounce, Half-Ounce and One-Ounce Pla (Total: 4 coins) | 70 | HA | 3,408 | 12/06/2015 |
2003-W P$10 Tenth-Ounce Platinum Statue of Liberty PR69 Deep Cameo PCGS. PCGS Population (733/198). NGC Census: (221/436). | 69 | HA | 176 | 12/09/2014 |
2003-W P$10 Tenth-Ounce Platinum Statue of Liberty PR69 Deep Cameo PCGS. PCGS Population (733/198). NGC Census: (221/436). | 69 | HA | 176 | 12/09/2014 |
Four-Coin 2003-W Platinum Eagle Set PR70 Deep Cameo PCGS. (Total: 4 coins) | 70 | HA | 3,290 | 10/13/2014 |
2003-W P$10 Four-Piece Platinum Eagle Proof Set PR70 Ultra Cameo NGC. (Total: 4 coins) | 70 | HA | 3,290 | 07/13/2014 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (428). PCGS Population (164). Numismedia Wsl. Pri | 70 | HA | 235 | 01/07/2014 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (427). PCGS Population (159). Numismedia Wsl. Pri | 70 | HA | 223 | 12/03/2013 |
2003-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (159). NGC Census: (427). Numisme | 70 | HA | 364 | 09/12/2013 |
2003-W P$10 Tenth-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (159). NGC Census: (426). Numismedia Wsl. | 70 | HA | 282 | 05/30/2013 |
2003-W P$10 Tenth-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (159). NGC Census: (424). Numismedia Wsl. | 70 | HA | 282 | 05/21/2013 |
2003-W P$10 Tenth-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (156). NGC Census: (424). Numismedia W | 70 | HA | 341 | 05/16/2013 |
Statue Lib $10 2003-W PR70 Deep Cameo PCGS. PCGS Population (156). NGC Census: (421). Numismedia Wsl. Price for problem fr | 70 | HA | 329 | 05/09/2013 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (674/156). NGC Census: (220/419). Numismedia | 69 | HA | 223 | 02/05/2013 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (156). NGC Census: (419). Numismedia Wsl. Pri | 70 | HA | 317 | 01/29/2013 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (154). NGC Census: (418). Numismedia Wsl. Pri | 70 | HA | 294 | 01/17/2013 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (418). PCGS Population (150). Numismedia Wsl. Pri | 70 | HA | 294 | 01/14/2013 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (154). NGC Census: (418). Numismedia Wsl. Pri | 70 | HA | 282 | 12/27/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (152). NGC Census: (418). Numismedia Wsl. Pri | 70 | HA | 329 | 12/26/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (150). NGC Census: (418). Numismedia Wsl. Pri | 70 | HA | 282 | 12/20/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (668/150). NGC Census: (219/407). Numismedia | 69 | HA | 258 | 12/02/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (408). PCGS Population (150). Numismedia Wsl. Pri | 70 | HA | 294 | 11/01/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (150). NGC Census: (407). Numismedia Wsl. Pri | 70 | HA | 306 | 10/18/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (150). NGC Census: (401). Numismedia Wsl. Pri | 70 | HA | 329 | 09/11/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (149). NGC Census: (401). Numismedia Wsl. Pri | 70 | HA | 286 | 09/06/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (148). NGC Census: (399). Numismedia Wsl. Pri | 70 | HA | 264 | 08/14/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (146). NGC Census: (399). Numismedia Wsl. Pri | 70 | HA | 294 | 08/09/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS PCGS Population (146). NGC Census: (399). Numismedia Wsl. Pric | 70 | HA | 322 | 07/31/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (145). NGC Census: (399). Numismedia Wsl. Pri | 70 | HA | 286 | 07/26/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (143). NGC Census: (397). Numismedia Wsl. Pri | 70 | HA | 322 | 06/07/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (143). NGC Census: (397). Numismedia Wsl. Pri | 70 | HA | 301 | 06/05/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (141). NGC Census: (397). Numismedia Wsl. Pri | 70 | HA | 299 | 05/31/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (139). NGC Census: (396). Numismedia Wsl. Pri | 70 | HA | 345 | 04/12/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (651/139). NGC Census: (214/395). Numismedia | 69 | HA | 218 | 04/10/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (138). NGC Census: (389). Numismedia Wsl. Pri | 70 | HA | 374 | 02/23/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (138). NGC Census: (389). Numismedia Wsl. Pri | 70 | HA | 402 | 02/21/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (647/135). NGC Census: (210/388). Numismedia | 69 | HA | 253 | 01/31/2012 |
2003-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (388). PCGS Population (135). Numismedia Wsl. Pri | 70 | HA | 299 | 01/26/2012 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).