2004-W $10 Platinum Eagle DCAM
Apr Data
78 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
2004-W P $10 Tenth-Ounce Platinum Eagle, Statue of Liberty, PR70 Deep Cameo PCGS. Hand-signed, Philip Diehl. | 70 | HA | 228 | 05/19/2025 |
2004-W P $10 Tenth-Ounce Platinum Eagle, Statue of Liberty PR70 Ultra Cameo NGC. | 70 | HA | 276 | 05/19/2025 |
2004-W Tenth-Ounce Platinum Eagle. Proof-70 Deep Cameo (PCGS). | 70 | Stacks Bowers | 288 | 01/29/2025 |
2004-W P $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. | 70 | HA | 276 | 10/21/2024 |
2004-W P $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population: (266). NGC Census: (784). CDN: $217.80.Whsle | 70 | HA | 288 | 07/01/2024 |
2004-W Tenth-Ounce Platinum Eagle. Proof-69 Deep Cameo (PCGS). | 69 | Stacks Bowers | 216 | 04/24/2024 |
2004-W P $10 Tenth-Ounce Platinum PR70 Deep Cameo PCGS. PCGS Population: (260). NGC Census: (756). CDN: $300 Whsle. Bid for | 70 | HA | 270 | 10/09/2023 |
2004-W P $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population: (260). NGC Census: (748). CDN: $300 Whsle. B | 70 | HA | 264 | 07/10/2023 |
2004-W P $10 Tenth-Ounce Platinum PR69 Ultra Cameo NGC. Top 50 Variety. NGC Census: (162/638). PCGS Population: (583/252). | 69 | HA | 216 | 05/05/2021 |
2004-W P $10 Tenth-Ounce Platinum Eagle, Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population: (251). NGC Census: (636). | 70 | HA | 336 | 04/22/2021 |
2004-W P $10 Tenth-Ounce Platinum PR70 Deep Cameo PCGS. PCGS Population: (251). NGC Census: (608). CDN: $300 Whsle. Bid for | 70 | HA | 300 | 08/29/2020 |
2004-W P $10 Tenth-Ounce Platinum PR70 Ultra Cameo NGC. NGC Census: (595). PCGS Population: (250). CDN: $400 Whsle. Bid for | 70 | HA | 264 | 02/05/2020 |
2004-W P $10 Tenth-Ounce Platinum PR70 Ultra Cameo NGC. NGC Census: (589). PCGS Population: (251). CDN: $400 Whsle. Bid for | 70 | HA | 264 | 11/27/2019 |
2004-W P $10 Tenth-Ounce Platinum PR70 Ultra Cameo NGC. NGC Census: (575). PCGS Population: (253). CDN: $850 Whsle. Bid for | 70 | HA | 324 | 09/25/2019 |
2004-W Platinum Eagle $10 PCGS Proof 70 DCAM | 70 | David Lawrence Rare Coins | 325 | 08/19/2019 |
2004-W P $10 Tenth-Ounce Platinum PR69 Deep Cameo PCGS Secure. PCGS Population: (574/244 and 0/0+). NGC Census: (161/523 an | 69 | HA | 228 | 07/18/2018 |
2004-W P $10 Tenth-Ounce Platinum PR70 Deep Cameo PCGS. PCGS Population: (238). NGC Census: (517). | 70 | HA | 228 | 12/19/2017 |
2004-W P $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population: (233). NGC Census: (506). | 70 | HA | 270 | 06/27/2017 |
2004-W Platinum Eagle Set PR70 Ultra Cameo NGC. This set includes the Tenth-Ounce, Quarter-Ounce, Half-Ounce and One-Ounce Pla (Total: 4 coins) | 70 | HA | 3,819 | 12/06/2015 |
2004-W SET Platinum Eagle Set, PR70 Ultra Cameo NGC. This set includes the Tenth-Ounce, Quarter- (Total: 4 coins) | 70 | HA | 3,760 | 07/12/2015 |
2004-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (218). NGC Census: (465). Numisme | 70 | HA | 446 | 03/03/2015 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (465). PCGS Population (218). Numismedia Wsl. Pri | 70 | HA | 306 | 03/03/2015 |
2004-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (198). NGC Census: (433). Numisme | 70 | HA | 517 | 08/19/2014 |
2004-W Platinum Eagle Set PR70 Ultra Cameo NGC. This set includes: Tenth-Ounce, Quarter-Ounce, Half-Ounce and One-Ounce Pl (Total: 4 coins) | 70 | HA | 4,259 | 08/09/2014 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. | 70 | HA | 364 | 05/20/2014 |
2004-W P$10 Tenth-Ounce Platinum Statue of Liberty PR69 Deep Cameo PCGS. PCGS Population (519/170). NGC Census: (160/425). | 69 | HA | 282 | 01/21/2014 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (425). PCGS Population (169). Numismedia Wsl. Pri | 70 | HA | 427 | 12/31/2013 |
2004-W Platinum American Eagle Four-Coin Set PR70 Ultra Cameo NGC. (Total: 4 coins) | 70 | HA | 4,112 | 11/03/2013 |
2004-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (155). NGC Census: (418). Numisme | 70 | HA | 529 | 08/29/2013 |
2004-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (155). NGC Census: (416). Numisme | 70 | HA | 529 | 08/15/2013 |
2004-W P$10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (155). NGC Census: (414). Numisme | 70 | HA | 552 | 07/11/2013 |
2004-W P$10 Tenth-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (155). NGC Census: (414). Numismedia Wsl. | 70 | HA | 482 | 06/20/2013 |
2004-W P$10 Tenth-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (153). NGC Census: (412). Numismedia Wsl. | 70 | HA | 552 | 05/30/2013 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (151). NGC Census: (410). Numismedia Wsl. Pri | 70 | HA | 588 | 05/16/2013 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (504/151). NGC Census: (162/408). Numismedia | 69 | HA | 294 | 05/09/2013 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (147). NGC Census: (404). Numismedia Wsl. Pri | 70 | HA | 558 | 04/28/2013 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (148). NGC Census: (404). Numismedia Wsl. Pri | 70 | HA | 576 | 03/28/2013 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (403). PCGS Population (147). Numismedia Wsl. Pri | 70 | HA | 517 | 02/21/2013 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (147). NGC Census: (403). Numismedia Wsl. Pri | 70 | HA | 634 | 02/19/2013 |
2004-W $25 Half-Ounce Gold Eagle PR70 Deep Cameo PCGS. PCGS Population (174). NGC Census: (686). Numismedia Wsl. Price for | 70 | HA | 1,058 | 02/14/2013 |
2004 G$25 Half-Ounce Gold Eagle MS70 NGC. NGC Census: (2616). PCGS Population (873). Numismedia Wsl. Price for problem fre | 70 | HA | 964 | 01/31/2013 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (141). NGC Census: (402). Numismedia Wsl. Pri | 70 | HA | 573 | 01/14/2013 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (491/141). NGC Census: (157/396). Numismedia | 69 | HA | 470 | 12/02/2012 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (396). PCGS Population (141). Numismedia Wsl. Pri | 70 | HA | 529 | 11/06/2012 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (396). PCGS Population (141). Numismedia Wsl. Pri | 70 | HA | 558 | 11/01/2012 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (141). NGC Census: (396). Numismedia Wsl. Pri | 70 | HA | 764 | 10/25/2012 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (140). NGC Census: (392). Numismedia Wsl. Pri | 70 | HA | 705 | 10/21/2012 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (395). PCGS Population (141). Numismedia Wsl. Pri | 70 | HA | 529 | 10/11/2012 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (394). PCGS Population (140). Numismedia Wsl. Pri | 70 | HA | 499 | 10/04/2012 |
2004-W P$10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS PCGS Population (140). NGC Census: (391). Numismedia Wsl. Pric | 70 | HA | 690 | 07/31/2012 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).