1998-W $25 Platinum Eagle DCAM
Apr Data
131 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty PR70 PCGS. Hand-signed, Philip Diehl. | 70 | HA | 408 | 05/19/2025 |
1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty PR70 NGC. Hand-signed, John M. Mercanti. NGC Census: (1169). PCG | 70 | HA | 408 | 05/19/2025 |
1998-W Quarter-Ounce Platinum Eagle. Proof-70 Ultra Cameo (NGC). Mike Castle Signature. | 70 | Stacks Bowers | 360 | 05/07/2025 |
1998-W Quarter-Ounce Platinum Eagle. Proof-70 Deep Cameo (PCGS). | 70 | Stacks Bowers | 336 | 01/29/2025 |
1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty PR70 PCGS. | 70 | HA | 456 | 10/21/2024 |
1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty PR70 Ultra Cameo NGC. NGC Census: (1097). PCGS Population: (191) | 70 | HA | 360 | 03/18/2024 |
1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty PR70 Ultra Cameo NGC. Authentic Hand-signed by Honorable Mike Ca | 70 | HA | 480 | 09/20/2023 |
1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population: (188). NGC Census: (1062 | 70 | HA | 432 | 07/10/2023 |
1998-W Quarter-Ounce Platinum Eagle. Proof-70 Deep Cameo (PCGS). | 70 | Stacks Bowers | 288 | 05/10/2023 |
1998-W Quarter-Ounce Platinum Eagle. Proof-69 Deep Cameo (PCGS). | 69 | Stacks Bowers | 312 | 04/12/2023 |
1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population: (189). NGC Census: (1044) | 70 | HA | 396 | 03/13/2023 |
1998-W Quarter-Ounce Platinum Eagle. Proof-70 Ultra Cameo (NGC). | 70 | Stacks Bowers | 312 | 12/13/2022 |
1998-W Quarter-Ounce Platinum Eagle. Proof-70 Ultra Cameo (NGC). | 70 | Stacks Bowers | 360 | 12/13/2022 |
1998-W Platinum Eagle $25 NGC Proof 70 UCAM | 70 | David Lawrence Rare Coins | 475 | 02/14/2022 |
1998-W Quarter-Ounce Platinum Eagle. Proof-70 Deep Cameo (PCGS). | 70 | Stacks Bowers | 408 | 06/16/2021 |
1998-W Quarter-Ounce Platinum Eagle. Proof-70 Deep Cameo (PCGS). | 70 | Stacks Bowers | 408 | 06/16/2021 |
1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty PR69 Ultra Cameo NGC. NGC Census: (670/827). PCGS Population: (1 | 69 | HA | 264 | 10/14/2020 |
1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty PR70 PCGS. PCGS Population: (172). NGC Census: (787). CDN: $440 | 70 | HA | 432 | 08/29/2020 |
1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population: (172). NGC Census: (732). | 70 | HA | 480 | 07/01/2020 |
1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty PR69 Deep Cameo PCGS. PCGS Population: (1672/175). NGC Census: ( | 69 | HA | 264 | 05/22/2019 |
1998-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty PR69 Deep Cameo PCGS. PCGS Population: (1672/175). NGC Census: ( | 69 | HA | 384 | 05/22/2019 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (509). PCGS Population (146). Mintage: 14,203. N | 70 | HA | 352 | 06/30/2015 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (498). PCGS Population (144). Mintage: 14,203. N | 70 | HA | 352 | 03/03/2015 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (139). NGC Census: (493). Mintage: 14,203. N | 70 | HA | 470 | 01/12/2015 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (139). NGC Census: (493). Mintage: 14,203. N | 70 | HA | 423 | 01/12/2015 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (135). NGC Census: (492). Mintage: 14,203. N | 70 | HA | 441 | 12/07/2014 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (129). NGC Census: (492). Mintage: 14,203. N | 70 | HA | 529 | 09/06/2014 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (1491/117). NGC Census: (633/486). Mintage: | 69 | HA | 382 | 02/05/2014 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (1491/117). NGC Census: (633/486). Mintage: | 69 | HA | 382 | 02/05/2014 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (1491/117). NGC Census: (633/486). Mintage: | 69 | HA | 382 | 02/05/2014 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (1491/117). NGC Census: (633/486). Mintage: | 69 | HA | 397 | 02/05/2014 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (486). PCGS Population (117). Mintage: 14,203. N | 70 | HA | 382 | 02/05/2014 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (483). PCGS Population (108). Mintage: 14,203. N | 70 | HA | 382 | 12/03/2013 |
1998-W P$25 Quarter-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (108). NGC Census: (483). Mintag | 70 | HA | 588 | 09/12/2013 |
1998-W P$25 Quarter-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (108). NGC Census: (483). Mintag | 70 | HA | 484 | 09/10/2013 |
1998-W P$25 Quarter-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (108). NGC Census: (481). Mintage: 14,203 | 70 | HA | 611 | 06/06/2013 |
1998-W P$25 Quarter-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (108). NGC Census: (481). Mintage: 14,203 | 70 | HA | 588 | 06/04/2013 |
1998-W P$25 Quarter-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (108). NGC Census: (481). Mintage: 14,203 | 70 | HA | 576 | 06/04/2013 |
1998-W P$25 Quarter-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (107). NGC Census: (481). Mintage: 14,203 | 70 | HA | 540 | 05/30/2013 |
1998-W P$25 Quarter-Ounce Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (103). NGC Census: (480). Mintage: 14,203 | 70 | HA | 505 | 05/16/2013 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (102). NGC Census: (478). Mintage: 14,203. N | 70 | HA | 558 | 04/28/2013 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (479). PCGS Population (102). Mintage: 14,203. N | 70 | HA | 436 | 03/28/2013 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (101). NGC Census: (472). Mintage: 14,203. N | 70 | HA | 611 | 02/19/2013 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (99). NGC Census: (472). Mintage: 14,203. Nu | 70 | HA | 634 | 02/14/2013 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (99). NGC Census: (472). Mintage: 14,203. Nu | 70 | HA | 611 | 02/05/2013 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR69 Deep Cameo PCGS. PCGS Population (1438/99). NGC Census: (630/472). Mintage: 1 | 69 | HA | 449 | 02/05/2013 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (470). PCGS Population (94). Mintage: 14,203. Nu | 70 | HA | 470 | 01/14/2013 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (472). PCGS Population (98). Mintage: 14,203. Nu | 70 | HA | 441 | 01/10/2013 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (97). NGC Census: (471). Mintage: 14,203. Nu | 70 | HA | 588 | 12/26/2012 |
1998-W P$25 Quarter-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (94). NGC Census: (471). Mintage: 14,203. Nu | 70 | HA | 558 | 12/20/2012 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).