1853 G$20 U.S. Assay Office TWENTY D., 884 THOUS, K-17
Apr Data
24 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1853 $20 Assay Office, 884 Thous. MS61 PCGS. CAC. K-17, Low R.7. | 61 | HA | 78,000 | 11/02/2022 |
1853 United States Assay Office of Gold $20. K-17. Rarity-7-. 884 THOUS. MS-63 (NGC). | 63 | Stacks Bowers | 132,000 | 04/05/2022 |
1853 $20 Assay Office, 884 Thous. MS61 PCGS. K-17, Low R.7. | 61 | HA | 50,400 | 01/14/2022 |
1853 $20 Assay Office, 884 Thous. AU58 PCGS. K-17, Low R.7. | 58 | HA | 28,800 | 01/09/2020 |
1853 United States Assay Office of Gold $20. K-17. Rarity-7-. 884 THOUS. MS-61 (PCGS). | 61 | Stacks Bowers | 38,400 | 08/16/2019 |
1853 United States Assay Office of Gold $20. K-17. Rarity-7-. 884 THOUS. MS-61 (PCGS). CAC. | 61 | Stacks Bowers | 69,000 | 08/16/2018 |
1853 $20 Assay Office Twenty Dollar, 884 Thous. XF40 PCGS. K-17, Low R.7. | 40 | HA | 16,800 | 07/12/2018 |
1853 $20 Assay Office Twenty Dollar, 884 Thous. K-17, Low R.7. XF40 PCGS. | 40 | HA | 13,512 | 04/26/2015 |
1853 United States Assay Office of Gold $20. K-17. Rarity-7-. 884 THOUS. MS-61 (PCGS). CAC. Secure Holder. | 61 | Stacks Bowers | 70,500 | 10/31/2014 |
1853 United States Assay Office of Gold $20. K-17. Rarity-7-. 884 THOUS. AU-58 (PCGS). | 58 | Stacks Bowers | 30,550 | 06/27/2014 |
1853 $20 Assay Office Twenty Dollar, 884 Thous. MS63 NGC. K-17, Low R.7. | 63 | HA | 176,250 | 04/27/2014 |
1853 United States Assay Office of Gold $20 Gold. K-17. Rarity-7-. 884 THOUS. MS-61 (PCGS). | 61 | Stacks Bowers | 52,900 | 08/18/2011 |
1853 $20 Assay Office Twenty Dollar, 884 Thous. XF40 PCGS. | 40 | HA | 13,800 | 05/03/2009 |
1853 $20 Assay Office Twenty Dollar, 884 Thous. MS63 PCGS. | 63 | HA | 105,800 | 01/12/2008 |
1853 $20 Assay Office Twenty Dollar, 884 Thous. AU58 NGC. K-17, R.7- or possibly R.6+. All known examples of this rare vari | 58 | HA | 19,550 | 08/14/2006 |
1853 $20 Assay Office Twenty Dollar, 884 Thous. MS62 PCGS. K-17. High R.6. The surfaces are attractive for a double eagle o | 62 | HA | 47,150 | 07/30/2005 |
1853 $20 Assay Office Twenty Dollar, 884 Thous. AU53 PCGS. | 53 | HA | 10,350 | 01/11/2003 |
ASSAY $20 884 | 53 | HA | 9,775 | 08/13/1999 |
1853 U.S. Assay Office G$20 MS TWENTY D., 884 THOUS, K-17 | 53 | Ira & Larry Goldberg | 9,000 | 05/31/1999 |
1853 U.S. Assay Office G$20 MS TWENTY D., 884 THOUS, K-17 | 55 | Superior | 14,375 | 05/01/1999 |
ASSAY $20 884 | 53 | HA | 12,075 | 01/08/1999 |
ASSAY $20 884 | 53 | HA | 13,800 | 09/26/1998 |
ASSAY $20 884 | 60 | HA | 21,275 | 06/06/1997 |
1853 U.S. Assay Office G$20 MS TWENTY D., 884 THOUS, K-17 | 40 | Superior | 8,305 | 02/03/1991 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).