Skip to content

1876 1c BN

Apr Data

340 records found.

    Page 1 of 7
    Description Grade Auction House Sell Price Sell Date
    1876 1C AU53 PCGS. PCGS Population: (69/435). Mintage 7,944,000. 53 HA 217 09/30/2025
    1876 1C VF35 PCGS. PCGS Population: (75/883). Mintage 7,944,000. 35 HA 104 07/29/2025
    1876 1C AU55 PCGS. PCGS Population: (90/339). Mintage 7,944,000. 55 HA 240 07/22/2025
    1876 1C AU58 Brown NGC. NGC Census: (79/255). Mintage 7,944,000. 58 HA 246 07/08/2025
    1876 Indian Cent. AU-53 (PCGS). 53 Stacks Bowers 216 06/26/2025
    1876 Indian Cent. Unc Details--Cleaned (PCGS). 0 Stacks Bowers 216 06/26/2025
    1876 Indian Cent. MS-66 BN (PCGS). CAC. 66 Stacks Bowers 3,360 04/07/2025
    1876 1C XF40 PCGS. Mintage 7,944,000. 40 HA 144 02/11/2025
    1876 1C VF35 PCGS. PCGS Population: (72/863). Mintage 7,944,000. 35 HA 119 02/04/2025
    1876 1C AU58 PCGS. PCGS Population: (92/242). Mintage 7,944,000. 58 HA 384 01/27/2025
    1876 1C AU55 PCGS. PCGS Population: (86/337). Mintage 7,944,000. 55 HA 228 12/24/2024
    1876 1C AU50 PCGS. PCGS Population: (71/478). Mintage 7,944,000. 50 HA 216 11/26/2024
    1876 Indian Cent. AU Details--Surfaces Smoothed (PCGS). 0 Stacks Bowers 120 11/25/2024
    1876 1C AU55 PCGS. PCGS Population: (82/332). Mintage 7,944,000. 55 HA 210 10/08/2024
    1876 1C MS62 Brown NGC. CAC. CAC Population: (10/26). Mintage 7,944,000. 62 HA 312 09/03/2024
    1876 Indian Cent. MS-65 BN (NGC). 65 Stacks Bowers 660 08/21/2024
    1876 Indian Cent. Unc Details--Cleaned (PCGS). 0 Stacks Bowers 264 08/21/2024
    1876 1C XF40 Brown NGC. Mintage 7,944,000. 40 HA 129 08/20/2024
    1876 1C MS64 Brown NGC. NGC Census: (67/34). Mintage 7,944,000. 64 HA 348 08/13/2024
    1876 1C AU55 PCGS. PCGS Population: (81/332). NGC Census: (84/323). CDN: $230 Whsle. Bid for NGC/PCGS AU55. Mintage 7,944,0 55 HA 216 07/29/2024
    1876 1C XF45 PCGS. Mintage 7,944,000. 45 HA 159 07/29/2024
    1876 Indian Cent. Unc Details--Cleaned (PCGS). 0 Stacks Bowers 264 07/24/2024
    1876 Indian Cent. EF Details--Environmental Damage (PCGS). 0 Stacks Bowers 48 07/24/2024
    1876 1C VF35 PCGS. PCGS Population: (68/843). Mintage 7,944,000. 35 HA 119 07/02/2024
    1876 1C XF40 Brown NGC. NGC Census: (73/571). PCGS Population: (144/696). CDN: $155 Whsle. Bid for NGC/PCGS XF40. Mintage 7 40 HA 164 05/21/2024
    1876 1C MS63 Brown PCGS. PCGS Population: (98/75 and 1/1+). NGC Census: (61/102 and 0/0+). CDN: $280 Whsle. Bid for NGC/PCG 63 HA 408 04/30/2024
    1876 1C VF30 Brown NGC. NGC Census: (36/668). PCGS Population: (61/908). CDN: $125 Whsle. Bid for NGC/PCGS VF30. Mintage 7, 30 HA 139 04/23/2024
    1876 1C AU55 PCGS. PCGS Population: (80/329). NGC Census: (83/322). CDN: $230 Whsle. Bid for NGC/PCGS AU55. Mintage 7,944,0 55 HA 204 03/26/2024
    1876 1C XF40 PCGS. PCGS Population: (143/693). NGC Census: (72/566). CDN: $155 Whsle. Bid for NGC/PCGS XF40. Mintage 7,944, 40 HA 139 03/26/2024
    1876 1C AU58 Brown NGC. NGC Census: (74/248). PCGS Population: (89/240). CDN: $250 Whsle. Bid for NGC/PCGS AU58. Mintage 7, 58 HA 264 03/19/2024
    1876 Indian Cent. MS-64 BN (NGC). 64 Stacks Bowers 432 03/13/2024
    1876 1C MS62 Brown PCGS. PCGS Population: (63/171). NGC Census: (62/163). CDN: $265 Whsle. Bid for NGC/PCGS MS62. Mintage 7 62 HA 244 03/12/2024
    1876 1C AU53 NGC. NGC Census: (43/403). PCGS Population: (63/408). CDN: $220 Whsle. Bid for NGC/PCGS AU53. Mintage 7,944,00 53 HA 216 03/05/2024
    1876 1C XF45 NGC. NGC Census: (83/483). PCGS Population: (152/541). CDN: $165 Whsle. Bid for NGC/PCGS XF45. Mintage 7,944,0 45 HA 144 02/27/2024
    1876 Indian Cent. EF Details--Environmental Damage (PCGS). 0 Stacks Bowers 96 02/07/2024
    1876 1C XF45 Brown NGC. NGC Census: (83/478). PCGS Population: (152/539). CDN: $165 Whsle. Bid for NGC/PCGS XF45. Mintage 7 45 HA 154 01/30/2024
    1876 1C MS62 Brown NGC. NGC Census: (61/160). PCGS Population: (62/170). CDN: $265 Whsle. Bid for NGC/PCGS MS62. Mintage 7, 62 HA 240 01/29/2024
    1876 Indian Cent. MS-64 BN (NGC). 64 Stacks Bowers 360 11/29/2023
    1876 1C AU58 NGC. NGC Census: (72/244). PCGS Population: (88/237). CDN: $250 Whsle. Bid for NGC/PCGS AU58. Mintage 7,944,00 58 HA 252 11/21/2023
    1876 Indian Cent. MS-63 BN (PCGS). 63 Stacks Bowers 336 10/11/2023
    1876 1C AU53 PCGS. PCGS Population: (63/405). NGC Census: (43/395). CDN: $220 Whsle. Bid for NGC/PCGS AU53. Mintage 7,944,0 53 HA 216 10/10/2023
    1876 Indian Cent. EF-45 BN (NGC). 45 Stacks Bowers 144 09/20/2023
    1876 Indian Cent. AU-50 (PCGS). 50 Stacks Bowers 240 09/06/2023
    1876 1C AU58 NGC. NGC Census: (72/242). PCGS Population: (87/236). CDN: $250 Whsle. Bid for NGC/PCGS AU58. Mintage 7,944,00 58 HA 240 08/22/2023
    1876 1C VF30 PCGS. PCGS Population: (60/890). NGC Census: (35/634). CDN: $125 Whsle. Bid for NGC/PCGS VF30. Mintage 7,944,0 30 HA 149 07/18/2023
    1876 Indian Cent. AU Details--Cleaned (PCGS). 0 Stacks Bowers 168 06/28/2023
    1876 1C MS62 Brown NGC. NGC Census: (59/157). PCGS Population: (61/168). CDN: $265 Whsle. Bid for NGC/PCGS MS62. Mintage 7, 62 HA 242 06/20/2023
    1876 1C AU55 NGC. NGC Census: (80/306). PCGS Population: (79/318). CDN: $230 Whsle. Bid for NGC/PCGS AU55. Mintage 7,944,00 55 HA 288 05/23/2023
    1876 1C AU50 PCGS. PCGS Population: (67/456 and 0/2+). NGC Census: (32/424 and 0/0+). CDN: $210 Whsle. Bid for NGC/PCGS AU5 50 HA 222 04/11/2023
    1876 1c PCGS AU50 50 David Lawrence Rare Coins 207 04/10/2023


    NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.