1897 1c BN
Apr Data
125 records found.
| Description | Grade | Auction House | Sell Price | Sell Date |
|---|---|---|---|---|
| 1897 1C MS63 Brown NGC. Mintage 50,466,330. | 63 | HA | 222 | 11/03/2025 |
| 1897 Indian Cent. MS-63 BN (NGC). | 63 | Stacks Bowers | 85 | 08/06/2025 |
| 1897 Indian Cent. MS-63 BN (PCGS). | 63 | Stacks Bowers | 144 | 04/16/2025 |
| 1897 1C MS64 Brown PCGS. Mintage 50,466,330. | 64 | HA | 104 | 01/27/2025 |
| 1897 Indian Cent. MS-65 BN (NGC). | 65 | Stacks Bowers | 168 | 08/21/2024 |
| 1897 Indian Cent. Snow-1, FS-401. Misplaced Date, 1 in Neck. VG-8 (PCGS). | 8 | Stacks Bowers | 96 | 07/24/2024 |
| 1897 Indian Cent. Proof-65 BN (NGC). | 65 | Stacks Bowers | 480 | 06/26/2024 |
| 1897 Indian Cent. Unc Details--Cleaned (PCGS). | 0 | Stacks Bowers | 72 | 06/26/2024 |
| 1897 1C MS63 Brown NGC. NGC Census: (109/239). PCGS Population: (147/176). CDN: $67 Whsle. Bid for NGC/PCGS MS63. Mintage 5 | 63 | HA | 84 | 03/26/2024 |
| 1897 Indian Cent. MS-63 BN (PCGS). | 63 | Stacks Bowers | 96 | 02/21/2024 |
| 1897 Indian Cent. Medallic Alignment. EF-40 BN (NGC). | 40 | Stacks Bowers | 192 | 02/21/2024 |
| 1897 Indian Cent. MS-63 BN (NGC). | 63 | Stacks Bowers | 48 | 12/13/2023 |
| 1897 Indian Cent. Unc Details--Cleaned (PCGS). | 0 | Stacks Bowers | 48 | 08/11/2023 |
| 1897 1C Indian Cent -- Struck 15% Off Center -- MS62 Brown NGC. | 62 | HA | 492 | 06/12/2023 |
| 1897 1C Indian Cent -- Struck 20% Off Center -- MS62 Brown NGC. | 62 | HA | 432 | 06/12/2023 |
| 1897 1C MS64 Brown PCGS. PCGS Population: (152/21 and 1/0+). NGC Census: (141/79 and 0/0+). CDN: $90 Whsle. Bid for NGC/PCG | 64 | HA | 149 | 04/30/2023 |
| 1897 1C Indian Cent -- Double Struck, Second Strike 80% Off Center -- XF45 NGC. | 45 | HA | 720 | 01/02/2023 |
| 1897 Indian Cent. MS-63 BN (PCGS). CAC. | 63 | Stacks Bowers | 120 | 12/13/2022 |
| 1897 Indian Cent. Repunched Date. MS-62 BN (PCGS). CAC. | 62 | Stacks Bowers | 120 | 12/13/2022 |
| 1897 Indian Cent. MS-65 BN (PCGS). | 65 | Stacks Bowers | 192 | 11/08/2022 |
| 1897 Indian Cent. MS-64 BN (PCGS). | 64 | Stacks Bowers | 96 | 11/08/2022 |
| 1897 Indian Cent. MS-64 BN (PCGS). | 64 | Stacks Bowers | 96 | 10/11/2022 |
| 1897 1C Lincoln Cent -- Struck 5% Off Center -- AU55 PCGS. | 55 | HA | 140 | 10/10/2022 |
| 1897 1C MS63 Brown NGC. NGC Census: (98/207). PCGS Population: (136/162). CDN: $67 Whsle. Bid for NGC/PCGS MS63. Mintage 50 | 63 | HA | 71 | 07/20/2022 |
| 1897 1C MS63 Brown PCGS. PCGS Population: (134/162). NGC Census: (97/201). CDN: $63 Whsle. Bid for NGC/PCGS MS63. Mintage 5 | 63 | HA | 93 | 03/08/2022 |
| 1897 1C MS64 Brown PCGS. PCGS Population: (137/21). NGC Census: (128/68). CDN: $70 Whsle. Bid for NGC/PCGS MS64. Mintage 50 | 64 | HA | 139 | 12/28/2021 |
| 1897 1C MS64 Brown PCGS. PCGS Population: (137/21). NGC Census: (128/68). CDN: $70 Whsle. Bid for NGC/PCGS MS64. Mintage 50 | 64 | HA | 84 | 12/28/2021 |
| 1897 1c PCGS/CAC AU58 (MPD FS-401 S-1) ex: D.L. Hansen | 58 | David Lawrence Rare Coins | 475 | 12/06/2021 |
| 1897 1C Indian Cent -- 4% Clipped Planchet -- MS63 Brown PCGS. | 63 | HA | 204 | 11/17/2021 |
| 1897 1C Indian Cent -- Struck 20% Off Center -- MS62 Brown NGC. | 62 | HA | 630 | 10/06/2021 |
| 1897 1C Indian Cent -- Struck 15% Off Center -- MS62 Brown NGC. | 62 | HA | 432 | 10/06/2021 |
| 1897 1C MS64 Brown PCGS. PCGS Population: (129/21). NGC Census: (122/65). CDN: $70 Whsle. Bid for NGC/PCGS MS64. Mintage 50 | 64 | HA | 109 | 08/29/2021 |
| 1897 1C Indian Cent -- 4% Clipped Planchet -- MS63 Brown PCGS. | 63 | HA | 192 | 07/15/2021 |
| 1897 1C Indian Cent -- Triple Struck, Double Struck in Collar, Third Strike 90% Off Center -- MS62 Brown PCGS. | 62 | HA | 1,920 | 07/15/2021 |
| 1897 1C Indian Cent -- Struck 15% Off Center with Reverse Brockage -- MS62 Brown NGC. | 62 | HA | 468 | 07/15/2021 |
| 1897 Indian Cent. MS-64 BN (PCGS). | 64 | Stacks Bowers | 144 | 05/19/2021 |
| 1897 1C MS65 Brown NGC. NGC Census: (55/3). PCGS Population: (21/0). CDN: $130 Whsle. Bid for NGC/PCGS MS65. Mintage 50,466 | 65 | HA | 156 | 05/18/2021 |
| 1897 1C MS64 Brown PCGS. PCGS Population: (127/21 and 1/0+). NGC Census: (115/58 and 0/0+). CDN: $70 Whsle. Bid for NGC/PCG | 64 | HA | 103 | 04/13/2021 |
| 1897 Indian Cent. MS-64 BN (NGC). | 64 | Stacks Bowers | 120 | 03/31/2021 |
| 1897 1C MS64 Brown PCGS. PCGS Population: (123/20). NGC Census: (111/54). CDN: $70 Whsle. Bid for NGC/PCGS MS64. Mintage 50 | 64 | HA | 104 | 12/01/2020 |
| 1897 1c PCGS XF45 | 45 | David Lawrence Rare Coins | 49 | 05/11/2020 |
| 1897 1c PCGS AU58 | 58 | David Lawrence Rare Coins | 46 | 02/03/2020 |
| 1897 1C MS65 Brown NGC. NGC Census: (47/3). PCGS Population: (19/0). CDN: $125 Whsle. Bid for problem-free NGC/PCGS MS65. M | 65 | HA | 109 | 12/25/2018 |
| 1897 1c NGC MS65 BN (OH) | 65 | David Lawrence Rare Coins | 150 | 11/12/2018 |
| 1897 1C MS64 Brown PCGS. PCGS Population: (106/19). NGC Census: (101/49). CDN: $75 Whsle. Bid for problem-free NGC/PCGS MS6 | 64 | HA | 69 | 08/28/2018 |
| 1897 1c PCGS MS62 BN | 62 | David Lawrence Rare Coins | 44 | 07/30/2018 |
| 1897 1C MS64 Brown PCGS. PCGS Population: (104/19). NGC Census: (100/49). CDN: $75 Whsle. Bid for problem-free NGC/PCGS MS6 | 64 | HA | 61 | 07/10/2018 |
| 1897 1c PCGS XF45 (MPD FS-401 S-1) | 45 | David Lawrence Rare Coins | 225 | 05/07/2018 |
| 1897 1C Indian Cent -- Double Struck, Second Strike 5% Off Center -- AU55 PCGS. | 55 | HA | 408 | 04/17/2018 |
| 1897 1c PCGS MS62 BN | 62 | David Lawrence Rare Coins | 55 | 02/05/2018 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).