Skip to content

1861 50c CSA Restrike

Apr Data

125 records found.

    Page 1 of 3
    Description Grade Auction House Sell Price Sell Date
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. MS-62 (PCGS). 62 Stacks Bowers 10,200 08/17/2024
    (1879) 50C "1861" Scott CSA Restrike, Breen-8002, Bertram-B861-267, AU55 PCGS. 55 HA 7,200 06/14/2024
    1861 50C Scott CSA Restrike, Breen-8002, Bertram-B861-267, MS64 PCGS. CAC. 64 HA 16,828 05/09/2024
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. MS-62 (PCGS). 62 Stacks Bowers 14,400 03/26/2024
    (1879) 50C Scott CSA Restrike, Breen-8002, Bertram-B861-267, AU55 PCGS. 55 HA 7,212 12/15/2023
    1861 50C Scott CSA Restrike, Breen-8002, Bertram-B861-267, MS61 PCGS. CAC. 61 HA 10,200 12/14/2023
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. MS-62 (PCGS). 62 Stacks Bowers 9,900 11/29/2023
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. AU-58 (PCGS). 58 Stacks Bowers 9,300 11/21/2023
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. MS-61 (NGC). CAC. 61 Stacks Bowers 11,700 08/16/2023
    (1879) 50C 1861 Scott CSA Restrike, Breen-8002, Bertram-B861-267, MS62 PCGS. 62 HA 10,500 02/09/2023
    (1879) 50C Scott C.S.A. Restrike, Breen-8002, Bertram-B861-267, MS61 NGC. 61 HA 10,500 01/11/2023
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. AU Details--Cleaned (PCGS). 0 Stacks Bowers 5,280 11/03/2022
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. AU Details--Cleaned (PCGS). 0 Stacks Bowers 4,560 11/03/2022
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. AU Details--Scratch (PCGS). 0 Stacks Bowers 3,360 11/03/2022
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. AU Details--Graffiti (PCGS). 0 Stacks Bowers 3,120 11/03/2022
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. AU Details--Rim Repaired (PCGS). 0 Stacks Bowers 3,360 11/03/2022
    1861 50C Scott CSA Restrike, Breen-8002, Bertram-B861-267, MS62 PCGS. Original Confederate half dollars were struck at the 62 HA 11,100 05/16/2022
    1861 50C Scott CSA Restrike, Breen-8002, Bertram-B861-267, AU58 NGC. 58 HA 10,800 05/04/2022
    1861 50C Scott CSA Restrike, Breen-8002, Bertram-B861-267, MS64 PCGS. CAC. 64 HA 18,000 12/16/2021
    1861 50C Scott CSA Restrike, Breen-8002, Bertram-B861-267, MS64 NGC. 64 HA 14,400 10/07/2021
    1861 50C Scott CSA Restrike, Breen-8002, Bertram-B861-267, MS64 PCGS. 64 HA 22,800 08/18/2021
    1861 50C Scott CSA Restrike, Breen-8002, Bertram-B861-267, MS63 NGC. 63 HA 11,700 04/22/2021
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. MS-62 (PCGS). 62 Stacks Bowers 10,200 03/25/2021
    1861 50C Scott CSA Restrike, Breen-8002, Bertram-B861-267, XF45 PCGS. 45 HA 7,200 11/20/2020
    1861 50C Scott CSA Restrike MS62 PCGS. Breen-8002. 62 HA 10,500 10/14/2020
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. AU-58 (PCGS). 58 Stacks Bowers 6,600 03/19/2020
    1861 50C Scott Restrike AU55 PCGS. Breen-8002, Bertram-B861-267. 55 HA 6,900 01/09/2020
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. MS-62 (PCGS). 62 Stacks Bowers 10,800 11/15/2019
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. MS-60 (PCGS). 60 Stacks Bowers 6,000 11/15/2019
    1861 50C Scott Restrike AU58 NGC. Breen-8002. 58 HA 6,300 09/06/2019
    1861 50C Scott Restrike MS64 NGC. 64 HA 15,600 01/10/2019
    1861 50C Scott Restrike MS62 PCGS Secure. Breen-8002. 62 HA 10,200 01/09/2019
    1861 50C Scott CSA Restrike MS64 NGC. Breen-8002. 64 HA 15,600 08/16/2018
    1861 50C Scott Restrike MS61 NGC. Breen-8002. 61 HA 13,200 02/22/2018
    1861 50C Scott Restrike MS64 NGC. 64 HA 16,800 11/02/2017
    1861 50C Scott Restrike AU55 NGC. CAC. 55 HA 9,000 11/01/2017
    1861 50C Scott Restrike MS65 NGC. 65 HA 25,850 08/02/2017
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. AU-55 (NGC). 55 Stacks Bowers 6,169 06/24/2017
    1861 Confederate States of America 50c PCGS AU53 (CSA Restrike) 53 David Lawrence Rare Coins 7,500 03/13/2017
    50C 1861 CSA RESTRIKE PCGS AU55 55 Legend 7,500 02/23/2017
    1861 50C Scott Restrike AU53 PCGS. 53 HA 6,462 01/09/2017
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. MS-64 (PCGS). CAC. 64 Stacks Bowers 16,450 11/03/2016
    1861 50C Scott Restrike MS63 PCGS. 63 HA 12,925 08/14/2016
    1861 50C Scott Restrike MS64 PCGS. CAC. 64 HA 15,275 05/01/2016
    1861 50C Scott Restrike -- Improperly Cleaned -- NCS. AU Details. Breen-8002. 50 HA 7,050 12/06/2015
    1861 50C Scott Restrike, B-8002, MS63 NGC. 63 HA 15,275 08/16/2015
    1861 CSA 50c MS Restrike 58 David Lawrence Rare Coins 9,700 06/29/2015
    1861 50C Scott Restrike MS61 PCGS. 61 HA 22,325 04/26/2015
    1861 50C Scott Restrike MS63 NGC. CAC. 63 HA 14,100 04/26/2015
    "1861" (1879) Confederate Half Dollar. Scott Restrike. Breen-8002. MS-62 (PCGS). 62 Stacks Bowers 10,575 03/27/2015


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.