Skip to content

1799 $1 7x6 Stars B-8, BB-165

CPG Values (What is CPG?)

Grade CPG Value
AG3 $960.00
G4 $1,180.00
G6 $1,250.00
VG8 $1,440.00
VG10 $1,560.00
F12 $1,940.00
F15 $2,120.00
VF20 $2,500.00
VF25 $2,750.00
VF30 $3,120.00
VF35 $3,440.00
XF40 $4,000.00
XF45 $4,620.00
AU50 $6,250.00
AU53 $6,880.00
AU55 $8,000.00
AU58 $16,800.00
MS60 $22,200.00
MS61 $26,400.00
MS62 $33,600.00
MS63 $54,000.00
MS64 $90,000.00
MS65 $174,000.00
MS66 $264,000.00
AG3 CAC $1,150.00
G4 CAC $1,380.00
G6 CAC $1,500.00
VG8 CAC $1,720.00
VG10 CAC $1,880.00
F12 CAC $2,320.00
F15 CAC $2,550.00
VF20 CAC $3,250.00
VF25 CAC $3,380.00
VF30 CAC $3,880.00
VF35 CAC $4,120.00
XF40 CAC $6,120.00
XF45 CAC $6,880.00
AU50 CAC $10,200.00
AU53 CAC $11,000.00
AU55 CAC $15,600.00
AU58 CAC $20,800.00
MS60 CAC $27,000.00
MS61 CAC $28,800.00
MS62 CAC $40,800.00
MS63 CAC $66,000.00
MS64 CAC $114,000.00
MS65 CAC $210,000.00
MS66 CAC $360,000.00

Apr Data

43 records found.

    Page 1 of 1
    Description Grade Auction House Sell Price Sell Date
    1799 $1 7x6 Stars, B-8, BB-165, R.3, MS61 NGC. 61 HA 18,000 05/09/2024
    1799 $1 7x6 Stars, B-8, BB-165, R.3, AU53 PCGS. 53 HA 5,520 01/10/2024
    1799 $1 7x6 Stars, B-8, BB-165, R.3, Fine 12 PCGS. PCGS Population: (1/17 and 0/2+). NGC Census: (2/23 and 0/0+). CDN: $1,5 12 HA 1,920 09/17/2023
    1799 $1 7x6 Stars, B-8, BB-165, R.3, VF35 PCGS. 35 HA 2,760 05/05/2023
    1799 $1 7x6 Stars, B-8, BB-165, R.3, VF25 NGC. NGC Census: (4/17). PCGS Population: (1/13). VF25. 25 HA 2,340 01/15/2023
    1799 $1 7x6 Stars, B-8, BB-165, R.3, XF40 NGC. 40 HA 3,120 01/12/2023
    1799 $1 7x6 Stars, B-8, BB-165, R.3, XF45 NGC. 45 HA 4,200 05/06/2022
    1799 $1 7x6 Stars, B-8, BB-165, R.3, AU53 PCGS. 53 HA 5,400 11/11/2021
    1799 $1 7x6 Stars, B-8, BB-165, R.3, AU53 PCGS. 53 HA 5,760 07/14/2021
    1799 $1 7x6 Stars, B-8, BB-165, R.3, XF45 PCGS. 45 HA 4,920 01/22/2021
    1799 Draped Bust Silver Dollar. BB-165, B-8. Rarity-3. AU-53 (PCGS). 53 Stacks Bowers 4,320 11/13/2020
    1799 $1 7x6 Stars, B-8, BB-165, R.3, MS61 NGC. 61 HA 17,400 09/18/2020
    1799 $1 7x6 Stars, B-8, BB-165, R.3, AU50 PCGS. 50 HA 5,400 02/20/2020
    1799 $1 7x6 Stars, B-8b, BB-165, R.3, AU50 NGC. 50 HA 4,320 12/06/2019
    1799 $1 7x6 Stars, B-8b, BB-165, R.3, AU50 NGC. 50 HA 3,840 07/12/2019
    1799 $1 7x6 Stars, B-8, BB-165, R.3, VF25 PCGS. 25 HA 1,740 04/26/2019
    1799 $1 7x6 Stars, B-8, BB-165, R.3, AU55 PCGS. 55 HA 5,760 01/09/2019
    1799 $1 7x6 Stars, B-8, BB-165, R.3, MS61 PCGS. 61 HA 16,800 08/16/2018
    1799 $1 7x6 Stars, B-8, BB-165, R.3, AU53 PCGS. 53 HA 5,040 03/29/2018
    1799 $1 7x6 Stars, B-8, BB-165, R.3, VF25 NGC. 25 HA 1,680 02/23/2018
    1799 $1 7x6 Stars, B-8, BB-165, R.3, VF35 PCGS Secure. 35 HA 2,040 01/03/2018
    1799 $1 7x6 Stars, B-8, BB-165, R.3, AU53 PCGS. 53 HA 5,280 12/07/2017
    1799 $1 7x6 Stars, B-8a, BB-165, R.3, AU55 PCGS. 55 HA 6,600 11/02/2017
    1799 $1 7x6 Stars, B-8b, BB-165, R.3, AU50 NGC. 50 HA 4,530 11/02/2017
    1799 $1 7x6 Stars, B-8, BB-165, R.3, AU53 PCGS. 53 HA 5,520 09/07/2017
    1799 $1 7x6 Stars, B-8, BB-165, R.3, XF40 NGC. 40 HA 2,820 04/30/2017
    1799 $1 7x6 Stars, B-8a, BB-165, R.3, AU53 PCGS. 53 HA 7,638 04/06/2017
    1799 $1 7x6 Stars, B-8, BB-165, R.3, AU50 NGC. 50 HA 4,230 11/02/2016
    1799 $1 7x6 Stars, B-8, BB-165, R.3, XF40 PCGS. CAC. 40 HA 4,700 08/14/2016
    1799 $1 7x6 Stars, B-8, BB-165, R.3, MS61 NGC. 61 HA 14,100 08/14/2016
    1799 $1 7x6 Stars, B-8, BB-165, R.3, AU50 NGC. 50 HA 4,700 09/20/2015
    1799 $1 7x6 Stars, B-8, BB-165, R.3, VF30 PCGS. 30 HA 1,998 08/16/2015
    1799 $1 7x6 Stars, B-8, BB-165, R.3, Fine 15 PCGS. 15 HA 1,528 06/07/2015
    1799 $1 7x6 Stars, B-8, BB-165, R.3, AU53+ PCGS Secure. 53 HA 7,051 04/26/2015
    1799 $1 7x6 Stars, B-8, BB-165, R.3, MS64 NGC. 64 HA 54,050 01/12/2015
    1799 $1 7x6 Stars, B-8, BB-165, R.3, VF25 PCGS. 25 HA 2,174 12/07/2014
    1799 Draped Bust Silver Dollar. BB-165, B-8. Rarity-3. BB Die State I. VF-20 (PCGS). 20 Stacks Bowers 1,998 11/01/2014
    1799 $1 7x6 Stars, B-8, BB-165, R.3, VF20 PCGS. 20 HA 2,009 10/13/2014
    1799 $1 7x6 Stars, B-8, BB-165, R.3, XF40 NGC. 40 HA 3,525 06/08/2014
    1799 Draped Bust Silver Dollar. B-8b, BB-165. Rarity-3. BB Die State III. AU-55 (NGC). 55 Stacks Bowers 8,284 11/07/2013
    1799 Draped Bust Silver Dollar. BB-165, B-8a. Rarity-3. Bowers Die State II. AU-53 (PCGS). Secure Holder. 53 Stacks Bowers 7,604 08/07/2010
    1799 $1 7x6 Stars--Improperly Cleaned--NCS. XF Details. 40 HA 2,530 04/19/2008
    1799 $1 7x6 Stars MS62 NGC. 62 HA 27,600 04/19/2008


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.