Skip to content

1799 $1 7x6 Stars B-16, BB-158

Apr Data

51 records found.

    Page 1 of 2
    Description Grade Auction House Sell Price Sell Date
    1799 $1 7x6 Stars, B-16, BB-158, R.2, AU58 PCGS. CAC. 58 HA 28,800 04/03/2025
    1799 $1 7x6 Stars, B-16, BB-158, R.2, MS62 NGC. 62 HA 27,600 01/15/2025
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF35 PCGS. 35 HA 3,960 11/20/2024
    1799 $1 7x6 Stars, B-16, BB-158, R.2, MS63 NGC. 63 HA 49,200 03/28/2024
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF30 NGC. NGC Census: (3/24). PCGS Population: (3/15). CDN: $2,500 Whsle. Bid for NGC 30 HA 2,880 01/14/2024
    1799 $1 7x6 Stars, B-16, BB-158, R.2 -- Double Edge Lettering -- Fine 15 NGC. 15 HA 2,640 01/10/2024
    1799 Draped Bust Silver Dollar. BB-158, B-16. Rarity-2. Struck 5% Off Center. AU-58 (PCGS). CAC. CMQ. 58 Stacks Bowers 22,200 11/21/2023
    1799 Draped Bust Silver Dollar. BB-158, B-16a. Rarity-2. EF-45 (NGC). 45 Stacks Bowers 3,720 06/14/2023
    1799 $1 7x6 Stars, B-16, BB-158, R.2, XF40 NGC. 40 HA 3,060 02/09/2023
    1799 $1 7x6 Stars, B-16, BB-158, R.2, AU55 NGC. 55 HA 10,800 01/12/2023
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF35 PCGS. Bowers Die State IV. A prominent, curved die crack loops up from the denti 35 HA 4,080 12/05/2022
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF25 NGC. NGC Census: (4/24). PCGS Population: (2/18). VF25. 25 HA 2,400 10/09/2022
    1799 $1 7x6 Stars, B-16, BB-158, R.2, XF40 PCGS. Bowers Die State IV. Despite the late die state and a severely cracked obve 40 HA 3,360 07/25/2022
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF25 NGC. NGC Census: (4/24). PCGS Population: (2/19). VF25. 25 HA 3,360 07/21/2022
    1799 $1 7x6 Stars, B-16, BB-158, R.2, XF40 NGC. 40 HA 2,760 07/15/2022
    1799 $1 7x6 Stars, B-16, BB-158, R.2, AU50 PCGS. 50 HA 7,200 05/06/2022
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF35 PCGS. CAC. Bowers Die State IV, obverse die shattered. No adjustment marks are s 35 HA 3,600 02/23/2022
    1799 Draped Bust Silver Dollar. BB-158, B-16. Rarity-2. VF Details--Cleaning (PCGS). 0 Stacks Bowers 1,560 11/23/2021
    1799 Draped Bust Silver Dollar. BB-158, B-16a. Rarity-2. AU-58 (PCGS). 58 Stacks Bowers 28,800 03/25/2021
    1799 $1 7x6 Stars, B-16, BB-158, R.2, XF45 PCGS. 45 HA 4,560 01/22/2021
    1799 $1 7x6 Stars, B-16, BB-158, R.2, AU53 PCGS. 53 HA 4,560 04/24/2020
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF30 PCGS. Bowers Die State IV, the obverse is shattered. This collector-grade Herald 30 HA 1,680 04/15/2020
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF30 PCGS. 30 HA 2,400 10/18/2019
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF30 PCGS. 30 HA 2,220 10/18/2019
    1799 $1 7x6 Stars, B-16, BB-158, R.2, XF40 PCGS. 40 HA 2,640 03/15/2019
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF25 NGC. 25 HA 1,560 03/15/2019
    1799 $1 7x6 Stars, B-16, BB-158, R.2, AU53 NGC. 53 HA 4,320 03/14/2019
    1799 $1 7x6 Stars, B-16, BB-158, R.2, AU53 NGC. 53 HA 4,320 10/11/2018
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF35 PCGS. 35 HA 2,160 08/16/2018
    1799 $1 7x6 Stars, B-16, BB-158, R.2, AU58 PCGS. 58 HA 11,400 02/22/2018
    1799 $1 7x6 Stars, B-16, BB-158, R.2, MS62 PCGS Secure. 62 HA 23,500 08/02/2017
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF25 PCGS. 25 HA 1,762 01/09/2017
    1799 $1 7x6 Stars, B-16, BB-158, R.2, XF40 NGC. 40 HA 2,585 01/09/2017
    1799 $1 7x6 Stars, B-16, BB-158, R.2, XF40 NGC. 40 HA 2,820 01/09/2017
    1799 $1 7x6 Stars, B-16, BB-158, R.2, AU55 PCGS. 55 HA 5,876 11/02/2016
    1799 $1 7x6 Stars, B-16, BB-158, R.2, XF40 NGC. 40 HA 3,055 09/12/2016
    1799 $1 7x6 Stars, B-16, BB-158, R.2, AU58 NGC. 58 HA 9,400 05/01/2016
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF25 PCGS. 25 HA 1,645 02/07/2016
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF20 PCGS Secure. 20 HA 1,880 01/11/2016
    1799 $1 7x6 Stars, B-16, BB-158, R.2, XF40 PCGS. 40 HA 3,995 09/20/2015
    1799 $1 7x6 Stars, B-16, BB-158, R.2, AU55 PCGS. 55 HA 5,875 08/16/2015
    1799 $1 7x6 Stars, B-16, BB-158, R.2, AU50 PCGS. 50 HA 6,462 02/01/2015
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VG10 PCGS. 10 HA 1,175 02/01/2015
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF35 PCGS. 35 HA 3,290 01/12/2015
    1799 $1 7x6 Stars, B-16, BB-158, R.2, XF45 NGC. 45 HA 3,878 01/12/2015
    1799 $1 7x6 Stars, B-16, BB-158, R.2, XF40 PCGS. 40 HA 3,525 12/07/2014
    1799 $1 7x6 Stars, B-16, BB-158, R.2, VF20 NGC. 20 HA 1,880 07/13/2014
    1799 $1 7x6 Stars, B-16, BB-158, R.2, AU53 PCGS. CAC. 53 HA 8,225 06/08/2014
    1799 Draped Bust Silver Dollar. B-16b, BB-158. Rarity-3. Bowers Die State IV. VF-25 (NGC). 25 Stacks Bowers 2,182 08/20/2011
    1799 $1 7x6 Stars MS62 NGC. 62 HA 29,900 04/19/2008


    NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.