1799 $1 7x6 Stars B-21, BB-169
Apr Data
46 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1799 $1 7x6 Stars, B-21, BB-169, R.3, VF30 PCGS. | 30 | HA | 2,880 | 11/20/2024 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, VF25 PCGS. | 25 | HA | 2,280 | 11/20/2024 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, XF40 NGC. | 40 | HA | 4,560 | 11/20/2024 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, VF25 PCGS. Bowers Die State II. The scarce early die state, where a faint diagonal di | 25 | HA | 2,880 | 07/01/2024 |
1799 Draped Bust Silver Dollar. BB-169, B-21. Rarity-3. AU-55 (NGC). | 55 | Stacks Bowers | 6,600 | 08/18/2023 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, AU53 PCGS. CAC. | 53 | HA | 11,700 | 07/20/2023 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, XF45 PCGS. | 45 | HA | 4,920 | 05/05/2023 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, AU53 PCGS. | 53 | HA | 7,201 | 12/16/2022 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, AU53 PCGS. | 53 | HA | 6,600 | 07/15/2022 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, AU55 NGC. | 55 | HA | 8,612 | 07/14/2022 |
1799 Draped Bust Silver Dollar. BB-169, B-21. Rarity-3. VF-30 (NGC). | 30 | Stacks Bowers | 3,120 | 06/14/2022 |
1799 $1 7x6 Stars, B-21, BB-169, R.3 -- Mount Removed -- NCS. AU Details. Bowers Die State IV. Soldered areas at 9 and 3 o' | 50 | HA | 2,040 | 07/21/2021 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, VF30 PCGS. CAC. | 30 | HA | 3,480 | 04/24/2021 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, -- Improperly Cleaned -- NCS. XF Details. Ex: Jules Reiver Collection. | 40 | HA | 2,052 | 11/22/2020 |
Limited Edition Two-Coin Set: 2019 Pride of Two Nations NGC Proof 70 (With Box & COA) | 70 | David Lawrence Rare Coins | 275 | 06/29/2020 |
2016 Maple Leaf $5 NGC Proof 70 (Wolf Privy Reverse Proof Early Releases) | 70 | David Lawrence Rare Coins | 200 | 04/13/2020 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, VF20 NGC. NGC Census: (2/17). PCGS Population: (1/11). VF20. | 20 | HA | 1,620 | 02/23/2020 |
Canada: 2012 Maple Leaf $5 PCGS SP Gem (Reverse Proof Titanic Privy Mark) | 0 | David Lawrence Rare Coins | 56 | 12/23/2019 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, AU58 NGC. | 58 | HA | 9,600 | 11/07/2018 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, VF35 NGC. | 35 | HA | 2,100 | 10/12/2018 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, XF45 PCGS. | 45 | HA | 3,480 | 08/16/2018 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, VF20 NGC. | 20 | HA | 1,620 | 03/30/2018 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, AU50 PCGS. CAC. | 50 | HA | 7,200 | 02/22/2018 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, VG10 PCGS Secure. PCGS Population: (1/12 and 0/0+). NGC Census: (3/18 and 0/0+). | 10 | HA | 1,020 | 01/07/2018 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, VF25 PCGS. | 25 | HA | 2,040 | 01/03/2018 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, AU50 PCGS. | 50 | HA | 5,520 | 12/07/2017 |
1799 Draped Bust Silver Dollar. BB-169, B-21. Rarity-3. AU-58 (PCGS). CAC. | 58 | Stacks Bowers | 18,000 | 11/10/2017 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, AU55 PCGS. | 55 | HA | 7,050 | 06/11/2017 |
1799 Draped Bust Silver Dollar. BB-169, B-21. Rarity-3. VF-30 (PCGS). CAC. | 30 | Stacks Bowers | 2,585 | 11/05/2016 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, AU50 PCGS. | 50 | HA | 4,700 | 11/02/2016 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, Fine 15 PCGS. CAC. | 15 | HA | 1,998 | 11/02/2016 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, Fine 12 NGC. | 12 | HA | 1,175 | 09/11/2016 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, AU53 PCGS Secure. | 53 | HA | 5,288 | 08/14/2016 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, AU58 PCGS. | 58 | HA | 9,400 | 08/14/2016 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, XF40 PCGS. | 40 | HA | 3,995 | 07/10/2016 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, VF35 NGC. | 35 | HA | 2,820 | 07/10/2016 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, AU50 PCGS. | 50 | HA | 4,700 | 06/12/2016 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, VF20 NGC. | 20 | HA | 1,528 | 09/20/2015 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, VF25 NGC. | 25 | HA | 1,762 | 01/12/2015 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, VF30 PCGS. CAC. | 30 | HA | 2,500 | 09/06/2014 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, XF40 NGC. | 40 | HA | 3,819 | 07/13/2014 |
1799 $1 7x6 Stars, B-21, BB-169, R.3, Fine 15 NGC. | 15 | HA | 1,469 | 07/13/2014 |
1799 Draped Bust Silver Dollar. B-21, BB-169. Rarity-3. BB Die State IV. AU-50 (NGC). | 50 | Stacks Bowers | 6,418 | 11/15/2012 |
1799 Draped Bust Silver Dollar. B-21, BB-169. Rarity-3. BB Die State IV. AU-53 (NGC). | 53 | Stacks Bowers | 7,770 | 11/15/2012 |
1799 Draped Bust Silver Dollar. BB-169, B-21. Rarity-3. Bowers Die State IV. VF-20 (PCGS). | 20 | Stacks Bowers | 2,380 | 03/31/2011 |
1799 $1 7x6 Stars AU58 PCGS. | 58 | HA | 16,100 | 04/19/2008 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).