Skip to content

1853 1c N-24 BN

Apr Data

63 records found.

    Page 1 of 2
    Description Grade Auction House Sell Price Sell Date
    1853 1C AU58 Brown NGC. Mintage 6,641,131. 58 HA 129 07/09/2024
    1853 1C N-24, R.2, AU58 Brown NGC. NGC Census: (159/896). PCGS Population: (0/11). CDN: $140 Whsle. Bid for NGC/PCGS AU58. 58 HA 192 05/28/2024
    1853 1C N-24, R.2, AU58 Brown NGC. NGC Census: (159/892). PCGS Population: (0/11). CDN: $140 Whsle. Bid for NGC/PCGS AU58. 58 HA 180 05/28/2024
    1853 1C N-24, R.2, AU55 Brown NGC. NGC Census: (145/1051). PCGS Population: (1/11). CDN: $120 Whsle. Bid for NGC/PCGS AU55. 55 HA 139 05/28/2024
    1853 1C N-24, R.2, AU55 Brown NGC. NGC Census: (145/1051). PCGS Population: (1/11). CDN: $120 Whsle. Bid for NGC/PCGS AU55. 55 HA 159 04/09/2024
    1853 1C N-24, R.2, MS62 Brown NGC. NGC Census: (147/668). PCGS Population: (2/9). CDN: $210 Whsle. Bid for NGC/PCGS MS62. M 62 HA 252 11/27/2023
    1853 1C N-24, R.2, MS64 Brown NGC. NGC Census: (250/229). PCGS Population: (3/3). MS64. Mintage 6,641,131. 64 HA 360 04/04/2023
    1853 1C N-24, R.2, MS62 Brown PCGS. PCGS Population: (2/9). NGC Census: (142/654). MS62. Mintage 6,641,131. 62 HA 264 03/28/2023
    1853 1C N-24, R.2, MS62 Brown NGC. NGC Census: (141/653). PCGS Population: (2/9). MS62. Mintage 6,641,131. 62 HA 210 01/24/2023
    1853 1C N-24, R.2, MS64 Brown NGC. NGC Census: (248/228). PCGS Population: (3/3). MS64. Mintage 6,641,131. 64 HA 336 12/20/2022
    1853 1C N-24, R.2, MS62 Brown NGC. NGC Census: (139/648). PCGS Population: (2/9). MS62. Mintage 6,641,131. 62 HA 204 10/04/2022
    1853 1C N-24, R.2, MS64 Brown NGC. NGC Census: (246/225). PCGS Population: (3/3). MS64. Mintage 6,641,131. 64 HA 348 09/13/2022
    1853 1C N-24, R.2, MS64 Brown NGC. NGC Census: (246/225). PCGS Population: (3/3). MS64. Mintage 6,641,131. 64 HA 396 09/13/2022
    1853 1C N-24, R.2, MS63 Brown NGC. NGC Census: (175/471). PCGS Population: (3/6). MS63. Mintage 6,641,131. 63 HA 222 09/06/2022
    1853 1C N-24, R.2, MS65+ Brown NGC. NGC Census: (166/59 and 1/1+). PCGS Population: (1/2 and 0/0+). MS65. Mintage 6,641,131 65 HA 840 07/26/2022
    1853 1C N-24, R.2, AU55 NGC. NGC Census: (125/986). PCGS Population: (1/11). AU55. Mintage 6,641,131. 55 HA 139 05/31/2022
    1853 1C N-24, R.2, MS64 Brown NGC. NGC Census: (243/225). PCGS Population: (3/3). MS64. Mintage 6,641,131. 64 HA 408 05/31/2022
    1853 1C N-24, R.2, AU55 NGC. NGC Census: (121/981). PCGS Population: (1/11). AU55. Mintage 6,641,131. 55 HA 139 03/22/2022
    1853 1C N-24, R.2, XF45 NGC. NGC Census: (136/1231). PCGS Population: (1/12). XF45. Mintage 6,641,131. 45 HA 124 02/22/2022
    1853 1C N-24, R.2, MS62 Brown NGC. NGC Census: (135/629). PCGS Population: (2/9). MS62. Mintage 6,641,131. 62 HA 204 08/03/2021
    1853 1C N-24, R.2, XF45 NGC. NGC Census: (132/1207). PCGS Population: (1/12). XF45. Mintage 6,641,131. 45 HA 77 06/01/2021
    1853 1C N-24, R.2, MS62 Brown NGC. NGC Census: (133/627). PCGS Population: (2/9). MS62. Mintage 6,641,131. 62 HA 198 04/20/2021
    1853 1C N-24, R.2, MS63 Brown NGC. NGC Census: (166/464). PCGS Population: (3/6). MS63. Mintage 6,641,131. 63 HA 300 03/30/2021
    1853 1C N-24, R.2, MS64 Brown NGC. NGC Census: (243/223). PCGS Population: (3/3). MS64. Mintage 6,641,131. 64 HA 480 12/01/2020
    1853 1C N-24, R.2, MS65 Brown NGC. NGC Census: (165/58). PCGS Population: (1/2). MS65. Mintage 6,641,131. 65 HA 564 10/13/2020
    1853 1C N-24, R.2, MS64 Brown NGC. CAC. NGC Census: (239/221). PCGS Population: (3/3). MS64. Mintage 6,641,131. 64 HA 372 05/19/2020
    1853 1C N-24, R.2, MS64 Brown NGC. NGC Census: (239/221). PCGS Population: (3/3). MS64. Mintage 6,641,131. 64 HA 528 05/12/2020
    1853 1C N-24, R.2, AU58 NGC. NGC Census: (135/811). PCGS Population: (0/10). AU58. Mintage 6,641,131. 58 HA 132 04/07/2020
    1853 1C N-24, R.2, AU53 NGC. NGC Census: (57/1038). PCGS Population: (0/10). Mintage 6,641,131. 53 HA 104 04/02/2019
    1853 1C N-24, R.2, AU50 NGC. NGC Census: (52/1086). PCGS Population: (0/8). AU50. Mintage 6,641,131. 50 HA 132 01/29/2019
    1853 1C N-24, R.2, MS65 Brown NGC. NGC Census: (163/59). PCGS Population: (0/2). MS65. Mintage 6,641,131. 65 HA 528 01/13/2019
    1853 1C N-24, R.2, AU58 NGC. NGC Census: (127/804). PCGS Population: (0/8). AU58. Mintage 6,641,131. 58 HA 132 12/25/2018
    1853 1C N-24, R.2, AU55 NGC. NGC Census: (105/930). PCGS Population: (0/8). Mintage 6,641,131. 55 HA 85 12/18/2018
    1853 1C N-24, R.2, MS63 Brown NGC. NGC Census: (160/457). PCGS Population: (2/5). MS63. Mintage 6,641,131. 63 HA 240 10/16/2018
    1853 1C N-24, R.2, MS65 Brown NGC. NGC Census: (163/58). PCGS Population: (0/2). MS65. Mintage 6,641,131. 65 HA 660 10/14/2018
    1853 1C N-24, R.2, MS63 Brown NGC. NGC Census: (160/456). PCGS Population: (2/5). MS63. Mintage 6,641,131. 63 HA 288 08/28/2018
    1853 1C N-24, R.2, MS65 Brown NGC. NGC Census: (164/58). PCGS Population: (0/2). MS65. Mintage 6,641,131. 65 HA 576 08/19/2018
    1853 1C N-24, R.2, AU58 NGC. NGC Census: (123/800). PCGS Population: (0/8). AU58. Mintage 6,641,131. 58 HA 156 07/10/2018
    1853 1C N-24, R.2, XF45 NGC. NGC Census: (102/1120). PCGS Population: (1/8). Mintage 6,641,131. From the Maumee Vall 45 HA 53 04/17/2018
    1853 1C N-24, R.2, MS63 Brown NGC. NGC Census: (160/455). PCGS Population: (2/5). MS63. Mintage 6,641,131. 63 HA 240 04/10/2018
    1853 1C N-24, R.2, MS66 Brown NGC. NGC Census: (56/3). PCGS Population: (1/0). Mintage 6,641,131. From The Digiovann 66 HA 780 01/07/2018
    1853 Braided Hair Cent. N-24. Rarity-2. Grellman State-a. MS-63BN (PCGS). 63 Stacks Bowers 408 11/13/2017
    1853 Braided Hair Cent. N-24. Rarity-2. Grellman State-a. Uncirculated Details-Cleaned (PCGS). 0 Stacks Bowers 336 11/13/2017
    1853 1C N-24, R.2, MS62 Brown NGC. NGC Census: (121/616). PCGS Population: (1/6). Mintage 6,641,131. 62 HA 192 10/29/2017
    1853 1C N-24, R.2, MS64 Brown NGC. NGC Census: (234/222). PCGS Population: (3/1). CDN: $345 Whsle. Bid for problem-free NGC 64 HA 312 09/10/2017
    1853 1C MS61 Brown NGC. NGC Census: (56/733). PCGS Population: (0/6). Mintage 6,641,131. 61 HA 176 05/30/2017
    1853 1C N-24, R.2, AU55 NGC. Ex: Stack's W 57th St Collection. NGC Census: (97/906). PCGS Population: (0/6). Mintage 6,641 55 HA 119 05/16/2017
    1853 1C N-24, R.2, AU50 NGC. NGC Census: (49/1051). PCGS Population: (0/6). CDN: $110 Whsle. Bid for problem-free NGC/PCGS 50 HA 94 05/09/2017
    1853 1C N-24, R.2, MS63 Brown NGC. NGC Census: (158/456). PCGS Population: (1/4). CDN: $235 Whsle. Bid for problem-free NGC 63 HA 223 12/20/2016
    1853 Braided Hair Cent. N-24. Rarity-2. Noyes Die State-A/A. MS-64BN (PCGS). 64 Stacks Bowers 423 11/03/2016


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.