Skip to content

1857 1c Large Date N-1 BN

Apr Data

60 records found.

    Page 1 of 2
    Description Grade Auction House Sell Price Sell Date
    1857 1C Large Date, N-1, R.1, MS64 Brown PCGS. CAC.Ex: Central States Signature (Heritage, 4/2006), lot 346. 64 HA 1,380 08/18/2024
    1857 Braided Hair Cent. N-1. Rarity-1. Large Date. AU-55 BN (NGC). 55 Stacks Bowers 312 06/05/2024
    1857 1C Large Date, N-1, R.1, MS64+ Brown PCGS. CAC. PCGS Population: (8/2 and 1/0+). NGC Census: (28/13 and 0/1+). CDN: $9 64 HA 1,200 05/28/2024
    1857 1C Large Date, N-1, R.1, AU55 NGC. Mintage 333,456. 55 HA 336 05/28/2024
    1857 1C Large Date, N-1, R.1, MS64 Brown PCGS. CAC. PCGS Population: (58/13). NGC Census: (70/14). CDN: $900 Whsle. Bid for 64 HA 1,260 02/26/2024
    1857 1C Large Date, N-1, R.1, MS63 Brown NGC. NGC Census: (32/41). PCGS Population: (8/10). CDN: $550 Whsle. Bid for NGC/PC 63 HA 576 02/06/2024
    1857 Braided Hair Cent. N-1. Rarity-1. Large Date. MS-64 BN (PCGS). 64 Stacks Bowers 1,140 11/21/2023
    1857 1C Large Date, N-1, R.1, MS64 Brown PCGS. PCGS Population: (8/2). NGC Census: (28/13). MS64. Mintage 333,456. 64 HA 870 09/05/2023
    1857 1C Large Date, N-1, R.1, VF35 NGC. NGC Census: (9/332). PCGS Population: (0/33). VF35. Mintage 333,456. 35 HA 192 08/28/2023
    1857 1C Large Date, N-1, R.1, MS65 Brown NGC. NGC Census: (10/2). PCGS Population: (2/0). MS65. Mintage 333,456. 65 HA 1,800 05/07/2023
    1857 1C Large Date, N-1, R.1, MS64 Brown PCGS. PCGS Population: (7/2 and 1/0+). NGC Census: (27/12 and 0/0+). MS64. Mintage 64 HA 900 02/27/2023
    1857 1C Large Date, N-1, R.1, MS65 Brown PCGS. PCGS Population: (2/0). NGC Census: (10/2). MS65. Mintage 333,456. 65 HA 1,920 02/27/2023
    1857 1C Large Date, N-1, R.1, AU53 NGC. NGC Census: (30/209). PCGS Population: (2/25). AU53. Mintage 333,456. 53 HA 241 01/31/2023
    1857 1C Large Date, N-1, R.1, MS62 Brown NGC. NGC Census: (36/70). PCGS Population: (2/16). MS62. Mintage 333,456. 62 HA 384 01/03/2023
    1857 1C Large Date, N-1, R.1, Fine 15 NGC. NGC Census: (0/359). PCGS Population: (0/30). Fine 15. Mintage 333,456. 15 HA 129 10/04/2022
    1857 1C Large Date, N-1, R.1, MS63 Brown NGC. NGC Census: (31/39). PCGS Population: (7/8). MS63. Mintage 333,456. 63 HA 552 09/27/2022
    1857 1C Large Date, N-1, R.1, VF20 NGC. NGC Census: (7/348). PCGS Population: (0/30). VF20. Mintage 333,456. 20 HA 149 08/30/2022
    1857 Braided Hair Cent. N-1. Rarity-1. Large Date, Misplaced Date. MS-64 BN (PCGS). 64 Stacks Bowers 900 08/29/2022
    1857 1C Large Date, N-1, R.1, AU53 NGC. NGC Census: (27/202). PCGS Population: (2/23). AU53. Mintage 333,456. 53 HA 252 08/22/2022
    1857 Braided Hair Cent. N-1. Rarity-1. Large Date, Misplaced Date. MS-63 BN (PCGS). 63 Stacks Bowers 576 06/16/2022
    1857 Braided Hair Cent. N-1. Rarity-1. Large Date, Misplaced Date. MS-64 BN (NGC). 64 Stacks Bowers 900 06/16/2022
    1857 1C Large Date, N-1, R.1, MS64 Brown NGC. CAC. NGC Census: (27/12). PCGS Population: (6/2). MS64. Mintage 333,456. 64 HA 990 05/31/2022
    1857 1C Large Date, N-1, R.1, AU50 NGC. NGC Census: (21/226). PCGS Population: (0/23). AU50. Mintage 333,456. 50 HA 252 07/06/2021
    1857 1C Large Date, N-1, R.1, VF20 NGC. NGC Census: (6/318). PCGS Population: (0/27). VF20. Mintage 333,456. 20 HA 156 06/02/2020
    1857 1C Large Date, N-1, R.1, AU50 NGC. NGC Census: (19/214). PCGS Population: (0/23). AU50. Mintage 333,456. 50 HA 210 04/07/2020
    1857 1C Large Date, N-1, R.1, MS65 Brown PCGS. CAC. 65 HA 2,580 01/08/2020
    1857 1C Large Date, N-1, R.1, AU50 NGC. NGC Census: (20/207). PCGS Population: (0/16). AU50. Mintage 333,456. 50 HA 222 07/30/2019
    1857 1C Large Date, N-1, R.1, MS65 Brown PCGS. CAC. 65 HA 2,640 03/15/2019
    1857 Braided Hair Cent. N-1. Large Date. MS-64 BN (PCGS). CAC. 64 Stacks Bowers 900 02/28/2019
    1857 1C Large Date, N-1, R.1, MS63 Brown NGC. NGC Census: (27/37). PCGS Population: (3/5). MS63. Mintage 333,456. 63 HA 588 01/13/2019
    1857 1C Large Date, N-1, R.1, MS64 Brown NGC. 64 HA 1,050 10/12/2018
    1857 1C Large Date, N-1, R.1, AU58 PCGS. PCGS Population: (2/10). NGC Census: (33/106). AU58. Mintage 333,456. 58 HA 336 08/07/2018
    1857 1C Large Date, N-1, R.1, XF40 NGC. NGC Census: (20/242). PCGS Population: (1/15). XF40. Mintage 333,456. 40 HA 192 06/19/2018
    1857 1C Large Date, N-1, R.1, MS62 Brown NGC. NGC Census: (32/63). PCGS Population: (2/7). Mintage 333,456. 62 HA 372 05/22/2018
    1857 1C Large Date, N-1, R.1, MS65 Brown NGC. 65 HA 1,680 04/25/2018
    1857 1C Large Date, N-1, R.1, AU55 PCGS. PCGS Population: (3/10). NGC Census: (36/137). Mintage 333,456. 55 HA 312 03/27/2018
    1857 1C Large Date, N-1, R.1, XF40 NGC. EX: "E.B. Strickland Collection. NGC Census: (19/231). PCGS Population: (1/14). XF4 40 HA 192 01/09/2018
    1857 1C Large Date, N-1, R.1, AU53 NGC. NGC Census: (19/167). PCGS Population: (1/12). Mintage 333,456. 53 HA 216 10/17/2017
    1857 1C Large Date, N-1, R.1, MS62 Brown NGC. NGC Census: (32/59). PCGS Population: (2/7). Mintage 333,456. 62 HA 264 08/22/2017
    1857 1C Large Date, N-1, R.1, MS62 Brown NGC. NGC Census: (31/58). PCGS Population: (2/7). Mintage 333,456. 62 HA 494 04/25/2017
    1857 1C Large Date, N-1, R.1, MS63 Brown NGC. NGC Census: (25/33). PCGS Population: (2/4). CDN: $235 Whsle. Bid for problem 63 HA 470 02/19/2017
    1857 1C Large Date, N-1, R.1, AU53 NGC. NGC Census: (17/162). PCGS Population: (1/10). Mintage 333,456. 53 HA 235 11/08/2016
    1857 1C Large Date, N-1, R.1, AU55 NGC. NGC Census: (33/129). PCGS Population: (1/9). Mintage 333,456. 55 HA 258 09/06/2016
    1857 1C Large Date, N-1, R.1, AU55 NGC. Ex: Rev. Dr. James G. K. McClure. NGC Census: (32/124). PCGS Population (1/9). Mint 55 HA 270 07/26/2016
    1857 1C Large Date, N-1, AU58 NGC. Ex: Rev. Dr. James G. K. McClure. NGC Census: (28/96). PCGS Population (1/8). Mintage: 3 58 HA 282 07/26/2016
    1857 1C Large Date, N-1, R.1, MS62 Brown NGC. NGC Census: (28/57). PCGS Population (2/6). Mintage: 333,456. 62 HA 470 07/10/2016
    1857 Braided Hair Cent. N-1. Rarity-1. Large Date. Misplaced Date. EF-45 (PCGS). 45 Stacks Bowers 212 04/04/2016
    1857 1C Large Date, N-1, R.1, MS63 Brown NGC. NGC Census: (0/0). PCGS Population (2/4). Mintage: 333,456. 63 HA 540 01/11/2016
    1857 Braided Hair Cent. N-1. Rarity-1. Large Date. AU-58 BN (NGC). 58 Stacks Bowers 258 11/09/2015
    1857 1C Large Date, N-1, R.1, MS64+ Brown PCGS. CAC. 64 HA 1,292 08/16/2015


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.