Skip to content

1900 5c

CPG Values (What is CPG?)

Grade CPG Value
AG3 $0.90
G4 $1.60
G6 $1.95
VG8 $2.25
VG10 $2.65
F12 $4.05
F15 $5.40
VF20 $9.45
VF25 $12.15
VF30 $13.50
VF35 $17.55
XF40 $32.40
XF45 $40.50
AU50 $57.00
AU53 $58.00
AU55 $65.00
AU58 $76.00
MS60 $92.00
MS61 $105.00
MS62 $119.00
MS63 $150.00
MS64 $221.00
MS65 $468.00
MS66 $780.00
MS67 $4,500.00
AG3 CAC $1.13
G4 CAC $1.97
G6 CAC $2.21
VG8 CAC $2.57
VG10 CAC $3.24
F12 CAC $4.86
F15 CAC $6.48
VF20 CAC $11.34
VF25 CAC $14.58
VF30 CAC $16.20
VF35 CAC $21.06
XF40 CAC $38.88
XF45 CAC $48.60
AU50 CAC $68.00
AU53 CAC $70.00
AU55 CAC $78.00
AU58 CAC $91.00
MS60 CAC $110.00
MS61 CAC $126.00
MS62 CAC $137.00
MS63 CAC $179.00
MS64 CAC $265.00
MS65 CAC $555.00
MS66 CAC $910.00
MS67 CAC $5,400.00

Apr Data

569 records found.

    Page 1 of 12
    Description Grade Auction House Sell Price Sell Date
    1900 5C MS63 NGC. Mintage 27,255,995. 63 HA 124 09/24/2024
    1900 Liberty Head Nickel. MS-65 (PCGS). 65 Stacks Bowers 360 08/28/2024
    1900 Liberty Head Nickel. MS-65 (PCGS). 65 Stacks Bowers 336 08/22/2024
    1900 Liberty Head Nickel. MS-65 (PCGS). 65 Stacks Bowers 360 07/24/2024
    1900 5C MS64 PCGS. Mintage 27,255,995. 64 HA 186 07/23/2024
    1900 Liberty Head Nickel. MS-62 (PCGS). OGH Rattler. 62 Stacks Bowers 168 05/22/2024
    1900 5C MS65 NGC. 65 HA 528 05/08/2024
    1900 5C MS63 NGC. NGC Census: (207/561). PCGS Population: (305/741). CDN: $115 Whsle. Bid for NGC/PCGS MS63. Mintage 27,255 63 HA 115 04/16/2024
    1900 5C MS66 PCGS. CAC. PCGS Population: (71/14 and 20/2+). NGC Census: (40/4 and 2/0+). CDN: $600 Whsle. Bid for NGC/PCGS 66 HA 870 04/09/2024
    1900 5C MS66 PCGS. PCGS Population: (71/14). NGC Census: (40/4). CDN: $600 Whsle. Bid for NGC/PCGS MS66. Mintage 27,255,995 66 HA 661 02/27/2024
    1900 5C MS64 PCGS. PCGS Population: (443/296). NGC Census: (350/209). CDN: $170 Whsle. Bid for NGC/PCGS MS64. Mintage 27,25 64 HA 192 02/20/2024
    1900 5C MS64 NGC. NGC Census: (350/209). PCGS Population: (443/296). CDN: $170 Whsle. Bid for NGC/PCGS MS64. Mintage 27,255 64 HA 174 02/20/2024
    1900 5C MS66 NGC. NGC Census: (40/4). PCGS Population: (71/14). CDN: $600 Whsle. Bid for NGC/PCGS MS66. Mintage 27,255,995. 66 HA 780 01/09/2024
    1900 5C Doubled Die Reverse, FS-801, AU55 NGC. NGC Census: (3/3). PCGS Population: (2/3). AU55. Mintage 27,255,995. 55 HA 372 11/07/2023
    1900 Liberty Head Nickel. MS-63 (PCGS). 63 Stacks Bowers 216 10/11/2023
    1900 5C MS63 NGC. NGC Census: (203/554). PCGS Population: (300/730). CDN: $115 Whsle. Bid for NGC/PCGS MS63. Mintage 27,255 63 HA 149 08/21/2023
    1900 5C MS66 NGC. NGC Census: (37/4). PCGS Population: (71/14). CDN: $600 Whsle. Bid for NGC/PCGS MS66. Mintage 27,255,995. 66 HA 552 06/13/2023
    1900 5C MS64 PCGS. PCGS Population: (438/293). NGC Census: (345/203). CDN: $170 Whsle. Bid for NGC/PCGS MS64. Mintage 27,25 64 HA 186 05/16/2023
    1900 5C MS65 PCGS. PCGS Population: (207/86). NGC Census: (162/40). CDN: $360 Whsle. Bid for NGC/PCGS MS65. Mintage 27,255, 65 HA 432 05/09/2023
    1900 5C Doubled Die Reverse, FS-801, (FS-014.7) AU55 PCGS. PCGS Population: (3/2). NGC Census: (3/3). AU55. Mintage 27,255, 55 HA 432 05/09/2023
    5C 1900 NGC MS63 OH 63 Legend 106 04/30/2023
    1900 5C MS66 PCGS. CAC. PCGS Population: (72/14 and 18/2+). NGC Census: (36/4 and 1/0+). CDN: $600 Whsle. Bid for NGC/PCGS 66 HA 810 04/10/2023
    1900 Liberty Head Nickel. MS-64 (PCGS). OGH Generation 3.0. 64 Stacks Bowers 312 03/07/2023
    1900 5C MS63 NGC. NGC Census: (200/543). PCGS Population: (295/728). CDN: $115 Whsle. Bid for NGC/PCGS MS63. Mintage 27,255 63 HA 149 01/31/2023
    1900 5c PCGS MS64 64 David Lawrence Rare Coins 210 12/26/2022
    (190X) 5C Liberty Nickel -- Double Struck, Second Strike Off Center -- AG3 NGC. 3 HA 456 12/21/2022
    1900 5C MS65 NGC. NGC Census: (164/43). PCGS Population: (205/86). CDN: $360 Whsle. Bid for NGC/PCGS MS65. Mintage 27,255,9 65 HA 360 12/13/2022
    1900 Liberty Nickel -- Struck 50% Off Center -- VF30 NGC. 30 HA 720 11/21/2022
    1900 5C MS64 NGC. NGC Census: (341/205). PCGS Population: (436/289). CDN: $170 Whsle. Bid for NGC/PCGS MS64. Mintage 27,255 64 HA 169 11/08/2022
    1900 5c PCGS MS65 65 David Lawrence Rare Coins 354 11/07/2022
    1900 5C MS65 PCGS. PCGS Population: (203/85). NGC Census: (161/42). CDN: $360 Whsle. Bid for NGC/PCGS MS65. Mintage 27,255, 65 HA 360 10/11/2022
    1900 5C MS65 PCGS. PCGS Population: (200/85). NGC Census: (161/43). CDN: $360 Whsle. Bid for NGC/PCGS MS65. Mintage 27,255, 65 HA 384 07/20/2022
    1900 5C MS63 NGC. NGC Census: (197/543). PCGS Population: (294/716). CDN: $115 Whsle. Bid for NGC/PCGS MS63. Mintage 27,255 63 HA 105 07/12/2022
    1900 5C MS65 PCGS. PCGS Population: (199/85). NGC Census: (161/43). CDN: $360 Whsle. Bid for NGC/PCGS MS65. Mintage 27,255, 65 HA 396 06/28/2022
    1900 5c NGC MS62 62 David Lawrence Rare Coins 85 06/20/2022
    5C 1900 PCGS MS66+ CAC 66 Legend 1,351 05/26/2022
    1900 5C MS65 NGC. NGC Census: (161/43). PCGS Population: (201/85). CDN: $360 Whsle. Bid for NGC/PCGS MS65. Mintage 27,255,9 65 HA 456 04/05/2022
    1900 5C MS66 PCGS. PCGS Population: (72/13 and 18/2+). NGC Census: (39/4 and 3/0+). CDN: $600 Whsle. Bid for NGC/PCGS MS66. 66 HA 660 03/21/2022
    1900 5C MS63 PCGS. PCGS Population: (291/717). NGC Census: (194/540). CDN: $115 Whsle. Bid for NGC/PCGS MS63. Mintage 27,25 63 HA 129 02/15/2022
    1900 5C MS66 PCGS. PCGS Population: (72/13 and 18/2+). NGC Census: (39/4 and 3/0+). CDN: $600 Whsle. Bid for NGC/PCGS MS66. 66 HA 780 02/08/2022
    1900 5C MS65 NGC. NGC Census: (161/42). PCGS Population: (200/86). CDN: $375 Whsle. Bid for NGC/PCGS MS65. Mintage 27,255,9 65 HA 312 01/11/2022
    1900 5C MS62 PCGS. PCGS Population: (131/1000). NGC Census: (96/731). CDN: $92 Whsle. Bid for NGC/PCGS MS62. Mintage 27,255 62 HA 159 12/21/2021
    1900 5C MS64 NGC. NGC Census: (335/202). PCGS Population: (427/285). CDN: $170 Whsle. Bid for NGC/PCGS MS64. Mintage 27,255 64 HA 180 12/21/2021
    1900 5C MS63 PCGS. PCGS Population: (288/708). NGC Census: (194/536). CDN: $110 Whsle. Bid for NGC/PCGS MS63. Mintage 27,25 63 HA 159 12/01/2021
    1900 Liberty Head Nickel. MS-65 (NGC). 65 Stacks Bowers 660 11/29/2021
    1900 5C MS66 PCGS. PCGS Population: (72/13). NGC Census: (39/3). CDN: $550 Whsle. Bid for NGC/PCGS MS66. Mintage 27,255,995 66 HA 600 11/16/2021
    1900 5c NGC MS63 63 David Lawrence Rare Coins 185 11/01/2021
    1900 5C MS65 NGC. NGC Census: (160/42). PCGS Population: (199/85). CDN: $340 Whsle. Bid for NGC/PCGS MS65. Mintage 27,255,9 65 HA 312 10/19/2021
    1900 5c PCGS MS67 67 David Lawrence Rare Coins 4,000 09/27/2021
    1900 5C MS65+ NGC. NGC Census: (159/42 and 2/3+). PCGS Population: (199/85 and 7/20+). CDN: $340 Whsle. Bid for NGC/PCGS MS 65 HA 456 09/21/2021


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.