Skip to content

1900 5c

CPG Values (What is CPG?)

Grade CPG Value
AU50 $122.00
AU53 $124.00
AU55 $128.00
AU58 $130.00
PR60 $247.00
PR61 $260.00
PR62 $299.00
PR63 $338.00
PR64 $390.00
PR65 $520.00
PR66 $780.00
PR67 $1,250.00
PR68 $12,000.00
AU50 CAC $140.00
AU53 CAC $144.00
AU55 CAC $148.00
AU58 CAC $156.00
PR60 CAC $296.00
PR61 CAC $312.00
PR62 CAC $359.00
PR63 CAC $406.00
PR64 CAC $468.00
PR65 CAC $624.00
PR66 CAC $936.00
PR67 CAC $1,480.00
PR68 CAC $16,800.00

Apr Data

292 records found.

    Page 1 of 6
    Description Grade Auction House Sell Price Sell Date
    5C 1900 PCGS PR68+ 68 Legend 37,600 07/15/2021
    5C 1900 PCGS PR68 CAC 68 Legend 18,800 05/25/2023
    5C 1900 PCGS PR68 CAC 68 Legend 15,862 07/28/2022
    1900 5C PR68 PCGS. CAC 68 HA 14,401 04/23/2021
    5C 1900 PCGS PR67 CAC 67 Legend 2,174 05/28/2023
    1900 5C PR67+ PCGS. CAC. PCGS Population: (36/3 and 4/1+). NGC Census: (29/0 and 0/0+). CDN: $1,000 Whsle. Bid for NGC/PCGS 67 HA 2,160 04/10/2023
    5C 1900 PCGS PR67 CAC 67 Legend 1,528 03/05/2023
    1900 5C PR67 PCGS. CAC. PCGS Population: (36/3). NGC Census: (29/0). CDN: $1,000 Whsle. Bid for NGC/PCGS PR67. Mintage 2,26 67 HA 1,380 04/19/2022
    1900 Liberty Head Nickel. Proof-66 (NGC). CAC. OH. 66 Stacks Bowers 1,200 11/01/2022
    1900 5C PR67 NGC. NGC Census: (30/0). PCGS Population: (35/3). CDN: $900 Whsle. Bid for NGC/PCGS PR67. Mintage 2,262. 67 HA 1,020 02/15/2022
    5C 1900 PCGS PR65 GOLD CAC 65 Legend 969 09/02/2021
    1900 5C PR67 PCGS. PCGS Population: (33/3 and 3/1+). NGC Census: (28/0 and 0/0+). CDN: $850 Whsle. Bid for NGC/PCGS PR67. M 67 HA 960 04/26/2020
    1900 5c PCGS/CAC Proof 67 67 David Lawrence Rare Coins 955 03/08/2021
    5C 1900 PCGS PR66 CAC 66 Legend 852 10/24/2019
    5C 1900 PCGS PR66 CAC 66 Legend 734 12/12/2019
    1900 5c NGC Proof 66 66 David Lawrence Rare Coins 675 01/17/2022
    1900 5C PR66 NGC. CAC. NGC Census: (69/29). PCGS Population: (97/38). CDN: $550 Whsle. Bid for NGC/PCGS PR66. Mintage 2,262 66 HA 660 05/24/2022
    1900 5C PR66+ PCGS. PCGS Population: (94/38 and 5/4+). NGC Census: (70/28 and 0/0+). CDN: $460 Whsle. Bid for NGC/PCGS PR66 66 HA 660 09/15/2020
    1900 Liberty Head Nickel. Proof-66+ (PCGS). 66 Stacks Bowers 576 11/17/2020
    1900 Liberty Head Nickel. Proof-65 (PCGS). 65 Stacks Bowers 576 03/28/2023
    1900 5C PR66 NGC. NGC Census: (68/29). PCGS Population: (94/37). CDN: $525 Whsle. Bid for NGC/PCGS PR66. Mintage 2,262. 66 HA 552 10/26/2021
    1900 5C PR66 PCGS. PCGS Population: (96/39 and 4/4+). NGC Census: (69/29 and 0/0+). CDN: $550 Whsle. Bid for NGC/PCGS PR66. 66 HA 540 04/19/2022
    1900 5C PR66+ PCGS. PCGS Population: (90/36 and 5/4+). NGC Census: (70/28 and 0/0+). PR66. Mintage 2,262. 66 HA 540 01/21/2020
    1900 5C PR66 PCGS. PCGS Population: (93/37 and 4/4+). NGC Census: (68/29 and 0/0+). CDN: $480 Whsle. Bid for NGC/PCGS PR66. 66 HA 528 07/06/2021
    1900 5C PR65 PCGS. PCGS Population: (151/132). NGC Census: (142/99). CDN: $340 Whsle. Bid for NGC/PCGS PR65. Mintage 2,262. 65 HA 504 10/17/2020
    1900 Liberty Head Nickel. Proof-66 (PCGS). 66 Stacks Bowers 456 06/15/2021
    1900 5c PCGS/CAC Proof 65 65 David Lawrence Rare Coins 455 11/28/2022
    1900 5c PCGS/CAC Proof 65 65 David Lawrence Rare Coins 450 08/03/2020
    1900 5C PR66 PCGS. PCGS Population: (94/38). NGC Census: (71/28). CDN: $460 Whsle. Bid for NGC/PCGS PR66. Mintage 2,262. 66 HA 444 10/20/2020
    1900 5C PR65 PCGS. CAC. PCGS Population: (154/139). NGC Census: (143/97). CDN: $380 Whsle. Bid for NGC/PCGS PR65. Mintage 2 65 HA 421 02/20/2023
    1900 Liberty Head Nickel. Proof-65 (PCGS). OGH. 65 Stacks Bowers 408 03/31/2021
    1900 5C PR65 PCGS. PCGS Population: (154/130). NGC Census: (144/97). CDN: $350 Whsle. Bid for NGC/PCGS PR65. Mintage 2,262. 65 HA 384 10/04/2021
    1900 5C PR65 PCGS. PCGS Population: (152/129). NGC Census: (143/99). CDN: $340 Whsle. Bid for NGC/PCGS PR65. Mintage 2,262. 65 HA 384 01/19/2021
    1900 5C PR65 PCGS. PCGS Population: (155/137). NGC Census: (143/97). CDN: $380 Whsle. Bid for NGC/PCGS PR65. Mintage 2,262. 65 HA 372 04/18/2023
    1900 5C PR65 NGC. NGC Census: (143/97). PCGS Population: (155/138). CDN: $380 Whsle. Bid for NGC/PCGS PR65. Mintage 2,262. 65 HA 360 01/10/2023
    1900 5C PR65 NGC. NGC Census: (142/99). PCGS Population: (152/130). CDN: $340 Whsle. Bid for NGC/PCGS PR65. Mintage 2,262. 65 HA 348 01/05/2021
    1900 5C PR65 PCGS. PCGS Population: (149/127). NGC Census: (143/98). CDN: $355 Whsle. Bid for NGC/PCGS PR65. Mintage 2,262. 65 HA 330 04/14/2020
    1900 Liberty Head Nickel. Proof-65 (PCGS). 65 Stacks Bowers 312 12/13/2022
    1900 Liberty Head Nickel. Proof-64 (NGC). OH. 64 Stacks Bowers 312 11/08/2022
    1900 5C PR64 PCGS. PCGS Population: (205/286). NGC Census: (136/241). CDN: $275 Whsle. Bid for NGC/PCGS PR64. Mintage 2,262 64 HA 312 11/30/2021
    1900 Liberty Head Nickel. Proof-64 (NGC). OH. 64 Stacks Bowers 312 03/31/2021
    1900 5C PR64 PCGS. PCGS Population: (205/282). NGC Census: (136/241). CDN: $275 Whsle. Bid for NGC/PCGS PR64. Mintage 2,262 64 HA 300 04/27/2021
    1900 5C PR64 PCGS. PCGS Population: (209/293). NGC Census: (135/239). CDN: $300 Whsle. Bid for NGC/PCGS PR64. Mintage 2,262 64 HA 288 10/23/2023
    1900 5C PR64 NGC. NGC Census: (135/241). PCGS Population: (204/282). CDN: $255 Whsle. Bid for NGC/PCGS PR64. Mintage 2,262. 64 HA 276 01/12/2021
    1900 5C PR64 NGC. NGC Census: (133/241). PCGS Population: (204/274). PR64. Mintage 2,262. 64 HA 276 11/26/2019
    1900 5C PR64 NGC. NGC Census: (135/241). PCGS Population: (207/290). CDN: $290 Whsle. Bid for NGC/PCGS PR64. Mintage 2,262. 64 HA 264 08/23/2022
    1900 5C PR64 NGC. NGC Census: (135/241). PCGS Population: (204/282). CDN: $255 Whsle. Bid for NGC/PCGS PR64. Mintage 2,262. 64 HA 264 12/08/2020
    1900 5C PR64 NGC. NGC Census: (134/240). PCGS Population: (205/283). CDN: $255 Whsle. Bid for NGC/PCGS PR64. Mintage 2,262. 64 HA 228 08/04/2020
    1900 Liberty Head Nickel. Proof-62 (PCGS). OGH. 62 Stacks Bowers 192 11/08/2022
    1900 5C PR62 NGC. NGC Census: (9/420). PCGS Population: (23/551). CDN: $190 Whsle. Bid for NGC/PCGS PR62. Mintage 2,262. 62 HA 192 10/04/2021


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.