Skip to content

1858 H10c

CPG Values (What is CPG?)

Grade CPG Value
AG3 $24.30
G4 $32.40
G6 $35.10
VG8 $36.45
VG10 $39.15
F12 $43.20
F15 $45.90
VF20 $48.60
VF25 $49.95
VF30 $54.00
VF35 $59.00
XF40 $78.00
XF45 $94.00
AU50 $143.00
AU53 $150.00
AU55 $156.00
AU58 $162.00
MS60 $188.00
MS61 $208.00
MS62 $234.00
MS63 $312.00
MS64 $494.00
MS65 $663.00
MS66 $960.00
MS67 $2,620.00
MS68 $10,000.00
AG3 CAC $29.16
G4 CAC $38.88
G6 CAC $42.12
VG8 CAC $43.74
VG10 CAC $46.98
F12 CAC $52.00
F15 CAC $55.00
VF20 CAC $58.00
VF25 CAC $60.00
VF30 CAC $65.00
VF35 CAC $71.00
XF40 CAC $94.00
XF45 CAC $113.00
AU50 CAC $172.00
AU53 CAC $179.00
AU55 CAC $187.00
AU58 CAC $195.00
MS60 CAC $226.00
MS61 CAC $250.00
MS62 CAC $281.00
MS63 CAC $374.00
MS64 CAC $593.00
MS65 CAC $796.00
MS66 CAC $1,150.00
MS67 CAC $3,120.00
MS68 CAC $12,000.00

Apr Data

484 records found.

    Page 1 of 10
    Description Grade Auction House Sell Price Sell Date
    1858 H10C MS63 PCGS. Mintage 3,500,000. 63 HA 324 10/08/2024
    1858 H10C MS64 PCGS. Mintage 3,500,000. 64 HA 504 10/01/2024
    1858 H10C MS63 PCGS. Mintage 3,500,000. 63 HA 348 09/30/2024
    1858 Liberty Seated Half Dime. MS-65 (PCGS). CAC. OGH. 65 Stacks Bowers 600 08/22/2024
    1858 Liberty Seated Half Dime. MS-64 (NGC). 64 Stacks Bowers 408 08/22/2024
    1858 Liberty Seated Half Dime. MS-64 (NGC). 64 Stacks Bowers 408 08/22/2024
    1858 H10C MS66★ NGC. 66 HA 960 05/08/2024
    1858 Liberty Seated Half Dime. MS-63 (PCGS). 63 Stacks Bowers 312 04/02/2024
    1858 Liberty Seated Half Dime. MS-65 (PCGS). CAC. 65 Stacks Bowers 576 04/02/2024
    1858 Liberty Seated Half Dime. MS-65 (PCGS). CAC. OGH Rattler. 65 Stacks Bowers 1,560 03/27/2024
    1858 H10C MS64 NGC. NGC Census: (182/196). PCGS Population: (133/174). CDN: $380 Whsle. Bid for NGC/PCGS MS64. Mintage 3,50 64 HA 408 02/20/2024
    1858 H10C MS64 NGC. NGC Census: (182/197). PCGS Population: (133/174). CDN: $380 Whsle. Bid for NGC/PCGS MS64. Mintage 3,50 64 HA 432 01/09/2024
    1858 H10C MS62 NGC. NGC Census: (75/499). PCGS Population: (64/439). CDN: $180 Whsle. Bid for NGC/PCGS MS62. Mintage 3,500, 62 HA 180 12/19/2023
    1858 H10C MS67 PCGS. PCGS Population: (19/3 and 4/0+). NGC Census: (26/2 and 0/0+). CDN: $2,100 Whsle. Bid for NGC/PCGS MS6 67 HA 2,640 11/19/2023
    1858 H10C MS64 PCGS. PCGS Population: (133/174). NGC Census: (182/196). CDN: $380 Whsle. Bid for NGC/PCGS MS64. Mintage 3,5 64 HA 480 10/23/2023
    1858 H10C MS65 PCGS. PCGS Population: (96/78 and 1/8+). NGC Census: (104/90 and 2/3+). CDN: $510 Whsle. Bid for NGC/PCGS MS 65 HA 552 08/29/2023
    1858 Liberty Seated Half Dime. MS-67 (NGC). 67 Stacks Bowers 2,760 08/18/2023
    1858 H10C MS66 PCGS. PCGS Population: (56/22). NGC Census: (61/28). CDN: $750 Whsle. Bid for NGC/PCGS MS66. Mintage 3,500,0 66 HA 780 07/11/2023
    1858 H10C MS64 NGC. NGC Census: (181/193). PCGS Population: (133/174). CDN: $380 Whsle. Bid for NGC/PCGS MS64. Mintage 3,50 64 HA 576 06/27/2023
    1858 Liberty Seated Half Dime. MS-62 (PCGS). 62 Stacks Bowers 216 06/07/2023
    1858 Liberty Seated Half Dime. Unc Details--Bent (PCGS). 0 Stacks Bowers 120 06/07/2023
    1858 H10C MS67+ PCGS. CAC. 67 HA 3,840 05/04/2023
    1858 H10C MS68 PCGS. CAC. 68 HA 15,600 05/04/2023
    1858 H10C AU58 PCGS. PCGS Population: (82/520). NGC Census: (76/591). CDN: $125 Whsle. Bid for NGC/PCGS AU58. Mintage 3,500 58 HA 160 05/02/2023
    1858 H10C MS66 PCGS. PCGS Population: (57/21 and 4/4+). NGC Census: (58/28 and 2/0+). CDN: $750 Whsle. Bid for NGC/PCGS MS6 66 HA 990 04/24/2023
    1858 H10C MS64 NGC. NGC Census: (180/190). PCGS Population: (133/176). CDN: $380 Whsle. Bid for NGC/PCGS MS64. Mintage 3,50 64 HA 384 04/18/2023
    1858 H10C MS65 PCGS. CAC. PCGS Population: (98/78). NGC Census: (104/86). CDN: $510 Whsle. Bid for NGC/PCGS MS65. Mintage 3 65 HA 600 04/10/2023
    1858 Liberty Seated Half Dime. AU-58+ (PCGS). CAC. 58 Stacks Bowers 288 03/27/2023
    1858 Liberty Seated Half Dime. MS-65 (PCGS). CAC. OGH Generation 3.0. 65 Stacks Bowers 660 03/07/2023
    1858 H10c PCGS UNC Details (Scratch) 60 David Lawrence Rare Coins 110 02/20/2023
    1858 H10C MS65 PCGS. PCGS Population: (99/79 and 1/8+). NGC Census: (104/85 and 2/2+). CDN: $510 Whsle. Bid for NGC/PCGS MS 65 HA 528 02/14/2023
    1858 H10C MS64 NGC. NGC Census: (179/189). PCGS Population: (133/178). CDN: $380 Whsle. Bid for NGC/PCGS MS64. Mintage 3,50 64 HA 432 02/07/2023
    1858 H10C MS65 PCGS. PCGS Population: (99/80). NGC Census: (103/85). CDN: $510 Whsle. Bid for NGC/PCGS MS65. Mintage 3,500, 65 HA 630 12/27/2022
    1858 H10C MS65 NGC. NGC Census: (104/85). PCGS Population: (99/80). CDN: $510 Whsle. Bid for NGC/PCGS MS65. Mintage 3,500,0 65 HA 528 12/20/2022
    1858 Liberty Seated Half Dime. MS-62 (NGC). 62 Stacks Bowers 192 12/13/2022
    1858 H10C MS65 PCGS. PCGS Population: (98/79). NGC Census: (103/84). CDN: $510 Whsle. Bid for NGC/PCGS MS65. Mintage 3,500, 65 HA 660 10/11/2022
    1858 Liberty Seated Half Dime. AU-55 (NGC). 55 Stacks Bowers 120 08/29/2022
    1858/Inverted Date H10c NGC AU50 (FS-302) 50 David Lawrence Rare Coins 460 07/04/2022
    1858 Liberty Seated Half Dime. MS-64 (PCGS). CAC. OGH--First Generation. 64 Stacks Bowers 750 04/12/2022
    1858 H10C MS66 PCGS. PCGS Population: (57/20 and 4/4+). NGC Census: (58/26 and 2/0+). CDN: $750 Whsle. Bid for NGC/PCGS MS6 66 HA 900 02/22/2022
    1858 Liberty Seated Half Dime. MS-63 (PCGS). 63 Stacks Bowers 288 02/02/2022
    1858 H10C MS65 PCGS. PCGS Population: (98/77). NGC Census: (104/84). CDN: $510 Whsle. Bid for NGC/PCGS MS65. Mintage 3,500, 65 HA 634 01/18/2022
    1858 H10C MS64 PCGS. PCGS Population: (133/175). NGC Census: (176/188). CDN: $360 Whsle. Bid for NGC/PCGS MS64. Mintage 3,5 64 HA 408 12/28/2021
    1858 H10C MS62 PCGS. PCGS Population: (60/436). NGC Census: (72/484). CDN: $175 Whsle. Bid for NGC/PCGS MS62. Mintage 3,500 62 HA 192 12/21/2021
    1858 H10C MS66 PCGS. CAC. PCGS Population: (57/20). NGC Census: (58/26). CDN: $750 Whsle. Bid for NGC/PCGS MS66. Mintage 3, 66 HA 900 11/16/2021
    1858 H10C AU50 PCGS. CAC. PCGS Population: (37/686). NGC Census: (9/698). CDN: $110 Whsle. Bid for NGC/PCGS AU50. Mintage 3 50 HA 159 11/16/2021
    1858 H10C MS63 PCGS. PCGS Population: (126/308). NGC Census: (120/364). CDN: $230 Whsle. Bid for NGC/PCGS MS63. Mintage 3,5 63 HA 396 10/05/2021
    1858 H10C MS64 NGC. NGC Census: (176/187). PCGS Population: (133/175). CDN: $360 Whsle. Bid for NGC/PCGS MS64. Mintage 3,50 64 HA 373 09/21/2021
    1858 H10C AU58 NGC. NGC Census: (76/583). PCGS Population: (78/512). CDN: $125 Whsle. Bid for NGC/PCGS AU58. Mintage 3,500, 58 HA 168 09/21/2021
    1858 Liberty Seated Half Dime. MS-61 (PCGS). 61 Stacks Bowers 204 08/24/2021


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.