Skip to content

1873-S H10c

CPG Values (What is CPG?)

Grade CPG Value
AG3 $24.30
G4 $29.70
G6 $32.40
VG8 $35.10
VG10 $36.45
F12 $40.50
F15 $45.90
VF20 $47.25
VF25 $48.60
VF30 $51.00
VF35 $54.00
XF40 $62.00
XF45 $70.00
AU50 $94.00
AU53 $101.00
AU55 $119.00
AU58 $150.00
MS60 $195.00
MS61 $208.00
MS62 $228.00
MS63 $312.00
MS64 $468.00
MS65 $715.00
MS66 $1,250.00
MS67 $5,620.00
AG3 CAC $29.16
G4 CAC $35.64
G6 CAC $38.88
VG8 CAC $42.12
VG10 CAC $43.74
F12 CAC $48.60
F15 CAC $55.00
VF20 CAC $57.00
VF25 CAC $58.00
VF30 CAC $62.00
VF35 CAC $65.00
XF40 CAC $75.00
XF45 CAC $84.00
AU50 CAC $113.00
AU53 CAC $122.00
AU55 CAC $137.00
AU58 CAC $179.00
MS60 CAC $234.00
MS61 CAC $250.00
MS62 CAC $273.00
MS63 CAC $374.00
MS64 CAC $562.00
MS65 CAC $858.00
MS66 CAC $1,500.00
MS67 CAC $6,750.00

Apr Data

192 records found.

    Page 1 of 4
    Description Grade Auction House Sell Price Sell Date
    1873-S Liberty Seated Half Dime. MS-64 (PCGS). 64 Stacks Bowers 504 08/22/2024
    1873-S H10C MS64 PCGS. CAC. PCGS Population: (101/51). NGC Census: (87/50). CDN: $360 Whsle. Bid for NGC/PCGS MS64. Mintage 64 HA 840 08/12/2024
    1873-S H10C MS65 PCGS. 65 HA 660 05/08/2024
    1873-S Liberty Seated Half Dime. MS-64 (NGC). 64 Stacks Bowers 552 05/08/2024
    1873-S H10C MS64 PCGS. CAC. PCGS Population: (101/51 and 10/2+). NGC Census: (87/50 and 0/4+). CDN: $360 Whsle. Bid for NGC 64 HA 528 04/30/2024
    1873-S Liberty Seated Half Dime. MS-65 (PCGS). 65 Stacks Bowers 576 04/02/2024
    1873-S Liberty Seated Half Dime. EF Details--Cleaned (PCGS). 0 Stacks Bowers 72 03/13/2024
    1873-S H10C MS64 NGC. NGC Census: (85/50). PCGS Population: (99/51). CDN: $360 Whsle. Bid for NGC/PCGS MS64. Mintage 324,00 64 HA 396 12/26/2023
    1873-S H10C AU58 PCGS. CAC. PCGS Population: (55/296 and 0/13+). NGC Census: (29/243 and 0/4+). CDN: $115 Whsle. Bid for NG 58 HA 169 11/21/2023
    1873-S H10C MS62 NGC. NGC Census: (51/178). PCGS Population: (57/227). CDN: $175 Whsle. Bid for NGC/PCGS MS62. Mintage 324, 62 HA 264 08/21/2023
    1873-S H10C MS67 PCGS. CAC. V-1. 67 HA 9,300 08/17/2023
    1873-S H10C AU58 PCGS. PCGS Population: (54/296). NGC Census: (28/229). CDN: $115 Whsle. Bid for NGC/PCGS AU58. Mintage 324 58 HA 109 04/24/2023
    1873-S H10C AU53 NGC. NGC Census: (6/271). PCGS Population: (8/386). CDN: $75 Whsle. Bid for NGC/PCGS AU53. Mintage 324,000 53 HA 124 03/28/2023
    1873-S H10C MS66 PCGS. CAC. Ex: Simpson. PCGS Population: (8/2 and 0/0+). NGC Census: (7/1 and 1/0+). CDN: $1,000 Whsle. Bi 66 HA 1,680 12/18/2022
    1873-S H10c NGC AU58 58 David Lawrence Rare Coins 230 06/20/2022
    1873-S H10C MS65 PCGS. PCGS Population: (42/10). NGC Census: (37/8). CDN: $550 Whsle. Bid for NGC/PCGS MS65. Mintage 324,00 65 HA 870 04/26/2022
    1873-S Liberty Seated Half Dime. AU-58 (PCGS). 58 Stacks Bowers 192 04/12/2022
    1873-S H10c PCGS AU58 58 David Lawrence Rare Coins 277 01/03/2022
    1873-S H10C MS64 PCGS. CAC. PCGS Population: (96/51 and 10/2+). NGC Census: (78/45 and 0/3+). CDN: $350 Whsle. Bid for NGC/ 64 HA 504 12/21/2021
    1873-S H10C AU58 NGC. NGC Census: (27/224). PCGS Population: (50/287). CDN: $90 Whsle. Bid for NGC/PCGS AU58. Mintage 324,0 58 HA 149 12/14/2021
    1873-S H10C AU55 PCGS. PCGS Population: (35/336). NGC Census: (14/250). CDN: $75 Whsle. Bid for NGC/PCGS AU55. Mintage 324, 55 HA 120 12/01/2021
    1873-S H10C MS61 NGC. NGC Census: (12/211). PCGS Population: (7/276). CDN: $145 Whsle. Bid for NGC/PCGS MS61. Mintage 324,0 61 HA 180 09/21/2021
    1873-S Liberty Seated Half Dime. MS-64 (PCGS). 64 Stacks Bowers 528 08/24/2021
    1873-S Liberty Seated Half Dime. AU-58 (PCGS). 58 Stacks Bowers 156 08/24/2021
    1873-S H10C MS62 PCGS. PCGS Population: (51/223). NGC Census: (48/164). CDN: $150 Whsle. Bid for NGC/PCGS MS62. Mintage 324 62 HA 180 07/06/2021
    1873-S Liberty Seated Half Dime. AU-50 (PCGS). 50 Stacks Bowers 144 06/15/2021
    1873-S H10C MS63 PCGS. PCGS Population: (77/144). NGC Census: (40/124). CDN: $220 Whsle. Bid for NGC/PCGS MS63. Mintage 324 63 HA 348 05/29/2021
    1873-S Liberty Seated Half Dime. MS-64 (PCGS). CAC. 64 Stacks Bowers 480 08/10/2020
    1873-S Liberty Seated Half Dime. V-1. MS-67 (PCGS). CAC. 67 Stacks Bowers 7,800 08/07/2020
    1873-S H10c PCGS/CAC MS65 ex: D.L. Hansen 65 David Lawrence Rare Coins 800 03/02/2020
    1873-S H10C AU55 PCGS. PCGS Population: (32/324). NGC Census: (12/250). AU55. Mintage 324,000. 55 HA 80 02/04/2020
    1873-S H10C MS63 PCGS. PCGS Population: (74/143 and 1/12+). NGC Census: (40/124 and 0/3+). MS63. Mintage 324,000. 63 HA 228 01/14/2020
    1873-S H10C MS63 PCGS. PCGS Population: (73/139). NGC Census: (41/126). MS63. Mintage 324,000. 63 HA 204 10/24/2019
    1873-S H10C MS66 NGC. NGC Census: (7/1). PCGS Population: (7/2). CDN: $1,000 Whsle. Bid for problem-free NGC/PCGS MS66. Min 66 HA 750 10/24/2019
    1873-S H10C AU58 PCGS. PCGS Population: (46/273). NGC Census: (24/227). AU58. Mintage 324,000. 58 HA 168 07/23/2019
    1873-S H10C MS64 PCGS. CAC. PCGS Population: (90/49). NGC Census: (79/46). MS64. Mintage 324,000. 64 HA 336 07/02/2019
    1873-S H10c PCGS MS63 63 David Lawrence Rare Coins 255 05/06/2019
    1873-S H10C MS62 PCGS. PCGS Population: (51/210). NGC Census: (49/166). MS62. Mintage 324,000. 62 HA 204 04/02/2019
    1873-S H10C MS62 PCGS. PCGS Population: (50/207). NGC Census: (48/166). MS62. Mintage 324,000. 62 HA 180 02/05/2019
    1873-S H10c PCGS XF45 45 David Lawrence Rare Coins 55 01/28/2019
    1873-S H10C MS63 PCGS. PCGS Population: (73/132). NGC Census: (40/126). CDN: $220 Whsle. Bid for problem-free NGC/PCGS MS63 63 HA 252 12/04/2018
    1873-S PCGS MS-64 CAC 64 Scotsman 718 11/02/2018
    1873-S Liberty Seated Half Dime. EF-45 (NGC). 45 Stacks Bowers 65 11/01/2018
    1873-S H10C MS64 NGC. NGC Census: (82/46). PCGS Population: (85/48). MS64. Mintage 324,000. 64 HA 301 09/04/2018
    1873-S H10C AU53 NGC. NGC Census: (4/263). PCGS Population: (4/335). AU53. Mintage 324,000. From The Maumee Valley Co 53 HA 89 06/26/2018
    1873-S H10C MS65 NGC. NGC Census: (39/7). PCGS Population: (39/9). MS65. Mintage 324,000. From The Reilly Cody Collec 65 HA 504 06/17/2018
    1873-S H10C MS62 NGC. NGC Census: (47/169). PCGS Population: (48/204). CDN: $160 Whsle. Bid for problem-free NGC/PCGS MS62. 62 HA 168 05/15/2018
    1873-S H10C MS64 PCGS. CAC. PCGS Population: (85/48). NGC Census: (81/46). MS64. Mintage 324,000. 64 HA 576 05/01/2018
    1873-S H10C MS65 PCGS. CAC. PCGS Population: (39/9). NGC Census: (39/7). MS65. Mintage 324,000. 65 HA 660 02/26/2018
    1873-S H10C MS66 PCGS. 66 HA 1,020 02/22/2018


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.