1820 10c Large 0
Apr Data
167 records found.
| Description | Grade | Auction House | Sell Price | Sell Date |
|---|---|---|---|---|
| 1820 Capped Bust Dime. JR-9. Rarity-4. Large 0. VF-30 (PCGS). | 30 | Stacks Bowers | 456 | 08/13/2025 |
| 1820 Capped Bust Dime. JR-8. Rarity-3. Large 0. Fine-15 (PCGS). | 15 | Stacks Bowers | 192 | 08/13/2025 |
| 1820 10C Large 0, JR-9, R.4, VG8 PCGS. Mintage 942,587. | 8 | HA | 152 | 06/03/2025 |
| 1820 Capped Bust Dime. JR-9. Rarity-4. Large 0. EF Details--Repaired (PCGS). | 0 | Stacks Bowers | 216 | 05/06/2025 |
| 1820 10C Large 0, JR-8, R.3, AU53 PCGS. PCGS Population: (4/2). NGC Census: (0/5). CDN: $900 Whsle. Bid for NGC/PCGS AU53. | 53 | HA | 870 | 05/14/2024 |
| 1820 10C Large 0, JR-13, R.2, Fine 12 NGC. NGC Census: (12/239). PCGS Population: (13/220). CDN: $135 Whsle. Bid for NGC/PC | 12 | HA | 127 | 04/01/2024 |
| 1820 10C Large 0, JR-8, R.3, MS61 NGC. NGC Census: (1/2). PCGS Population: (0/1). CDN: $2,000 Whsle. Bid for NGC/PCGS MS61. | 61 | HA | 2,040 | 12/17/2023 |
| 1820 10C Large 0 Fine 15 NGC. NGC Census: (11/228). PCGS Population: (14/205). CDN: $160 Whsle. Bid for NGC/PCGS Fine 15. M | 15 | HA | 164 | 11/28/2023 |
| 1820 10C Large 0 VF30 PCGS. PCGS Population: (18/157). NGC Census: (7/211). CDN: $260 Whsle. Bid for NGC/PCGS VF30. Mintage | 30 | HA | 264 | 10/24/2023 |
| 1820 10C Large 0 AG3 NGC. NGC Census: (12/269). PCGS Population: (2/260). CDN: $45 Whsle. Bid for NGC/PCGS AG3 . Mintage 94 | 3 | HA | 49 | 07/18/2023 |
| 1820 10C Large 0 VF20 NGC. NGC Census: (7/221). PCGS Population: (14/189). CDN: $200 Whsle. Bid for NGC/PCGS VF20. Mintage | 20 | HA | 216 | 06/20/2023 |
| 1820 10C Large 0 Fine 15 PCGS. PCGS Population: (13/203). NGC Census: (9/226). CDN: $160 Whsle. Bid for NGC/PCGS Fine 15. M | 15 | HA | 192 | 04/07/2023 |
| 1820 10c PCGS XF45 (Large 0) | 45 | David Lawrence Rare Coins | 475 | 04/03/2023 |
| 1820 10C Large 0 VG8 NGC. NGC Census: (9/245). PCGS Population: (11/239). CDN: $94 Whsle. Bid for NGC/PCGS VG8 . Mintage 94 | 8 | HA | 114 | 02/07/2023 |
| 1820 10C Large 0 VG8 NGC. NGC Census: (9/245). PCGS Population: (11/239). CDN: $94 Whsle. Bid for NGC/PCGS VG8 . Mintage 94 | 8 | HA | 104 | 02/07/2023 |
| 1820 10C Large 0 AU58 NGC. NGC Census: (32/123). PCGS Population: (15/75). CDN: $1,200 Whsle. Bid for NGC/PCGS AU58. Mintag | 58 | HA | 1,140 | 12/20/2022 |
| 1820 Capped Bust Dime. JR-8. Rarity-3. Large 0. AU-55 (PCGS). OGH. | 55 | Stacks Bowers | 1,440 | 08/25/2022 |
| 1820 10C Large 0 VF35 PCGS. CAC. PCGS Population: (17/141). NGC Census: (7/197). CDN: $310 Whsle. Bid for NGC/PCGS VF35. Mi | 35 | HA | 456 | 07/12/2022 |
| 1820 10c NGC Fair-02 | 2 | David Lawrence Rare Coins | 80 | 06/20/2022 |
| 1820 10C Large 0 VG8 NGC. NGC Census: (6/234). PCGS Population: (11/237). CDN: $92 Whsle. Bid for NGC/PCGS VG8 . Mintage 94 | 8 | HA | 119 | 03/22/2022 |
| 1820 10C Large 0, JR-9, R.4, VF35 NGC. JR-9 is conditionally rare. A study of our online archives shows only one Mint State | 35 | HA | 384 | 02/06/2022 |
| 1820 10C Large 0, JR-13, R.3, VF35 NGC. A repunched 1 in 10 C is a pick-up point for JR-13. Die lines extend from the lower | 35 | HA | 360 | 02/06/2022 |
| 1820 10C Large 0, JR-8, R.3, VF30 NGC. JR-8 has a defective left serif on the Ts in the reverse legend. The variety is one | 30 | HA | 252 | 02/06/2022 |
| 1820 Capped Bust Dime. Large 0. VF-20 (PCGS). | 20 | Stacks Bowers | 240 | 01/12/2022 |
| 1820 Capped Bust Dime. JR-12. Rarity-5+. Large 0. VF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 336 | 11/29/2021 |
| 1820 10C Large 0 XF40 NGC. NGC Census: (7/188). PCGS Population: (9/132). CDN: $425 Whsle. Bid for NGC/PCGS XF40. Mintage 9 | 40 | HA | 432 | 10/26/2021 |
| 1820 10C Large 0 XF45 NGC. NGC Census: (12/176). PCGS Population: (10/122). CDN: $480 Whsle. Bid for NGC/PCGS XF45. Mintage | 45 | HA | 456 | 10/19/2021 |
| 1820 10C Large 0 AU53 NGC. NGC Census: (4/164). PCGS Population: (7/108). CDN: $900 Whsle. Bid for NGC/PCGS AU53. Mintage 9 | 53 | HA | 900 | 08/10/2021 |
| 1820 Capped Bust Dime. Large 0. Fine-12 (PCGS). | 12 | Stacks Bowers | 132 | 07/29/2021 |
| 1820 10C Large 0 Fine 12 PCGS. PCGS Population: (12/214). NGC Census: (9/220). CDN: $120 Whsle. Bid for NGC/PCGS Fine 12. M | 12 | HA | 168 | 07/27/2021 |
| 1820 10C Large 0, JR-8, R.3, MS64 NGC. | 64 | HA | 3,720 | 06/18/2021 |
| 1820 10C Large 0 Fine 15 PCGS. PCGS Population: (12/201). NGC Census: (9/210). CDN: $135 Whsle. Bid for NGC/PCGS Fine 15. M | 15 | HA | 138 | 05/25/2021 |
| 1820 10C Large 0 Fine 15 PCGS. PCGS Population: (12/201). NGC Census: (9/208). CDN: $135 Whsle. Bid for NGC/PCGS Fine 15. M | 15 | HA | 162 | 05/04/2021 |
| 1820 10C JR-13, R.2, MS64 PCGS. | 64 | HA | 4,080 | 04/22/2021 |
| 1820 10C Large 0 AU58 PCGS. CAC. PCGS Population: (17/77). NGC Census: (32/122). CDN: $1,200 Whsle. Bid for NGC/PCGS AU58. | 58 | HA | 1,920 | 01/29/2021 |
| 1820 10C Large 0, JR-9, R.4, VF25 PCGS. PCGS Population: (1/0). NGC Census: (0/0). VF25. Mintage 942,587. | 25 | HA | 432 | 01/29/2021 |
| 1820 10C Large 0 XF40 NGC. NGC Census: (5/184). PCGS Population: (9/133). CDN: $425 Whsle. Bid for NGC/PCGS XF40. Mintage 9 | 40 | HA | 456 | 01/29/2021 |
| 1820 10C Large 0 MS62 NGC. NGC Census: (22/94). PCGS Population: (10/66). CDN: $2,500 Whsle. Bid for NGC/PCGS MS62. Mintage | 62 | HA | 2,160 | 01/29/2021 |
| 1820 Capped Bust Dime. JR-11. Rarity-3. Large 0. VF-35 (PCGS). | 35 | Stacks Bowers | 432 | 12/21/2020 |
| 1820 10C Large 0 XF45 PCGS. PCGS Population: (10/123). NGC Census: (9/176). CDN: $480 Whsle. Bid for NGC/PCGS XF45. Mintage | 45 | HA | 444 | 11/17/2020 |
| 1820 10C Large 0 Fine 15 PCGS. PCGS Population: (12/202). NGC Census: (8/207). CDN: $135 Whsle. Bid for NGC/PCGS Fine 15. M | 15 | HA | 204 | 04/14/2020 |
| 1820 Capped Bust Dime. JR-Unattributable. Large 0. Poor-1 (PCGS). CAC. | 1 | Stacks Bowers | 156 | 03/20/2020 |
| 1820 10C Large 0 XF40 PCGS. PCGS Population: (12/134). NGC Census: (5/185). CDN: $425 Whsle. Bid for NGC/PCGS XF40. Mintage | 40 | HA | 384 | 02/18/2020 |
| 1820 10C Large 0 AU58 PCGS. PCGS Population: (18/77 and 0/2+). NGC Census: (32/123 and 1/1+). AU58. Mintage 942,587. | 58 | HA | 1,020 | 01/12/2020 |
| 1820 10C Large 0 Fine 15 NGC. NGC Census: (8/208). PCGS Population: (10/198). Fine 15. Mintage 942,587. From The Poul | 15 | HA | 144 | 08/27/2019 |
| 1820 10C Large 0 VF35 NGC. NGC Census: (7/193). PCGS Population: (15/144). VF35. Mintage 942,587. From The Poulos Fam | 35 | HA | 264 | 08/27/2019 |
| 1820 10C Large 0 Fine 12 NGC. NGC Census: (8/214). PCGS Population: (10/207). Fine 12. Mintage 942,587. | 12 | HA | 204 | 08/20/2019 |
| 1820 Capped Bust Dime. JR-4. Rarity-4+. Large 0. AU-50 (PCGS). | 50 | Stacks Bowers | 1,680 | 05/29/2019 |
| 1820 Capped Bust Dime. JR-8. Rarity-3. Large 0. MS-65 (PCGS). CAC. | 65 | Stacks Bowers | 24,000 | 05/24/2019 |
| 1820 10C Large 0, JR-8, R.3, AU58 PCGS. CAC. | 58 | HA | 1,440 | 04/25/2019 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).