1820 10c Small 0
Apr Data
209 records found.
| Description | Grade | Auction House | Sell Price | Sell Date |
|---|---|---|---|---|
| 1820 Capped Bust Dime. JR-2. Rarity-3. Small 0. VF-30 (PCGS). | 30 | Stacks Bowers | 312 | 08/13/2025 |
| 1820 10C Small 0, JR-2, R.3, MS66 PCGS. | 66 | HA | 12,600 | 07/17/2025 |
| 1820 Capped Bust Dime. JR-2. Rarity-3. Small 0. VF-30 (PCGS). | 30 | Stacks Bowers | 360 | 04/16/2025 |
| 1820 10C Small 0, JR-2, R.3, XF45 PCGS. CAC. CAC Population: (5/14). | 45 | HA | 960 | 04/14/2025 |
| 1820 Capped Bust Dime. JR-3. Rarity-4. Small 0. AU Details--Cleaned (PCGS). | 0 | Stacks Bowers | 528 | 04/08/2025 |
| 1820 Capped Bust Dime. JR-10. Rarity-3. Small 0. Good-6 (PCGS). | 6 | Stacks Bowers | 120 | 03/19/2025 |
| 1820 Capped Bust Dime. JR-11. Rarity-3. Small 0. EF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 264 | 01/29/2025 |
| 1820 Capped Bust Dime. JR-7. Rarity-2. Small 0. EF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 264 | 01/29/2025 |
| 1820 10C Medium 0, JR-5, R.4, Good 6 PCGS. PCGS has incorrectly designated the variety as Large 0. The 1820 Large 0 die var | 6 | HA | 99 | 01/06/2025 |
| 1820 10C Medium 0, JR-6, R.3, MS65 PCGS. | 65 | HA | 7,200 | 12/12/2024 |
| 1820 10C Small 0 AU55 PCGS. PCGS Population: (7/24). | 55 | HA | 960 | 10/07/2024 |
| 1820 10C Small 0, JR-3, R.4, Fine 12 PCGS. PCGS Population: (2/6). | 12 | HA | 134 | 10/07/2024 |
| 1820 Capped Bust Dime. JR-4. Rarity-4+. Small 0. MS-64 (PCGS). | 64 | Stacks Bowers | 5,040 | 08/15/2024 |
| 1820 10C Medium 0, JR-5, R.4, MS64 PCGS. | 64 | HA | 3,720 | 05/09/2024 |
| 1820 10C Small 0, JR-2, R.3, MS61 NGC. | 61 | HA | 1,620 | 05/08/2024 |
| 1820 10C Medium 0, JR-7, R.2, XF40 NGC. NGC Census: (8/196). PCGS Population: (10/131). CDN: $460 Whsle. Bid for NGC/PCGS X | 40 | HA | 492 | 04/01/2024 |
| 1820 Capped Bust Dime. JR-2. Rarity-3. Small 0. MS-61 (PCGS). | 61 | Stacks Bowers | 1,920 | 08/18/2023 |
| 1820 10C Small 0, JR-2, R.3, MS63 PCGS. | 63 | HA | 2,640 | 08/17/2023 |
| 1820 Capped Bust Dime. Small 0. EF-45 (NGC). CAC. | 45 | Stacks Bowers | 840 | 05/10/2023 |
| 1820 Capped Bust Dime. JR-4. Rarity-4+. Small 0. AU-50 (PCGS). | 50 | Stacks Bowers | 1,680 | 03/28/2023 |
| 1820 10c PCGS XF45 (Small 0) | 45 | David Lawrence Rare Coins | 700 | 03/27/2023 |
| 1820 Capped Bust Dime. JR-2. Rarity-3. Small 0. Fine-15 (PCGS). CAC. | 15 | Stacks Bowers | 264 | 03/27/2023 |
| 1820 10c PCGS VF Detail (Small 0 Damage) | 20 | David Lawrence Rare Coins | 130 | 02/20/2023 |
| 1820 10c NGC F12 (Small 0 JR-7) | 12 | David Lawrence Rare Coins | 225 | 02/20/2023 |
| 1820 10C Medium 0, JR-12, High R.5, VF35 PCGS. PCGS Population: (1/4 and 0/0+). NGC Census: (0/1 and 0/0+). VF35. Mintage 9 | 35 | HA | 2,044 | 10/09/2022 |
| 1820 10C Medium 0, JR-11, R.3, MS64+ PCGS. CAC. | 64 | HA | 10,200 | 08/24/2022 |
| 1820 10c PCGS VF25 (Small 0) | 25 | David Lawrence Rare Coins | 232 | 07/25/2022 |
| 1820 10c PCGS AU50 (Small 0) | 50 | David Lawrence Rare Coins | 1,100 | 07/18/2022 |
| 1820 10C Small 0 VF25 PCGS. Ex: David J. Davis. PCGS Population: (16/108). NGC Census: (0/0). CDN: $220 Whsle. Bid for NGC/ | 25 | HA | 240 | 07/05/2022 |
| 1820 10C Small 0 XF45 PCGS. PCGS Population: (17/37). NGC Census: (0/0). CDN: $650 Whsle. Bid for NGC/PCGS XF45. | 45 | HA | 630 | 05/10/2022 |
| 1820 10C Small 0, JR-3, R.4, XF40 NGC. JR-3 is a very scarce variety and is conditionally rare. It has been more than ten y | 40 | HA | 552 | 02/06/2022 |
| 1820 10C Medium 0, JR-10, R.3, XF45 NGC. A middle die state with field buckling near star 13 and a rim-to-rim crack over th | 45 | HA | 720 | 02/06/2022 |
| 1820 10C Small 0, JR-2, R.3, VF35 NGC. CAC. JR-2 is interesting for its many repunched letters in the reverse legend. The D | 35 | HA | 432 | 02/06/2022 |
| 1820 10C Small 0, JR-5, R.4, VF25 NGC. JR-5 is among the rarer 1820 dime varieties. Only JR-4 and JR-12 are clearly rarer. | 25 | HA | 336 | 02/06/2022 |
| 1820 10C Medium 0, JR-7, R.2, VF25 NGC. Dappled tan-brown and gunmetal-gray toning graces both sides but is more prominent | 25 | HA | 216 | 02/06/2022 |
| 1820 10C Medium 0, JR-10, R.3, VF20 NGC. The rare late die state with a big cud over the NIT in UNITED. The obverse die is | 20 | HA | 660 | 02/06/2022 |
| 1820 10C Medium 0, JR-10, R.3, Good 4 NGC. The rare terminal die state with a toothy cud over the IT in UNITED. The obverse | 4 | HA | 124 | 02/06/2022 |
| 1820 Capped Bust Dime. JR-12. Small 0. VG-8 (PCGS). | 8 | Stacks Bowers | 168 | 02/02/2022 |
| 1820 10C Small 0 XF40 PCGS. PCGS Population: (19/55). NGC Census: (0/0). CDN: $525 Whsle. Bid for NGC/PCGS XF40. | 40 | HA | 552 | 12/14/2021 |
| 1820 10c PCGS F15 (Small 0) | 15 | David Lawrence Rare Coins | 200 | 11/29/2021 |
| 1820 10c PCGS VF30 (Small 0) | 30 | David Lawrence Rare Coins | 440 | 11/22/2021 |
| 1820 10C Medium 0, JR-6, R.3, MS64 PCGS. | 64 | HA | 3,600 | 11/11/2021 |
| 1820 10C Small 0 XF40 PCGS. PCGS Population: (18/56 and 0/1+). NGC Census: (0/0 and 0/0+). CDN: $525 Whsle. Bid for NGC/PCG | 40 | HA | 750 | 10/26/2021 |
| 1820 Capped Bust Dime. JR-7. Rarity-2. Small 0. MS-63 (PCGS). | 63 | Stacks Bowers | 3,120 | 08/17/2021 |
| 1820 Capped Bust Dime. JR-12. Rarity-5+. Large 0. VF-35 (PCGS). | 35 | Stacks Bowers | 2,400 | 08/17/2021 |
| 1820 Capped Bust Dime. JR-11. Small 0. EF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 336 | 07/29/2021 |
| 1820 10C Medium 0, JR-6, R.3, MS64 PCGS. | 64 | HA | 3,964 | 07/14/2021 |
| 1820 10C Medium 0, JR-6, R.3, MS65 NGC. | 65 | HA | 11,100 | 07/13/2021 |
| 1820 10c PCGS XF45 (Small 0) | 45 | David Lawrence Rare Coins | 750 | 06/14/2021 |
| 1820 10C Medium 0, JR-6, R.3, MS64 PCGS. | 64 | HA | 5,400 | 04/22/2021 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).