1821 10c Large Date
Apr Data
322 records found.
| Description | Grade | Auction House | Sell Price | Sell Date |
|---|---|---|---|---|
| 1821 10C Large Date, JR-1, R.2, XF40 PCGS. Mintage 1,186,512. | 40 | HA | 660 | 10/13/2025 |
| 1821 10C Large Date, JR-6, R.2, Good 6 PCGS. PCGS Population: (18/523). Mintage 1,186,512. | 6 | HA | 109 | 08/05/2025 |
| 1821 10C Large Date, JR-7, R.2, VG10 PCGS. PCGS Population: (28/465). Mintage 1,186,512. | 10 | HA | 159 | 07/14/2025 |
| 1821 Capped Bust Dime. JR-6. Rarity-2. Large Date. VF-35 (PCGS). | 35 | Stacks Bowers | 336 | 04/16/2025 |
| 1821 10C Large Date, JR-1, R.2, VF30 PCGS. PCGS Population: (49/285). Mintage 1,186,512. | 30 | HA | 288 | 04/14/2025 |
| 1821 10C Large Date, JR-4, R.2, Good 4 NGC. NGC Census: (3/160). Mintage 1,186,512. | 4 | HA | 84 | 04/14/2025 |
| 1821 Capped Bust Dime. JR-5. Rarity-3. Large Date. Fine Details--Cleaned (PCGS). | 0 | Stacks Bowers | 168 | 04/08/2025 |
| 1821 Capped Bust Dime. JR-7. Rarity-2. Large Date. MS-65 (NGC). | 65 | Stacks Bowers | 9,600 | 04/01/2025 |
| 1821 10C Large Date, JR-4, R.2, MS64 NGC. | 64 | HA | 3,240 | 01/15/2025 |
| 1821 10C Large Date, JR-4, R.2, Fine 15 PCGS. PCGS Population: (2/5). Mintage 1,186,512. | 15 | HA | 159 | 01/06/2025 |
| 1821 10C Large Date, JR-4, R.2, Fine 15 PCGS. PCGS Population: (31/409). Mintage 1,186,512. | 15 | HA | 186 | 01/06/2025 |
| 1821 10C Large Date, JR-4, R.2, Good 4 NGC. NGC Census: (3/160). Mintage 1,186,512. | 4 | HA | 104 | 01/06/2025 |
| 1821 Capped Bust Dime. JR-5. Rarity-3. Large Date. VF-30 (PCGS). | 30 | Stacks Bowers | 240 | 11/25/2024 |
| 1821 Capped Bust Dime. JR-1. Rarity-2. Large Date. VF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 192 | 10/23/2024 |
| 1821 10C Large Date, JR-1, R.2, MS63 PCGS. PCGS Population: (0/0 and 0/0+). Mintage 1,186,512. | 63 | HA | 1,920 | 10/07/2024 |
| 1821 10C Large Date, JR-4, R.2, VF35 PCGS. PCGS Population: (0/4). Mintage 1,186,512. | 35 | HA | 312 | 09/24/2024 |
| 1821 Capped Bust Dime. JR-6. Rarity-2. Large Date. Unc Details--Cleaned (NGC). | 0 | Stacks Bowers | 1,020 | 08/22/2024 |
| 1821 Capped Bust Dime. JR-6. Rarity-2. Large Date. MS-65 (NGC). | 65 | Stacks Bowers | 7,800 | 08/13/2024 |
| 1821 Capped Bust Dime. JR-5. Rarity-3. Large Date. MS-65 (NGC). | 65 | Stacks Bowers | 7,800 | 06/18/2024 |
| 1821 Capped Bust Dime. JR-6. Rarity-2. Large Date. AU-55 (PCGS). | 55 | Stacks Bowers | 840 | 06/05/2024 |
| 1821 10C Large Date, JR-7, R.2, MS65 NGC. | 65 | HA | 6,300 | 05/09/2024 |
| 1821 10C Large Date, JR-5, R.3, MS62 NGC. | 62 | HA | 1,680 | 05/08/2024 |
| 1821 Capped Bust Dime. JR-6. Rarity-2. Large Date. VF-20 (PCGS). | 20 | Stacks Bowers | 240 | 04/02/2024 |
| 1821 10C Large Date VF35 PCGS. PCGS Population: (42/238). NGC Census: (1/143). CDN: $310 Whsle. Bid for NGC/PCGS VF35. Mint | 35 | HA | 300 | 03/26/2024 |
| 1821 Capped Bust Dime. JR-5. Rarity-3. Large Date. AU-58 (PCGS). CAC. | 58 | Stacks Bowers | 1,500 | 01/10/2024 |
| 1821 10C Large Date AU55 PCGS. PCGS Population: (28/101). NGC Census: (12/95). CDN: $900 Whsle. Bid for NGC/PCGS AU55. Mint | 55 | HA | 960 | 01/09/2024 |
| 1821 10C Large Date, JR-6, R.2, AU55 NGC. NGC Census: (1/1). PCGS Population: (2/0). CDN: $900 Whsle. Bid for NGC/PCGS AU55 | 55 | HA | 840 | 01/09/2024 |
| 1821 10C Large Date AU55 PCGS. PCGS Population: (28/100). NGC Census: (12/96). CDN: $900 Whsle. Bid for NGC/PCGS AU55. Mint | 55 | HA | 990 | 11/07/2023 |
| 1821 10C Large Date AU58 PCGS. PCGS Population: (25/76 and 0/2+). NGC Census: (24/72 and 0/1+). CDN: $1,100 Whsle. Bid for | 58 | HA | 1,140 | 11/07/2023 |
| 1821 Capped Bust Dime. JR-4. Rarity-2. Large Date. VF-35 (PCGS). CAC. | 35 | Stacks Bowers | 408 | 06/15/2023 |
| 1821 10C Large Date, JR-7, R.2, MS62 PCGS. PCGS Population: (2/1). NGC Census: (0/2). MS62. Mintage 1,186,512. From T | 62 | HA | 2,220 | 05/07/2023 |
| 1821 10C Large Date Fine 15 PCGS. PCGS Population: (29/402 and 0/2+). NGC Census: (1/153 and 0/1+). CDN: $160 Whsle. Bid fo | 15 | HA | 186 | 04/07/2023 |
| 1821 Capped Bust Dime. JR-6. Rarity-2. Large Date. Fine-12 (PCGS). CAC. | 12 | Stacks Bowers | 288 | 03/27/2023 |
| 1821 Capped Bust Dime. Large Date. AU-53 (PCGS). | 53 | Stacks Bowers | 780 | 03/08/2023 |
| 1821 10c PCGS Good Detail (Large Date JR-5 Bent) | 4 | David Lawrence Rare Coins | 34 | 02/27/2023 |
| 1821 10c NGC/CAC F12 (Large Date) | 12 | David Lawrence Rare Coins | 178 | 02/27/2023 |
| 10C 1821 LARGE DATE NGC AU55 | 55 | Legend | 940 | 02/26/2023 |
| 1821 10C Large Date, JR-5, R.3, MS65 PCGS. CAC. | 65 | HA | 22,800 | 02/09/2023 |
| 1821 10C Large Date VF30 PCGS. PCGS Population: (48/282). NGC Census: (3/145). CDN: $260 Whsle. Bid for NGC/PCGS VF30. Mint | 30 | HA | 252 | 01/31/2023 |
| 1821 10C Capped Bust Dime, Large Date, JR-4, R.2 -- Struck 30% Off Center, Cleaned -- NGC Details. XF. | 40 | HA | 2,640 | 12/21/2022 |
| 1821 10C Large Date AU58 NGC. NGC Census: (24/72). PCGS Population: (26/76). CDN: $1,100 Whsle. Bid for NGC/PCGS AU58. Mint | 58 | HA | 990 | 12/20/2022 |
| 1821 10c NGC AU58 (Large Date) | 58 | David Lawrence Rare Coins | 1,100 | 12/19/2022 |
| 1821 10C Large Date, JR-3, R.4, MS62 NGC. CDN: $1,600 Whsle. Bid for NGC/PCGS MS62. Mintage 1,186,512. | 62 | HA | 1,800 | 12/18/2022 |
| 1821 Capped Bust Dime. Large Date. Good-6 (NGC). | 6 | Stacks Bowers | 48 | 12/13/2022 |
| 1821 10c PCGS MS62 (Large Date) | 62 | David Lawrence Rare Coins | 2,025 | 10/03/2022 |
| 1821 10C Large Date MS64 NGC. NGC Census: (20/8). PCGS Population: (20/9). CDN: $3,200 Whsle. Bid for NGC/PCGS MS64. Mintag | 64 | HA | 6,600 | 09/06/2022 |
| 1821 10C Large Date, JR-7, R.2, MS64 NGC. CAC. | 64 | HA | 3,601 | 08/26/2022 |
| 1821 10c PCGS/CAC VF20 (Large Date) | 20 | David Lawrence Rare Coins | 300 | 08/08/2022 |
| 1821 10C Large Date Fine 12 NGC. Ex: Maumee Valley Collection. NGC Census: (2/155). PCGS Population: (22/421). CDN: $130 Wh | 12 | HA | 186 | 03/29/2022 |
| 1821 10C Large Date XF40 NGC. NGC Census: (9/136). PCGS Population: (34/199). CDN: $440 Whsle. Bid for NGC/PCGS XF40. Minta | 40 | HA | 468 | 03/14/2022 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).