Skip to content

1923 25c

CPG Values (What is CPG?)

Grade CPG Value
AG3 $10.80
G4 $16.20
G6 $17.55
VG8 $20.25
VG10 $24.30
F12 $33.75
F15 $36.45
VF20 $40.50
VF25 $43.20
VF30 $45.90
VF35 $48.60
XF40 $57.00
XF45 $68.00
AU50 $103.00
AU53 $108.00
AU55 $124.00
AU58 $143.00
MS60 $195.00
MS61 $214.00
MS62 $247.00
MS63 $312.00
MS64 $410.00
MS65 $507.00
MS66 $715.00
MS67 $1,470.00
AG3 CAC $12.96
G4 CAC $19.44
G6 CAC $21.06
VG8 CAC $24.30
VG10 CAC $29.16
F12 CAC $40.50
F15 CAC $43.74
VF20 CAC $48.60
VF25 CAC $52.00
VF30 CAC $55.00
VF35 CAC $58.00
XF40 CAC $68.00
XF45 CAC $81.00
AU50 CAC $120.00
AU53 CAC $127.00
AU55 CAC $141.00
AU58 CAC $172.00
MS60 CAC $230.00
MS61 CAC $254.00
MS62 CAC $292.00
MS63 CAC $368.00
MS64 CAC $485.00
MS65 CAC $608.00
MS66 CAC $858.00
MS67 CAC $1,760.00

Apr Data

727 records found.

    Page 1 of 15
    Description Grade Auction House Sell Price Sell Date
    1923 25C MS65 NGC. CAC. CAC Population: (36/100). Mintage 9,716,000. 65 HA 528 12/09/2024
    1923 25C MS63 PCGS. Mintage 9,716,000. 63 HA 288 12/03/2024
    1923 Standing Liberty Quarter. MS-65 (PCGS). 65 Stacks Bowers 600 11/06/2024
    1923 Standing Liberty Quarter. MS-66 (NGC). 66 Stacks Bowers 600 11/06/2024
    1923 Standing Liberty Quarter. MS-63 (NGC). 63 Stacks Bowers 264 10/23/2024
    1923 25C MS66 PCGS. CAC. CAC Population: (73/27). Mintage 9,716,000. 66 HA 1,320 09/17/2024
    1923 Standing Liberty Quarter. MS-66 (PCGS). 66 Stacks Bowers 720 09/11/2024
    1923 Standing Liberty Quarter. Unc Details--Scrape (PCGS). 0 Stacks Bowers 144 07/24/2024
    1923 25C MS63 PCGS. Mintage 9,716,000. 63 HA 240 07/02/2024
    1923 25C MS63 PCGS. Mintage 9,716,000. 63 HA 264 07/02/2024
    1923 25C MS64 PCGS. Mintage 9,716,000. 64 HA 348 07/02/2024
    1923 Standing Liberty Quarter. AU Details--Cleaned (PCGS). 0 Stacks Bowers 120 06/26/2024
    1923 25C AU58 NGC. Mintage 9,716,000. 58 HA 180 06/25/2024
    1923 Standing Liberty Quarter. MS-65 (PCGS). 65 Stacks Bowers 432 06/05/2024
    1923 25C MS67 NGC. CAC. NGC Census: (48/0). PCGS Population: (104/0). CDN: $1,175 Whsle. Bid for NGC/PCGS MS67. Mintage 9,7 67 HA 1,440 05/12/2024
    1923 25C MS66 PCGS. CAC. 66 HA 900 05/08/2024
    1923 25C MS63 PCGS. PCGS Population: (358/1388 and 0/98+). NGC Census: (199/910 and 0/25+). CDN: $240 Whsle. Bid for NGC/PC 63 HA 252 03/26/2024
    1923 25C MS63 PCGS. PCGS Population: (355/1386 and 0/98+). NGC Census: (199/909 and 0/25+). CDN: $240 Whsle. Bid for NGC/PC 63 HA 252 03/12/2024
    1923 25C MS63 PCGS. PCGS Population: (355/1386). NGC Census: (198/909). CDN: $240 Whsle. Bid for NGC/PCGS MS63. Mintage 9,7 63 HA 264 02/27/2024
    1923 25C MS63 NGC. NGC Census: (198/909). PCGS Population: (355/1386). CDN: $240 Whsle. Bid for NGC/PCGS MS63. Mintage 9,71 63 HA 252 02/27/2024
    1923 25C AU58 NGC. NGC Census: (196/1284). PCGS Population: (288/1914). CDN: $120 Whsle. Bid for NGC/PCGS AU58. Mintage 9,7 58 HA 149 02/27/2024
    1923 25C MS64 PCGS. PCGS Population: (567/820). NGC Census: (389/520). CDN: $305 Whsle. Bid for NGC/PCGS MS64. Mintage 9,71 64 HA 312 02/20/2024
    1923 25C MS62 NGC. NGC Census: (143/1107). PCGS Population: (151/1739). CDN: $200 Whsle. Bid for NGC/PCGS MS62. Mintage 9,7 62 HA 222 01/16/2024
    1923 25C MS65 NGC. NGC Census: (293/227). PCGS Population: (390/427). CDN: $380 Whsle. Bid for NGC/PCGS MS65. Mintage 9,716 65 HA 408 01/09/2024
    1923 Standing Liberty Quarter. MS-64 (NGC). 64 Stacks Bowers 336 12/13/2023
    1923 25C MS63 PCGS. PCGS Population: (352/1379). NGC Census: (198/909). CDN: $240 Whsle. Bid for NGC/PCGS MS63. Mintage 9,7 63 HA 276 11/07/2023
    1923 25C MS66 NGC. NGC Census: (187/49). PCGS Population: (322/104). CDN: $550 Whsle. Bid for NGC/PCGS MS66. Mintage 9,716, 66 HA 630 10/31/2023
    1923 25C MS64 NGC. NGC Census: (385/528). PCGS Population: (564/815). CDN: $305 Whsle. Bid for NGC/PCGS MS64. Mintage 9,716 64 HA 348 10/24/2023
    1923 25C MS63 PCGS. PCGS Population: (352/1379). NGC Census: (198/912). CDN: $240 Whsle. Bid for NGC/PCGS MS63. Mintage 9,7 63 HA 300 10/23/2023
    1923 Standing Liberty Quarter. MS-64 (PCGS). 64 Stacks Bowers 312 10/11/2023
    1923 Standing Liberty Quarter. MS-64 (NGC). 64 Stacks Bowers 336 10/11/2023
    1923 25C MS62 NGC. NGC Census: (141/1110). PCGS Population: (150/1733). CDN: $200 Whsle. Bid for NGC/PCGS MS62. Mintage 9,7 62 HA 204 10/03/2023
    1923 25C AU58 NGC. NGC Census: (192/1282). PCGS Population: (285/1902). CDN: $120 Whsle. Bid for NGC/PCGS AU58. Mintage 9,7 58 HA 180 09/26/2023
    1923 25C MS64 PCGS. PCGS Population: (564/815). NGC Census: (383/528). CDN: $305 Whsle. Bid for NGC/PCGS MS64. Mintage 9,71 64 HA 336 09/12/2023
    1923 Standing Liberty Quarter. AU-58 (NGC). 58 Stacks Bowers 168 09/06/2023
    1923 Standing Liberty Quarter. MS-64 (NGC). 64 Stacks Bowers 336 07/26/2023
    1923 25C AU58 PCGS. PCGS Population: (282/1899). NGC Census: (188/1277). CDN: $110 Whsle. Bid for NGC/PCGS AU58. Mintage 9, 58 HA 139 07/18/2023
    1923 25C MS65 NGC. NGC Census: (292/233). PCGS Population: (389/425). CDN: $390 Whsle. Bid for NGC/PCGS MS65. Mintage 9,716 65 HA 540 07/04/2023
    1923 25C MS62 NGC. NGC Census: (138/1104). PCGS Population: (150/1727). CDN: $190 Whsle. Bid for NGC/PCGS MS62. Mintage 9,7 62 HA 288 06/27/2023
    1923 25C MS64 NGC. NGC Census: (382/523). PCGS Population: (563/812). CDN: $315 Whsle. Bid for NGC/PCGS MS64. Mintage 9,716 64 HA 324 06/13/2023
    1923 25C MS63 PCGS. PCGS Population: (350/1375). NGC Census: (197/905). CDN: $240 Whsle. Bid for NGC/PCGS MS63. Mintage 9,7 63 HA 276 06/06/2023
    1923 25C AU50 PCGS. PCGS Population: (40/2312). NGC Census: (7/1535). CDN: $76 Whsle. Bid for NGC/PCGS AU50. Mintage 9,716, 50 HA 149 05/16/2023
    1923 25C MS67 NGC. NGC Census: (47/0). PCGS Population: (103/0). CDN: $1,175 Whsle. Bid for NGC/PCGS MS67. Mintage 9,716,00 67 HA 1,140 05/09/2023
    1923 25C MS62 NGC. NGC Census: (137/1098). PCGS Population: (149/1719). CDN: $190 Whsle. Bid for NGC/PCGS MS62. Mintage 9,7 62 HA 288 05/02/2023
    25C 1923 PCGS MS67 CAC 67 Legend 1,821 04/27/2023
    1923 25C MS64 NGC. NGC Census: (382/520). PCGS Population: (563/810). CDN: $315 Whsle. Bid for NGC/PCGS MS64. Mintage 9,716 64 HA 384 04/25/2023
    1923 Standing Liberty Quarter. EF-45 (PCGS). 45 Stacks Bowers 72 04/12/2023
    1923 25C MS62 PCGS. PCGS Population: (149/1719). NGC Census: (136/1094). CDN: $190 Whsle. Bid for NGC/PCGS MS62. Mintage 9, 62 HA 228 04/04/2023
    1923 Standing Liberty Quarter. AU-58 (NGC). 58 Stacks Bowers 168 03/28/2023
    1923 Standing Liberty Quarter. MS-64 (PCGS). OGH Generation 3.0. 64 Stacks Bowers 336 03/07/2023


    NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.