1874-CC 50c Arrows
Apr Data
156 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1874-CC Liberty Seated Half Dollar. Arrows. WB-3. Rarity-4. MS-66 (PCGS). | 66 | Stacks Bowers | 84,000 | 03/20/2020 |
1874-CC 50C Arrows, WB-101, Die Pair 1, R.6, MS65★ NGC. | 65 | HA | 50,400 | 04/30/2025 |
1874-CC 50C Arrows, WB-101, Die Pair 2, R.5, MS64 PCGS. CAC. | 64 | HA | 43,200 | 08/24/2022 |
50C 1874-CC ARROWS PCGS MS64 | 64 | Legend | 38,775 | 02/23/2023 |
1874-CC 50C Arrows, WB-101, Die Pair 3, R.4, MS64 PCGS. | 64 | HA | 31,200 | 08/15/2023 |
1874-CC 50C Arrows, WB-101, Die Pair 1, R.6, MS63 PCGS. | 63 | HA | 30,000 | 06/17/2021 |
1874-CC 50C Arrows, WB-101, Die Pair 3, R.4, MS62+ PCGS. | 62 | HA | 25,200 | 08/18/2021 |
1874-CC 50C Arrows, WB-101, Die Pair 3, R.4, MS63 NGC. | 63 | HA | 24,000 | 07/14/2022 |
1874-CC 50C Arrows, WB-101, Die Pair 3, R.4, MS63 NGC. | 63 | HA | 21,066 | 12/15/2022 |
1874-CC 50C Arrows, WB-101, Die Pair 3, R.4, AU58 PCGS. | 58 | HA | 16,200 | 11/11/2021 |
50C 1874-CC ARROWS. PCGS MS61 | 61 | Legend | 15,275 | 10/28/2021 |
1874-CC 50C Arrows, WB-101, Die Pair 3, R.4, AU58 PCGS. | 58 | HA | 15,000 | 01/13/2022 |
1874-CC 50C Arrows, WB-101, Die Pair 3, R.4, MS61 PCGS. | 61 | HA | 14,400 | 12/15/2022 |
1874-CC 50C Arrows, WB-101, Die Pair 3, R.4, MS61 PCGS. | 61 | HA | 13,800 | 07/14/2022 |
50C 1874-CC ARROWS. NGC AU58 | 58 | Legend | 9,106 | 04/21/2021 |
1874-CC 50c PCGS/CAC XF40 (Arrows) | 40 | David Lawrence Rare Coins | 7,500 | 03/28/2022 |
1874-CC Liberty Seated Half Dollar. Arrows. WB-3. Rarity-4. EF-45 (PCGS). | 45 | Stacks Bowers | 6,900 | 11/21/2024 |
1874-CC 50C Arrows, WB-101, Die Pair 3, R.4, XF45+ PCGS. | 45 | HA | 6,300 | 01/17/2025 |
1874-CC 50C Large Arrows, Railroad Tracks Reverse, WB-102, Die Pair 3a, R.6, AU53 NGC. (VP-001). NGC Census: (0/0). PCGS Po | 53 | HA | 6,000 | 05/16/2022 |
1874-CC Liberty Seated Half Dollar. Arrows. WB-2. Rarity-5. VF-30 (PCGS). CAC. | 30 | Stacks Bowers | 5,760 | 11/22/2021 |
1874-CC 50C Arrows, WB-101, Die Pair 3, R.4, XF40 PCGS. CAC. | 40 | HA | 5,640 | 02/28/2025 |
1874-CC 50c PCGS XF40 (Arrows) | 40 | David Lawrence Rare Coins | 4,750 | 05/25/2020 |
1874-CC Liberty Seated Half Dollar. Arrows. WB-3. Rarity-4. EF-40 (PCGS). | 40 | Stacks Bowers | 4,080 | 03/19/2020 |
1874-CC Liberty Seated Half Dollar. Arrows. WB-3a. Rarity-6. Railroad Track Reverse. EF-40 (NGC). | 40 | Stacks Bowers | 3,840 | 11/15/2019 |
1874-CC 50C Arrows, WB-101, Die Pair 1, R.6, VF20 PCGS. | 20 | HA | 3,840 | 08/24/2022 |
1874-CC Liberty Seated Half Dollar. Arrows. WB-3. Rarity-4. VF-30 (NGC). | 30 | Stacks Bowers | 3,600 | 03/23/2023 |
1874-CC Liberty Seated Half Dollar. Arrows. WB-3. Rarity-4. VF-25 (PCGS). | 25 | Stacks Bowers | 3,360 | 08/17/2021 |
1874-CC 50C Arrows, Railroad Tracks Reverse, WB-102, Die Pair 3a, R.6, VF25 NGC. | 25 | HA | 3,360 | 04/25/2019 |
1874-CC 50C Arrows, WB-101, Die Pair 2, R.5, VF25 PCGS. | 25 | HA | 3,120 | 09/05/2019 |
1874-CC Liberty Seated Half Dollar. Arrows. WB-3. Rarity-4. EF Details--Cleaned (NGC). | 0 | Stacks Bowers | 3,120 | 12/17/2020 |
1874-CC 50C Arrows Fine 15 PCGS. PCGS Population: (7/95 and 0/2+). NGC Census: (1/45 and 0/2+). CDN: $2,100 Whsle. Bid for | 15 | HA | 2,760 | 05/04/2021 |
1874-CC 50C Arrows, WB-101, Die Pair 3, R.4, VF20 NGC. | 20 | HA | 2,640 | 09/06/2019 |
1874-CC 50C Arrows, WB-101, Die Pair 2, R.5, Fine 12 NGC. This issue is one of the keys to the Liberty Seated Carson City h | 12 | HA | 2,640 | 02/06/2022 |
1874-CC 50C Arrows VG10 PCGS. PCGS Population: (21/106). NGC Census: (5/48). CDN: $1,500 Whsle. Bid for NGC/PCGS VG10. Mint | 10 | HA | 2,640 | 11/22/2020 |
1874-CC 50C Arrows VG8 NGC. NGC Census: (6/53). PCGS Population: (17/130). CDN: $1,500 Whsle. Bid for NGC/PCGS VG8 . Mintag | 8 | HA | 2,280 | 05/07/2023 |
1874-CC 50C Arrows Fine 12 PCGS. PCGS Population: (9/101). NGC Census: (2/46). CDN: $1,900 Whsle. Bid for NGC/PCGS Fine 12. | 12 | HA | 2,160 | 04/06/2021 |
1874-CC 50C Arrows, WB-101 -- Improperly Cleaned -- NCS. XF Details. | 40 | HA | 2,000 | 12/13/2018 |
1874-CC Liberty Seated Half Dollar. Arrows. WB-3. Rarity-4. Good-4 (PCGS). | 4 | Stacks Bowers | 1,920 | 04/02/2025 |
1874-CC 50C Arrows, WB-102, Die Pair 3a, R.6, Good 6 PCGS. The so-called "Railroad Tracks Reverse," showing two moderately | 6 | HA | 1,860 | 10/04/2021 |
1874-CC Liberty Seated Half Dollar. Arrows. WB-3. Rarity-4. Good-6 (PCGS). | 6 | Stacks Bowers | 1,680 | 06/11/2021 |
1874-CC 50C Arrows Good 6 PCGS. CAC. PCGS Population: (21/142). NGC Census: (6/59). CDN: $1,050 Whsle. Bid for problem-free | 6 | HA | 1,680 | 10/24/2019 |
1874-CC Liberty Seated Half Dollar. Arrows. WB-3a. Rarity-6. Railroad Track Reverse. Fair-2 (PCGS). CAC. | 2 | Stacks Bowers | 1,680 | 09/10/2020 |
1874-CC Liberty Seated Half Dollar. Arrows. WB-3. Rarity-4. Fine Details--Damage (PCGS). | 0 | Stacks Bowers | 1,560 | 12/05/2023 |
1874-CC 50c PCGS Good-04 (Arrows) | 4 | David Lawrence Rare Coins | 1,325 | 04/24/2023 |
1874-CC Liberty Seated Half Dollar. Arrows. Good-6 (PCGS). | 6 | Stacks Bowers | 1,320 | 08/11/2023 |
1874-CC 50C Arrows Good 6 NGC. NGC Census: (7/60). PCGS Population: (26/147). CDN: $1,200 Whsle. Bid for NGC/PCGS Good 6 . | 6 | HA | 1,320 | 11/01/2022 |
1874-CC 50C Arrows Good 4 PCGS. PCGS Population: (16/166 and 0/1+). NGC Census: (2/64 and 0/1+). CDN: $900 Whsle. Bid for N | 4 | HA | 990 | 01/21/2020 |
1874-CC Liberty Seated Half Dollar. Arrows. WB-3a. Railroad Track Reverse. Good-4 (PCGS). | 4 | Stacks Bowers | 960 | 11/29/2021 |
1874-CC 50C Arrows Good 4 NGC. NGC Census: (4/67). PCGS Population: (19/173). CDN: $1,000 Whsle. Bid for NGC/PCGS Good 4 . | 4 | HA | 900 | 12/26/2022 |
1874-CC Liberty Seated Half Dollar. Arrows. Good-4 (PCGS). | 4 | Stacks Bowers | 870 | 11/01/2018 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).