Skip to content

1934-D 50c

CPG Values (What is CPG?)

Grade CPG Value
AG2 $14.08
AG3 $14.15
G4 $14.82
G6 $14.89
VG8 $14.96
VG10 $15.03
F12 $16.20
F15 $20.25
VF20 $22.95
VF25 $24.30
VF30 $27.00
VF35 $29.70
XF40 $45.90
XF45 $62.00
AU50 $108.00
AU53 $119.00
AU55 $133.00
AU58 $195.00
MS60 $208.00
MS61 $214.00
MS62 $234.00
MS63 $338.00
MS64 $520.00
MS65 $1,020.00
MS66 $1,500.00
MS67 $20,400.00
AG2 CAC $16.89
AG3 CAC $16.97
G4 CAC $17.78
G6 CAC $17.86
VG8 CAC $17.94
VG10 CAC $18.02
F12 CAC $19.44
F15 CAC $24.30
VF20 CAC $27.54
VF25 CAC $29.16
VF30 CAC $32.40
VF35 CAC $35.64
XF40 CAC $55.00
XF45 CAC $75.00
AU50 CAC $130.00
AU53 CAC $137.00
AU55 CAC $159.00
AU58 CAC $234.00
MS60 CAC $250.00
MS61 CAC $257.00
MS62 CAC $281.00
MS63 CAC $406.00
MS64 CAC $624.00
MS65 CAC $1,230.00
MS66 CAC $1,800.00
MS67 CAC $24,500.00

Apr Data

895 records found.

    Page 1 of 18
    Description Grade Auction House Sell Price Sell Date
    1934-D Walking Liberty Half Dollar. MS-66+ (PCGS). 66 Stacks Bowers 2,400 08/17/2024
    1934-D 50C MS66 PCGS. Mintage 2,361,400. 66 HA 1,140 08/13/2024
    1934-D 50C MS66 PCGS. Mintage 2,361,400. 66 HA 1,140 08/13/2024
    1934-D Walking Liberty Half Dollar. MS-66 (PCGS). CAC. 66 Stacks Bowers 3,360 06/17/2024
    1934-D 50C MS66 NGC. NGC Census: (50/3). PCGS Population: (207/5). CDN: $1,200 Whsle. Bid for NGC/PCGS MS66. Mintage 2,361, 66 HA 960 06/11/2024
    1934-D 50C MS66 PCGS. PCGS Population: (206/5). NGC Census: (47/3). CDN: $1,200 Whsle. Bid for NGC/PCGS MS66. Mintage 2,361 66 HA 1,200 05/14/2024
    1934-D 50C MS66 NGC. NGC Census: (47/3). PCGS Population: (206/5). CDN: $1,200 Whsle. Bid for NGC/PCGS MS66. Mintage 2,361, 66 HA 990 05/14/2024
    1934-D 50C MS66 NGC. NGC Census: (46/3). PCGS Population: (201/5). CDN: $1,200 Whsle. Bid for NGC/PCGS MS66. Mintage 2,361, 66 HA 1,440 02/27/2024
    1934-D 50C MS66 NGC. NGC Census: (47/3). PCGS Population: (204/5). CDN: $1,200 Whsle. Bid for NGC/PCGS MS66. Mintage 2,361, 66 HA 1,560 01/23/2024
    1934-D 50C MS66 NGC. NGC Census: (47/3). PCGS Population: (204/5). CDN: $1,200 Whsle. Bid for NGC/PCGS MS66. Mintage 2,361, 66 HA 960 01/23/2024
    1934-D 50C MS66+ PCGS. CAC. 66 HA 5,640 11/17/2023
    1934-D 50C MS66 PCGS. PCGS Population: (200/5). NGC Census: (38/3). CDN: $1,200 Whsle. Bid for NGC/PCGS MS66. Mintage 2,361 66 HA 1,860 09/05/2023
    1934-D 50C MS65 NGC. Mintage 2,361,400. 65 HA 660 09/10/2024
    1934-D Walking Liberty Half Dollar. MS-65 (NGC). 65 Stacks Bowers 576 08/28/2024
    1934-D Walking Liberty Half Dollar. MS-65 (PCGS). 65 Stacks Bowers 900 08/22/2024
    1934-D 50C MS65 NGC. Mintage 2,361,400. 65 HA 720 07/30/2024
    1934-D 50C MS65 PCGS. PCGS Population: (639/211). NGC Census: (225/50). CDN: $800 Whsle. Bid for NGC/PCGS MS65. Mintage 2,3 65 HA 1,080 06/10/2024
    1934-D 50C MS65 PCGS. Mintage 2,361,400. 65 HA 870 06/04/2024
    1934-D Walking Liberty Half Dollar. MS-65 (NGC). 65 Stacks Bowers 720 04/24/2024
    1934-D Walking Liberty Half Dollar. MS-65 (PCGS). 65 Stacks Bowers 780 04/02/2024
    1934-D 50C MS65 PCGS. PCGS Population: (638/209). NGC Census: (225/49). CDN: $800 Whsle. Bid for NGC/PCGS MS65. Mintage 2,3 65 HA 660 04/01/2024
    1934-D 50C MS65 PCGS. PCGS Population: (638/206 and 14/23+). NGC Census: (224/49 and 6/7+). CDN: $800 Whsle. Bid for NGC/PC 65 HA 900 04/01/2024
    1934-D 50C MS65 NGC. NGC Census: (225/50). PCGS Population: (639/211). CDN: $800 Whsle. Bid for NGC/PCGS MS65. Mintage 2,36 65 HA 870 03/26/2024
    1934-D 50C MS65 PCGS. PCGS Population: (638/206). NGC Census: (224/49). CDN: $800 Whsle. Bid for NGC/PCGS MS65. Mintage 2,3 65 HA 780 02/20/2024
    1934-D 50C MS65 NGC. NGC Census: (223/50). PCGS Population: (637/209). CDN: $800 Whsle. Bid for NGC/PCGS MS65. Mintage 2,36 65 HA 600 01/23/2024
    1934-D 50C MS65 NGC. NGC Census: (223/50). PCGS Population: (637/209). CDN: $800 Whsle. Bid for NGC/PCGS MS65. Mintage 2,36 65 HA 630 01/23/2024
    1934-D 50C MS65 PCGS. PCGS Population: (635/209). NGC Census: (221/48). CDN: $800 Whsle. Bid for NGC/PCGS MS65. Mintage 2,3 65 HA 780 11/21/2023
    1934-D 50C MS64 NGC. Mintage 2,361,400. 64 HA 384 08/06/2024
    1934-D 50C MS64 NGC. Mintage 2,361,400. 64 HA 384 07/23/2024
    1934-D 50C MS64 PCGS. Mintage 2,361,400. 64 HA 386 07/02/2024
    1934-D 50C MS64 PCGS. PCGS Population: (1030/850). NGC Census: (609/273). CDN: $400 Whsle. Bid for NGC/PCGS MS64. Mintage 2 64 HA 372 05/21/2024
    1934-D 50C MS64 PCGS. PCGS Population: (1024/850). NGC Census: (608/275). CDN: $400 Whsle. Bid for NGC/PCGS MS64. Mintage 2 64 HA 384 04/23/2024
    1934-D Walking Liberty Half Dollar. MS-64 (PCGS). 64 Stacks Bowers 336 04/10/2024
    1934-D 50C MS64 PCGS. PCGS Population: (1025/848). NGC Census: (608/274). CDN: $400 Whsle. Bid for NGC/PCGS MS64. Mintage 2 64 HA 408 03/26/2024
    1934-D Walking Liberty Half Dollar. MS-64 (PCGS). 64 Stacks Bowers 408 03/06/2024
    1934-D 50C MS64 PCGS. PCGS Population: (1026/843). NGC Census: (607/272). CDN: $400 Whsle. Bid for NGC/PCGS MS64. Mintage 2 64 HA 385 02/20/2024
    1934-D Walking Liberty Half Dollar. MS-64 (PCGS). 64 Stacks Bowers 480 02/07/2024
    1934-D 50C MS64 PCGS. PCGS Population: (1024/844 and 20/36+). NGC Census: (606/269 and 4/14+). CDN: $400 Whsle. Bid for NGC 64 HA 396 11/21/2023
    1934-D Walking Liberty Half Dollar. MS-64 (NGC). 64 Stacks Bowers 408 10/11/2023
    1934-D 50C MS64 NGC. NGC Census: (604/262). PCGS Population: (1018/831). CDN: $400 Whsle. Bid for NGC/PCGS MS64. Mintage 2, 64 HA 384 09/12/2023
    1934-D 50C MS63 PCGS. Mintage 2,361,400. 63 HA 336 07/02/2024
    1934-D 50C MS63 PCGS. PCGS Population: (506/1869). NGC Census: (264/880). CDN: $260 Whsle. Bid for NGC/PCGS MS63. Mintage 2 63 HA 408 03/25/2024
    1934-D 50C MS63 PCGS. PCGS Population: (506/1869 and 1/57+). NGC Census: (264/879 and 1/17+). CDN: $260 Whsle. Bid for NGC/ 63 HA 300 02/13/2024
    1934-D 50C MS63 NGC. NGC Census: (264/875). PCGS Population: (506/1870). CDN: $260 Whsle. Bid for NGC/PCGS MS63. Mintage 2, 63 HA 204 12/19/2023
    1934-D 50C MS62 NGC. NGC Census: (166/1142). PCGS Population: (194/2388). CDN: $180 Whsle. Bid for NGC/PCGS MS62. Mintage 2 62 HA 154 06/11/2024
    1934-D 50C MS62 NGC. NGC Census: (163/1140). PCGS Population: (190/2376). CDN: $180 Whsle. Bid for NGC/PCGS MS62. Mintage 2 62 HA 180 12/19/2023
    1934-D 50C AU58 PCGS. PCGS Population: (223/2584). NGC Census: (133/1354). CDN: $150 Whsle. Bid for NGC/PCGS AU58. Mintage 58 HA 169 03/12/2024
    1934-D 50C AU58 NGC. NGC Census: (133/1354). PCGS Population: (223/2580). CDN: $150 Whsle. Bid for NGC/PCGS AU58. Mintage 2 58 HA 159 03/12/2024
    1934-D 50C AU55 NGC. NGC Census: (57/1477). PCGS Population: (87/2804). CDN: $102 Whsle. Bid for NGC/PCGS AU55. Mintage 2,3 55 HA 109 01/02/2024
    1934-D Walking Liberty Half Dollar. Unc Details--Cleaned (PCGS). 0 Stacks Bowers 144 07/24/2024


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.