Skip to content

1944 50c

CPG Values (What is CPG?)

Grade CPG Value
AG3 $13.81
G4 $14.49
G6 $14.49
VG8 $14.49
VG10 $14.49
F12 $14.49
F15 $14.49
VF20 $14.49
VF25 $14.49
VF30 $14.49
VF35 $14.49
XF40 $15.84
XF45 $18.54
AU50 $21.60
AU53 $22.28
AU55 $27.00
AU58 $29.70
MS60 $37.80
MS61 $43.20
MS62 $53.00
MS63 $62.00
MS64 $107.00
MS65 $120.00
MS66 $209.00
MS67 $786.00
MS68 $48,000.00
AG3 CAC $13.81
G4 CAC $14.49
G6 CAC $14.49
VG8 CAC $14.49
VG10 CAC $14.49
F12 CAC $14.49
F15 CAC $14.49
VF20 CAC $14.49
VF25 CAC $14.49
VF30 CAC $14.49
VF35 CAC $14.49
XF40 CAC $18.99
XF45 CAC $22.23
AU50 CAC $25.92
AU53 CAC $26.73
AU55 CAC $32.40
AU58 CAC $35.64
MS60 CAC $45.36
MS61 CAC $52.00
MS62 CAC $63.00
MS63 CAC $75.00
MS64 CAC $128.00
MS65 CAC $136.00
MS66 CAC $251.00
MS67 CAC $944.00
MS68 CAC $78,000.00

Apr Data

974 records found.

    Page 1 of 20
    Description Grade Auction House Sell Price Sell Date
    1944 Walking Liberty Half Dollar. MS-67+ (PCGS). Retro OGH. 67 Stacks Bowers 2,400 08/17/2024
    1944 50C MS67 NGC. Mintage 28,206,000. 67 HA 564 07/30/2024
    1944 Walking Liberty Half Dollar. MS-67 (NGC). 67 Stacks Bowers 504 07/24/2024
    1944 50C MS67+ NGC. Mintage 28,206,000. 67 HA 1,110 07/23/2024
    1944 50C MS67+ PCGS. 67 HA 3,000 06/14/2024
    1944 50C MS67 PCGS. PCGS Population: (171/4). NGC Census: (136/4). CDN: $600 Whsle. Bid for NGC/PCGS MS67. Mintage 28,206,0 67 HA 540 05/14/2024
    1944 50C MS67+ PCGS. CAC. 67 HA 4,560 05/09/2024
    1944 50C MS67 PCGS. PCGS Population: (171/4). NGC Census: (136/4). CDN: $600 Whsle. Bid for NGC/PCGS MS67. Mintage 28,206,0 67 HA 588 04/30/2024
    1944 50C MS67 PCGS. PCGS Population: (171/4). NGC Census: (136/4). CDN: $600 Whsle. Bid for NGC/PCGS MS67. Mintage 28,206,0 67 HA 1,920 04/23/2024
    1944 50C MS67 PCGS. PCGS Population: (171/4). NGC Census: (133/4). CDN: $600 Whsle. Bid for NGC/PCGS MS67. Mintage 28,206,0 67 HA 660 04/09/2024
    1944 50C MS67 PCGS. CAC. PCGS Population: (168/4 and 53/0+). NGC Census: (133/4 and 23/0+). CDN: $600 Whsle. Bid for NGC/PC 67 HA 1,800 04/08/2024
    1944 Walking Liberty Half Dollar. MS-67+ (PCGS). CAC. 67 Stacks Bowers 8,400 03/28/2024
    1944 50C MS66 NGC. Mintage 28,206,000. 66 HA 140 08/27/2024
    1944 Walking Liberty Half Dollar. MS-66+ (PCGS). CAC. 66 Stacks Bowers 240 08/22/2024
    1944 50C MS66+ PCGS. CAC. PCGS Population: (1561/179 and 106/55+). NGC Census: (1128/140 and 40/24+). CDN: $140 Whsle. Bid 66 HA 516 08/12/2024
    1944 50C MS66 NGC. Mintage 28,206,000. 66 HA 149 07/30/2024
    1944 Walking Liberty Half Dollar. MS-66+ (NGC). CAC. 66 Stacks Bowers 312 07/24/2024
    1944 50C MS66+ NGC. Mintage 28,206,000. 66 HA 169 07/16/2024
    1944 50C MS66★ NGC. NGC Census: (1151/143 and 12/2*). PCGS Population: (1558/179 and 12/2*). CDN: $140 Whsle. Bid fo 66 HA 384 07/15/2024
    1944 Walking Liberty Half Dollar. MS-66+ (PCGS). CAC. 66 Stacks Bowers 504 06/26/2024
    1944 50C MS66 PCGS. PCGS Population: (1545/175). NGC Census: (1143/140). CDN: $140 Whsle. Bid for NGC/PCGS MS66. Mintage 28 66 HA 492 06/10/2024
    1944 Walking Liberty Half Dollar. MS-66 (PCGS). 66 Stacks Bowers 360 06/05/2024
    1944 50C MS66 PCGS. PCGS Population: (1554/175 and 105/52+). NGC Census: (1143/140 and 38/24+). CDN: $140 Whsle. Bid for NG 66 HA 139 05/07/2024
    1944 50C MS66 PCGS. PCGS Population: (1554/175 and 105/52+). NGC Census: (1143/140 and 38/24+). CDN: $140 Whsle. Bid for NG 66 HA 149 05/07/2024
    1944 50C MS66 PCGS. PCGS Population: (1545/175). NGC Census: (1143/140). CDN: $140 Whsle. Bid for NGC/PCGS MS66. Mintage 28 66 HA 240 04/16/2024
    1944 50C MS66+ NGC. NGC Census: (1143/140). PCGS Population: (1554/175). CDN: $140 Whsle. Bid for NGC/PCGS MS66. Mintage 28 66 HA 159 04/16/2024
    1944 50C MS66 PCGS. PCGS Population: (1542/172). NGC Census: (1143/137). CDN: $140 Whsle. Bid for NGC/PCGS MS66. Mintage 28 66 HA 480 04/15/2024
    1944 Walking Liberty Half Dollar. MS-66 (PCGS). 66 Stacks Bowers 216 04/10/2024
    1944 50C MS66 PCGS. PCGS Population: (1543/175). NGC Census: (1143/137). CDN: $140 Whsle. Bid for NGC/PCGS MS66. Mintage 28 66 HA 180 04/09/2024
    1944 50C MS66 PCGS. CAC. PCGS Population: (1538/172). NGC Census: (1143/137). CDN: $140 Whsle. Bid for NGC/PCGS MS66. Minta 66 HA 552 04/08/2024
    1944 50C MS66 PCGS. PCGS Population: (1537/170). NGC Census: (1142/137). CDN: $140 Whsle. Bid for NGC/PCGS MS66. Mintage 28 66 HA 134 04/01/2024
    1944 Walking Liberty Half Dollar. MS-65 (PCGS). 65 Stacks Bowers 96 08/07/2024
    1944 50C MS65 PCGS. PCGS Population: (5513/1720). NGC Census: (3586/1283). CDN: $85 Whsle. Bid for NGC/PCGS MS65. Mintage 2 65 HA 164 06/10/2024
    1944 Walking Liberty Half Dollar. MS-65 (NGC). 65 Stacks Bowers 72 04/24/2024
    1944 50C MS65 PCGS. PCGS Population: (5509/1714). NGC Census: (3583/1280). CDN: $85 Whsle. Bid for NGC/PCGS MS65. Mintage 2 65 HA 95 04/09/2024
    1944 50C MS65 PCGS. PCGS Population: (5509/1714). NGC Census: (3583/1280). CDN: $85 Whsle. Bid for NGC/PCGS MS65. Mintage 2 65 HA 94 04/09/2024
    1944 50C MS65 PCGS. PCGS Population: (5509/1714). NGC Census: (3583/1280). CDN: $85 Whsle. Bid for NGC/PCGS MS65. Mintage 2 65 HA 99 04/09/2024
    1944 50C MS65 PCGS. PCGS Population: (5509/1714). NGC Census: (3583/1280). CDN: $85 Whsle. Bid for NGC/PCGS MS65. Mintage 2 65 HA 99 04/09/2024
    1944 50C MS65 PCGS. PCGS Population: (5509/1714). NGC Census: (3583/1280). CDN: $85 Whsle. Bid for NGC/PCGS MS65. Mintage 2 65 HA 95 04/09/2024
    1944 50C MS65 PCGS. PCGS Population: (5509/1714). NGC Census: (3583/1280). CDN: $85 Whsle. Bid for NGC/PCGS MS65. Mintage 2 65 HA 85 04/09/2024
    1944 50C MS65 PCGS. PCGS Population: (5509/1714). NGC Census: (3583/1280). CDN: $85 Whsle. Bid for NGC/PCGS MS65. Mintage 2 65 HA 85 04/09/2024
    1944 50C MS65 PCGS. PCGS Population: (5509/1714). NGC Census: (3583/1280). CDN: $85 Whsle. Bid for NGC/PCGS MS65. Mintage 2 65 HA 85 04/09/2024
    1944 50C MS65 NGC. NGC Census: (3583/1280). PCGS Population: (5510/1718). CDN: $85 Whsle. Bid for NGC/PCGS MS65. Mintage 28 65 HA 94 04/09/2024
    1944 50C MS65 PCGS. PCGS Population: (5507/1710). NGC Census: (3583/1280). CDN: $85 Whsle. Bid for NGC/PCGS MS65. Mintage 2 65 HA 95 04/01/2024
    1944 Walking Liberty Half Dollar. MS-65 (PCGS). 65 Stacks Bowers 72 03/13/2024
    1944 50C MS64 PCGS. PCGS Population: (5755/7281). NGC Census: (4603/4870). CDN: $75 Whsle. Bid for NGC/PCGS MS64. Mintage 2 64 HA 85 06/25/2024
    1944 50C MS64 NGC. Mintage 28,206,000. 64 HA 84 06/25/2024
    1944 50C MS64 NGC. Mintage 28,206,000. 64 HA 77 06/18/2024
    1944 50C MS64 PCGS. PCGS Population: (5730/7233). NGC Census: (4581/4869). CDN: $75 Whsle. Bid for NGC/PCGS MS64. Mintage 2 64 HA 89 06/10/2024
    1944 Walking Liberty Half Dollar. MS-64 (NGC). 64 Stacks Bowers 72 04/24/2024


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.