2008-W $10 Platinum Eagle DCAM
Apr Data
55 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
2008-W Tenth-Ounce Platinum Eagle. Proof-70 Deep Cameo (PCGS). | 70 | Stacks Bowers | 312 | 01/29/2025 |
2008-W $10 Tenth-Ounce Platinum Eagle, PR70 Deep Cameo PCGS. Mintage 5,138. | 70 | HA | 360 | 10/21/2024 |
2008-W $10 Tenth-Ounce Platinum Eagle, PR70 Ultra Cameo NGC. The NGC insert is hand-signed by Don Everhart. | 70 | HA | 312 | 10/21/2024 |
2008-W $10 Tenth-Ounce Platinum Eagle, Early Releases, PR70 Ultra Cameo NGC. NGC Census: (167). PCGS Population: (49). PR70. | 70 | HA | 552 | 07/10/2023 |
2008-W Tenth-Ounce Platinum Eagle. Proof-70 Deep Cameo (PCGS). | 70 | Stacks Bowers | 192 | 05/10/2023 |
2008-W $10 Tenth-Ounce Platinum Eagle, PR70 Deep Cameo PCGS. PCGS Population: (422). NGC Census: (796). CDN: $300 Whsle. Bi | 70 | HA | 372 | 03/13/2023 |
$10 2008-W STATUE OF LIBERTY PCGS PR70 DCAM | 70 | Legend | 352 | 12/11/2022 |
2008-W $10 Tenth-Ounce Platinum Eagle, PR70 Deep Cameo PCGS. PCGS Population: (426). NGC Census: (749). CDN: $300 Whsle. Bi | 70 | HA | 384 | 03/14/2022 |
2008-W $10 Tenth-Ounce Platinum Eagle, PR70 Deep Cameo PCGS. PCGS Population: (422). NGC Census: (726). CDN: $300 Whsle. Bi | 70 | HA | 396 | 06/09/2021 |
2008-W $10 Tenth-Ounce Platinum Eagle, PR70 Deep Cameo PCGS. PCGS Population: (422). NGC Census: (719). CDN: $230 Whsle. Bi | 70 | HA | 384 | 04/22/2021 |
2008-W $10 Tenth-Ounce Platinum Eagle, PR70 Deep Cameo PCGS. PCGS Population: (420). NGC Census: (699). CDN: $230 Whsle. Bi | 70 | HA | 468 | 08/29/2020 |
2008-W $10 Tenth-Ounce Platinum Eagle, PR69 Deep Cameo PCGS. PCGS Population: (342/418). NGC Census: (99/678). CDN: $200 Wh | 69 | HA | 180 | 10/25/2019 |
2008-W $10 Tenth-Ounce Platinum Eagle, PR70 Ultra Cameo NGC. NGC Census: (678). PCGS Population: (418). CDN: $310 Whsle. Bi | 70 | HA | 360 | 09/25/2019 |
2008-W $10 Tenth-Ounce Platinum Eagle, PR70 Deep Cameo PCGS. PCGS Population: (414). NGC Census: (630). | 70 | HA | 264 | 11/12/2017 |
2008-W Tenth-Ounce Platinum Eagle. Proof-69 Deep Cameo (PCGS). | 69 | Stacks Bowers | 188 | 06/27/2017 |
2008-W $10 Tenth-Ounce Platinum Eagle, PR70 Deep Cameo PCGS. PCGS Population (414). NGC Census: (619). | 70 | HA | 306 | 07/05/2016 |
2008-W Tenth-Ounce Platinum Eagle, Early Releases, MS70 NGC and a 2008-W Tenth-Ounce Platinum Eagle, Early Releases, PR70 Ultr (Total: 2 coins) | 70 | HA | 517 | 03/06/2016 |
2008-W Platinum Eagle Set PR70 Ultra Cameo NGC. This set includes the Tenth-Ounce, Quarter-Ounce, Half-Ounce and One-Ounce Pla (Total: 4 coins) | 70 | HA | 4,112 | 12/06/2015 |
2008-W $10 Tenth-Ounce Platinum American Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (412). NGC Census: (616). | 70 | HA | 329 | 06/02/2015 |
2008-W $10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (613). PCGS Population (412). Numismedia Wsl. Pric | 70 | HA | 352 | 04/26/2015 |
2008-W $10 Tenth Ounce Platinum Statue of Liberty PR69 Deep Cameo PCGS. PCGS Population (320/412). NGC Census: (111/609). | 69 | HA | 206 | 01/13/2015 |
2008-W $10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (607). PCGS Population (412). Numismedia Wsl. Pric | 70 | HA | 376 | 01/12/2015 |
2008-W $10 Tenth Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (412). NGC Census: (607). Numismed | 70 | HA | 329 | 11/11/2014 |
2008-W $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (405). NGC Census: (606). Numismedia Wsl. Pric | 70 | HA | 329 | 10/13/2014 |
2008-W $10 Tenth-Ounce Platinum Eagle, First Strike PR70 Deep Cameo PCGS. PCGS Population (39). NGC Census: (172). | 70 | HA | 1,292 | 09/06/2014 |
2008-W $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (403). NGC Census: (605). Numismedia Wsl. Pric | 70 | HA | 411 | 08/09/2014 |
2008-W Platinum Eagle Set NGC. This set includes: Tenth-Ounce PR70 Ultra Cameo, Quarter-Ounce PR70 Ultra Cameo, Half-Ounce (Total: 4 coins) | 70 | HA | 4,406 | 02/05/2014 |
2008-W P$10 Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (390). NGC Census: (582). Numismedia Wsl. Price for pr | 70 | HA | 482 | 06/06/2013 |
2008-W $10 Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (389). NGC Census: (578). | 70 | HA | 411 | 05/09/2013 |
2008-W $10 Plat. Eagle 1st Strike PR70 Deep Cameo PCGS. PCGS Population (36). NGC Census: (173). | 70 | HA | 870 | 05/09/2013 |
2008-W $10 Tenth-Ounce Platinum Statue of Liberty PR70 Deep Cameo PCGS. PCGS Population (386). NGC Census: (578). | 70 | HA | 517 | 04/11/2013 |
2008-W $10 Platinum PR70 Deep Cameo PCGS. PCGS Population (385). NGC Census: (578). | 70 | HA | 540 | 02/05/2013 |
2008-W $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (383). NGC Census: (575). | 70 | HA | 470 | 01/14/2013 |
2008-W $10 Tenth-Ounce Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (576). PCGS Population (383). | 70 | HA | 411 | 01/14/2013 |
2008-W $10 Eagle Platinum PR70 Ultra Cameo NGC. NGC Census: (0). PCGS Population (383). (#393086) | 70 | HA | 411 | 11/22/2012 |
2008-W $10 Platinum PR70 Ultra Cameo NGC. NGC Census: (0). PCGS Population (381). (#393086) | 70 | HA | 382 | 11/01/2012 |
2008-W $10 Platinum Eagle PR70 Ultra Cameo NGC. NGC Census: (0). PCGS Population (381). (#393086) | 70 | HA | 382 | 10/04/2012 |
2008-W $10 Platinum PR70 Deep Cameo PCGS. PCGS Population (381). NGC Census: (0). (#393086) | 70 | HA | 529 | 09/11/2012 |
2008-W $10 Platinum PR70 Deep Cameo PCGS. PCGS Population (379). NGC Census: (0). (#393086) | 70 | HA | 424 | 09/06/2012 |
2008-W $10 Platinum PR70 Deep Cameo PCGS. PCGS Population (378). NGC Census: (0). (#393086) | 70 | HA | 499 | 08/09/2012 |
2008-W $10 Platinum PR70 Ultra Cameo NGC. NGC Census: (0). PCGS Population (378). (#393086) | 70 | HA | 415 | 08/09/2012 |
2008-W $10 Platinum PR70 Ultra Cameo NGC. NGC Census: (0). PCGS Population (378). (#393086) | 70 | HA | 352 | 08/07/2012 |
2008-W $10 Platinum PR70 Deep Cameo PCGS. PCGS Population (371). NGC Census: (0). (#393086) | 70 | HA | 460 | 04/24/2012 |
2008-W $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (370). NGC Census: (0). (#393086) | 70 | HA | 518 | 04/12/2012 |
2008-W $10 Tenth-Ounce Platinum Eagle PR70 Deep Cameo PCGS. PCGS Population (368). NGC Census: (0). (#393086) | 70 | HA | 518 | 02/23/2012 |
2008-W $10 Platinum PR69 Deep Cameo PCGS. PCGS Population (272/364). NGC Census: (0/0). (#393086) | 69 | HA | 259 | 12/29/2011 |
2007-W $10 Platinum PR70 Ultra Cameo NGC. NGC Census: (0). PCGS Population (363). (#393086) | 70 | HA | 345 | 11/22/2011 |
2008-W $10 Platinum PR69 Ultra Cameo NGC. NGC Census: (0/0). PCGS Population (266/363). (#393086) | 69 | HA | 489 | 09/27/2011 |
2008-W $10 Platinum PR70 Deep Cameo PCGS. PCGS Population (356). NGC Census: (0). (#393086) | 70 | HA | 690 | 06/07/2011 |
2008-W $10 Platinum PR70 Ultra Cameo NGC. NGC Census: (0). PCGS Population (356). (#393086) | 70 | HA | 489 | 06/07/2011 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).