1802 $1 Narrow Date B-6, BB-241
Apr Data
136 records found.
| Description | Grade | Auction House | Sell Price | Sell Date |
|---|---|---|---|---|
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. | 45 | HA | 5,040 | 10/02/2025 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 PCGS. CAC. | 40 | HA | 5,640 | 08/28/2025 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 PCGS. | 40 | HA | 4,800 | 02/28/2025 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 PCGS. | 53 | HA | 13,200 | 02/28/2025 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 PCGS. | 55 | HA | 8,700 | 11/21/2024 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF30 NGC. NGC Census: (8/37). | 30 | HA | 3,360 | 10/07/2024 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 NGC. | 45 | HA | 4,440 | 09/13/2024 |
| 1802 Draped Bust Silver Dollar. BB-241, B-6. Rarity-1. Narrow Date. EF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 2,640 | 08/23/2024 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 PCGS. CAC. | 40 | HA | 5,160 | 05/10/2024 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 PCGS. | 50 | HA | 5,880 | 05/10/2024 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 NGC. | 35 | HA | 3,120 | 03/29/2024 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU58 PCGS. CAC. | 58 | HA | 31,200 | 02/08/2024 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, Fine 15 NGC. NGC Census: (4/50). PCGS Population: (4/45). CDN: $2,040 Whsle. Bid for | 15 | HA | 2,220 | 01/14/2024 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 PCGS. | 40 | HA | 3,960 | 01/10/2024 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 NGC. | 50 | HA | 4,320 | 01/10/2024 |
| 1802 Draped Bust Silver Dollar. BB-241, B-6. Rarity-1. Narrow Date. VF-20 (PCGS). | 20 | Stacks Bowers | 2,280 | 11/21/2023 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 PCGS. | 55 | HA | 11,114 | 11/16/2023 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. | 35 | HA | 3,240 | 07/21/2023 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 NGC. | 45 | HA | 4,080 | 07/21/2023 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. PCGS Population: (7/30 and 0/4+). NGC Census: (6/31 and 0/1+). CDN: $3,30 | 35 | HA | 3,420 | 04/07/2023 |
| 1802 Draped Bust Silver Dollar. BB-241, B-6. Rarity-1. Narrow Date. VF Details--Cleaned (NGC). | 0 | Stacks Bowers | 1,800 | 03/23/2023 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 NGC. | 25 | HA | 2,220 | 01/12/2023 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 PCGS. | 55 | HA | 9,600 | 12/15/2022 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF30 PCGS. CAC. | 30 | HA | 4,080 | 10/07/2022 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. | 35 | HA | 3,120 | 08/26/2022 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF30 NGC. Bowers Die State III. A swath of struck-in grease and some spotty corrosio | 30 | HA | 2,520 | 07/25/2022 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. | 35 | HA | 3,480 | 07/15/2022 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 NGC. NGC Census: (6/31). PCGS Population: (6/28). VF35. | 35 | HA | 2,640 | 05/08/2022 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. | 45 | HA | 4,560 | 05/06/2022 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU58 PCGS. | 58 | HA | 15,600 | 05/06/2022 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 NGC. | 50 | HA | 4,440 | 05/06/2022 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, MS63+ PCGS. | 63 | HA | 52,800 | 05/05/2022 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 NGC. Bowers Die State III, lapped, as usual. A pleasing midgrade example with g | 25 | HA | 2,880 | 04/28/2022 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 NGC. NGC Census: (3/46). PCGS Population: (4/34). VF25. | 25 | HA | 2,280 | 12/19/2021 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, Fine 12 NGC. NGC Census: (4/55). PCGS Population: (0/45). Fine 12. | 12 | HA | 1,980 | 12/19/2021 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 PCGS. CAC. | 40 | HA | 5,040 | 10/07/2021 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 PCGS. | 53 | HA | 7,500 | 08/20/2021 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 PCGS. | 53 | HA | 5,160 | 07/14/2021 |
| 1802 Narrow Date, B-6, BB-241, R.1, VF20 NGC.From The Steelhead Falls Collection. | 20 | HA | 1,800 | 04/25/2021 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 NGC. | 55 | HA | 10,532 | 04/24/2021 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 NGC. | 40 | HA | 3,120 | 02/24/2021 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 PCGS. | 25 | HA | 3,000 | 10/14/2020 |
| $1 1802 B-6. BB-241. NARROW DATE. PCGS MS65 CAC | 65 | Legend | 270,250 | 10/08/2020 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 NGC. | 53 | HA | 5,520 | 08/03/2020 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, MS62+ NGC. | 62 | HA | 39,600 | 06/04/2020 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 NGC. Bowers Die State III, lapped, although only lightly so. The shallow strand | 45 | HA | 3,480 | 04/15/2020 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF30 NGC. NGC Census: (8/36). PCGS Population: (2/31). VF30. | 30 | HA | 4,080 | 02/23/2020 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. | 35 | HA | 2,280 | 02/21/2020 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. | 45 | HA | 3,240 | 01/10/2020 |
| 1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. | 45 | HA | 3,840 | 01/10/2020 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).