Draped Bust Half Cent 1/2c 1800-1808 BN
Apr Data
917 records found.
| Description | Grade | Auction House | Sell Price | Sell Date |
|---|---|---|---|---|
| 1807 1/2 C C-1, B-1, R.1, MS63 Brown PCGS. | 63 | HA | 6,000 | 08/28/2025 |
| 1803 Draped Bust Half Cent. C-1. Rarity-1. AU-55 (PCGS). | 55 | Stacks Bowers | 2,640 | 08/29/2025 |
| 1803 Draped Bust Half Cent. C-1. Rarity-1. AU-53 (PCGS). | 53 | Stacks Bowers | 1,620 | 08/29/2025 |
| 1804 Draped Bust Half Cent. C-10. Rarity-1. Crosslet 4, Stems to Wreath. AU-58 (PCGS). | 58 | Stacks Bowers | 1,320 | 09/02/2025 |
| 1804 Draped Bust Half Cent. C-8. Rarity-1. Spiked Chin. AU-53 (PCGS). | 53 | Stacks Bowers | 1,020 | 09/02/2025 |
| 1806 Draped Bust Half Cent. C-1. Rarity-1. Small 6, Stemless Wreath. AU-53 (PCGS). | 53 | Stacks Bowers | 600 | 09/02/2025 |
| 1804 Draped Bust Half Cent. C-5. Rarity-4. Spiked Chin. EF-40 (PCGS). | 40 | Stacks Bowers | 720 | 09/02/2025 |
| 1804 Draped Bust Half Cent. C-6. Rarity-2. Spiked Chin. EF-40 (PCGS). CMQ. OGH. | 40 | Stacks Bowers | 660 | 09/02/2025 |
| 1808 Draped Bust Half Cent. C-3. Rarity-1. EF-40 (PCGS). | 40 | Stacks Bowers | 600 | 09/02/2025 |
| 1806 Draped Bust Half Cent. C-1. Rarity-1. Small 6, Stemless Wreath. EF-40 (PCGS). OGH. | 40 | Stacks Bowers | 360 | 09/02/2025 |
| 1804 Draped Bust Half Cent. C-8. Rarity-1. Spiked Chin. VF-30 (PCGS). | 30 | Stacks Bowers | 360 | 09/02/2025 |
| 1804 Draped Bust Half Cent. C-1. Rarity-3. Crosslet 4, Stems to Wreath. Fine-12 (PCGS). | 12 | Stacks Bowers | 240 | 09/02/2025 |
| 1802/0 Draped Bust Half Cent. C-2. Rarity-3. Second Reverse (a.k.a. Reverse of 1802). Good Details--Damage (PCGS). | 0 | Stacks Bowers | 552 | 09/02/2025 |
| 1803 Draped Bust Half Cent. C-3. Rarity-1. Widely Spaced 3. EF Details--Environmental Damage (PCGS). | 0 | Stacks Bowers | 456 | 09/02/2025 |
| 1808 Draped Bust Half Cent. C-3. Rarity-1. EF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 456 | 09/02/2025 |
| 1800 Draped Bust Half Cent. C-1. Rarity-1. EF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 432 | 09/02/2025 |
| 1803 Draped Bust Half Cent. C-2. Rarity-4. VG Details--Environmental Damage (PCGS). | 0 | Stacks Bowers | 360 | 09/02/2025 |
| 1800 Draped Bust Half Cent. C-1. Rarity-1. VF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 240 | 09/02/2025 |
| 1804 Draped Bust Half Cent. C-13. Rarity-1. Plain 4, Stemless Wreath. EF Details--Environmental Damage (NGC). | 0 | Stacks Bowers | 168 | 09/02/2025 |
| 1804 Draped Bust Half Cent. C-10. Rarity-1. Crosslet 4, Stems to Wreath. VF Details--Tooled (PCGS). | 0 | Stacks Bowers | 145 | 09/02/2025 |
| 1804 1/2 C Spiked Chin, C-8, B-7, R.1, VF35 PCGS. | 35 | HA | 396 | 09/23/2025 |
| 1804 1/2 C Half Cent, Plain 4, No Stems, C-13, B-10, R.1 -- Flipover Double Struck in Collar -- MS63 Brown NGC. | 63 | HA | 3,840 | 09/29/2025 |
| 1807 1/2 C Half Cent, C-1, B-1, R.1 -- Flipover and Double Struck in Collar -- Fine 15 PCGS. | 15 | HA | 900 | 09/29/2025 |
| 1804 1/2 C Half Cent Plain 4, No Stems, C-13, B-10, R.1 -- Double Struck Obverse -- Fine 15 PCGS. | 15 | HA | 780 | 09/29/2025 |
| 1808 1/2 C Half Cent, Normal Date, C-3, B-3, R.1 -- Double Struck, First Strike Off Center, Second Strike Centered -- Good 6 | 6 | HA | 408 | 09/29/2025 |
| 1808 1/2 C Half Cent, Normal Date, C-3, B-3, R.1 -- Double Struck, Rotated in Collar -- Good 4 NGC. | 4 | HA | 750 | 09/29/2025 |
| 1806 1/2 C Small 6, No Stems, C-1, B-3, R.1, MS63 Brown PCGS. CAC. | 63 | HA | 5,040 | 10/02/2025 |
| 1804 1/2 C Spiked Chin, C-8, B-7, R.1, MS62 Brown PCGS. Gold CAC. | 62 | HA | 6,600 | 10/02/2025 |
| 1805 1/2 C No Stems, Small 5, C-1, B-1, R.1, MS62 Brown PCGS. CAC. | 62 | HA | 4,320 | 10/02/2025 |
| 1803 1/2 C C-1, B-1, R.1, AU55 PCGS. CAC. | 55 | HA | 4,800 | 10/02/2025 |
| 1805 1/2 C Small 5, Stems, C-3, B-3, R.4, Fine 12 PCGS. | 12 | HA | 3,120 | 10/02/2025 |
| 1804 1/2 C Crosslet 4, Stems, C-10, B-9, R.1, AU58 NGC. NGC Census: (15/18). | 58 | HA | 1,082 | 10/06/2025 |
| 1805 1/2 C Large 5, Stems, C-4, B-4, R.2, AU55 PCGS. CAC. | 55 | HA | 2,160 | 10/06/2025 |
| 1804 1/2 C Crosslet 4, Stems, C-10, B-9, R.1, AU53 NGC. | 53 | HA | 870 | 10/06/2025 |
| 1804 1/2 C Crosslet 4, No Stems, C-12, B-11, R.2, AU53 PCGS. PCGS Population: (0/17). | 53 | HA | 750 | 10/06/2025 |
| 1806 1/2 C Small 6, No Stems, C-1, B-3, R.1, AU50 NGC. CAC. CAC Population: (8/56). Mintage 356,000. | 50 | HA | 660 | 10/06/2025 |
| 1805 1/2 C Large 5, Stems, C-4, B-4, R.2, XF45 PCGS. | 45 | HA | 660 | 10/06/2025 |
| 1803 1/2 C C-1, B-1, R.1, XF40 PCGS. PCGS Population: (36/98). Mintage 92,000. | 40 | HA | 870 | 10/06/2025 |
| 1806 1/2 C Small 6, No Stems, C-1, B-3, R.1, XF40 NGC. Mintage 356,000. | 40 | HA | 360 | 10/06/2025 |
| 1802/0 1/2 C Reverse of 1802, B-2, C-2, R.3, VF35 PCGS. Mintage 20,266. | 35 | HA | 12,000 | 10/06/2025 |
| 1804 1/2 C Plain 4, No Stems, C-13, B-10, R.1, VF35 PCGS. Mintage 1,055,312. | 35 | HA | 312 | 10/06/2025 |
| 1808/7 1/2 C C-2, B-2, R.3, VF20 PCGS. CAC. Housed in a Generation 3.1 green holder. PCGS Population: (16/29). CAC Populati | 20 | HA | 3,120 | 10/06/2025 |
| 1806 1/2 C Small 6, Stems, C-2, B-1, R.4, VF20 PCGS. Housed in a Generation 3.1 green label holder. PCGS Population: (4/19) | 20 | HA | 1,380 | 10/06/2025 |
| 1807 1/2 C C-1, B-1, R.1, VF20 PCGS. Mintage 476,000. | 20 | HA | 276 | 10/06/2025 |
| 1806 1/2 C Small 6, No Stems, C-1, B-3, R.1, VF20 PCGS. Mintage 356,000. | 20 | HA | 264 | 10/06/2025 |
| 1804 1/2 C Spiked Chin, C-5, B-4, R.4, Fine 15 PCGS. CAC. CAC Population: (3/65). | 15 | HA | 408 | 10/06/2025 |
| 1806 1/2 C Small 6, No Stems, C-1, B-3, R.1, Fine 15 PCGS. Mintage 356,000. | 15 | HA | 240 | 10/06/2025 |
| 1804 1/2 C Crosslet 4, Stems, C-4, B-2, FS-302, R.5, VG10 PCGS. PCGS Population: (2/4). | 10 | HA | 990 | 10/06/2025 |
| 1802/0 1/2 C Reverse of 1802, C-2, B-2, R.3, Good 6 PCGS. Mintage 20,266. | 6 | HA | 1,320 | 10/06/2025 |
| 1808/7 Draped Bust Half Cent. C-2. Rarity-2. Fine-12 (PCGS). | 12 | Stacks Bowers | 600 | 10/08/2025 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).