1873-S Trade$
Apr Data
208 records found.
| Description | Grade | Auction House | Sell Price | Sell Date |
|---|---|---|---|---|
| 1873-S Trade Dollar. VF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 360 | 10/28/2025 |
| 1873-S T$1 Chop Mark NG NGC. Mintage 703,000. | 0 | HA | 384 | 10/01/2025 |
| 1873-S T$1 Chop Mark AU58 PCGS. PCGS Population: (6/19). Mintage 703,000. | 58 | HA | 1,320 | 09/10/2025 |
| 1873-S Trade Dollar. AU-55 (PCGS). | 55 | Stacks Bowers | 1,080 | 09/03/2025 |
| 1873-S T$1 Trade VF35 PCGS. PCGS Population: (7/252). Mintage 703,000. | 35 | HA | 564 | 08/06/2025 |
| 1873-S Trade Dollar. AU Details--Cleaned (PCGS). | 0 | Stacks Bowers | 504 | 06/27/2025 |
| 1873-S Trade Dollar. AU Details--Cleaned (PCGS). | 0 | Stacks Bowers | 432 | 06/04/2025 |
| 1873-S T$1 MS62 NGC. NGC Census: (19/31). Mintage 703,000. | 62 | HA | 2,160 | 04/06/2025 |
| 1873-S T$1 Chop Mark VF30 PCGS. PCGS Population: (2/44). Mintage 703,000. | 30 | HA | 468 | 04/02/2025 |
| 1873-S T$1 XF45 PCGS. CAC. CAC Population: (4/21). Mintage 703,000. | 45 | HA | 2,520 | 03/10/2025 |
| 1873-S Trade Dollar. Chop Mark. AU Details--Cleaned (PCGS). | 0 | Stacks Bowers | 552 | 02/26/2025 |
| 1873-S T$1 Chop Mark MS64 PCGS. CAC. | 64 | HA | 10,200 | 01/17/2025 |
| 1873-S Trade Dollar. Chop Mark. MS-63 (PCGS). | 63 | Stacks Bowers | 4,080 | 11/21/2024 |
| 1873-S Trade Dollar. EF-45 (NGC). | 45 | Stacks Bowers | 780 | 09/11/2024 |
| 1873-S T$1 XF45 PCGS. CAC. CAC Population: (4/21). Mintage 703,000. | 45 | HA | 2,640 | 08/12/2024 |
| 1873-S T$1 Trade AU58 PCGS. PCGS Population: (42/104). Mintage 703,000. | 58 | HA | 1,500 | 07/17/2024 |
| 1873-S T$1 MS62 PCGS. PCGS Population: (31/58). NGC Census: (19/31). CDN: $1,650 Whsle. Bid for NGC/PCGS MS62. Mintage 703, | 62 | HA | 2,760 | 06/16/2024 |
| 1873-S T$1 Chop Mark MS63 PCGS. | 63 | HA | 5,040 | 06/14/2024 |
| 1873-S Trade Dollar. Unc Details--Chopmarked, Reverse Graffiti (NGC). | 0 | Stacks Bowers | 840 | 05/08/2024 |
| 1873-S Trade Dollar. Unc Details--Cleaned (PCGS). | 0 | Stacks Bowers | 960 | 04/03/2024 |
| 1873-S T$1 MS64 PCGS. CAC. | 64 | HA | 5,280 | 01/10/2024 |
| 1873-S T$1 -- Chop Mark -- NG NGC. | 0 | HA | 504 | 12/06/2023 |
| 1873-S Trade Dollar. Unc Details--Cleaned (PCGS). | 0 | Stacks Bowers | 1,140 | 11/21/2023 |
| 1873-S Trade Dollar. MS-64+ (NGC). | 64 | Stacks Bowers | 5,280 | 11/21/2023 |
| 1873-S T$1 AU53 PCGS. PCGS Population: (16/169 and 0/5+). NGC Census: (5/98 and 0/5+). CDN: $675 Whsle. Bid for NGC/PCGS AU | 53 | HA | 1,200 | 08/02/2023 |
| 1873-S Trade NGC MS-62 (no line) | 62 | Scotsman | 3,540 | 07/28/2023 |
| 1873-S Trade Dollar. Unc Details--Cleaned (NGC). | 0 | Stacks Bowers | 720 | 06/28/2023 |
| 1873-S T$1 VF30 NGC. NGC Census: (2/108). PCGS Population: (1/246). CDN: $450 Whsle. Bid for NGC/PCGS VF30. Mintage 703,000 | 30 | HA | 660 | 06/28/2023 |
| 1873-S T$1 MS61 PCGS. PCGS Population: (9/88). NGC Census: (19/47). CDN: $1,450 Whsle. Bid for NGC/PCGS MS61. Mintage 703,0 | 61 | HA | 2,640 | 06/19/2023 |
| 1873-S Trade Dollar. AU-50 (PCGS). | 50 | Stacks Bowers | 1,080 | 06/16/2023 |
| 1873-S T$1 XF40 PCGS. Trade PCGS Population: (12/228). NGC Census: (5/103). CDN: $500 Whsle. Bid for NGC/PCGS XF40. Mintage | 40 | HA | 732 | 05/17/2023 |
| 1873-S T$1 MS64+ NGC. | 64 | HA | 4,800 | 05/05/2023 |
| 1873-S Trade Dollar. Chop Mark. AU-50 (PCGS). | 50 | Stacks Bowers | 960 | 03/29/2023 |
| 1873-S Trade Dollar. MS-63 (NGC). | 63 | Stacks Bowers | 2,880 | 03/23/2023 |
| 1873-S Trade$ PCGS MS64 | 64 | David Lawrence Rare Coins | 4,750 | 01/30/2023 |
| 1873-S T$1 AU58 PCGS. PCGS Population: (39/104). NGC Census: (15/70). CDN: $1,150 Whsle. Bid for NGC/PCGS AU58. Mintage 703 | 58 | HA | 2,280 | 11/16/2022 |
| 1873-S Trade Dollar. AU-55 (PCGS). | 55 | Stacks Bowers | 1,200 | 11/15/2022 |
| 1873-S Trade Dollar. Unc Details--Cleaned (PCGS). | 0 | Stacks Bowers | 720 | 11/03/2022 |
| 1873-S T$1 MS64+ NGC. CAC. | 64 | HA | 5,040 | 10/07/2022 |
| 1873-S T$1 MS62 PCGS. PCGS Population: (30/59). NGC Census: (18/28). CDN: $1,650 Whsle. Bid for NGC/PCGS MS62. Mintage 703, | 62 | HA | 2,160 | 07/25/2022 |
| 1873-S T$1 MS64 PCGS. The first-year San Francisco issue in the Trade dollar series is scarce in MS64, and only a handful o | 64 | HA | 4,920 | 03/21/2022 |
| 1873-S T$1 AU55 NGC. NGC Census: (9/84). PCGS Population: (26/142). CDN: $800 Whsle. Bid for NGC/PCGS AU55. Mintage 703,000 | 55 | HA | 990 | 03/14/2022 |
| 1873-S T$1 MS64 PCGS. | 64 | HA | 4,560 | 02/25/2022 |
| 1873-S T$1 AU55 PCGS. PCGS Population: (26/142). NGC Census: (9/84). CDN: $800 Whsle. Bid for NGC/PCGS AU55. Mintage 703,00 | 55 | HA | 1,560 | 01/19/2022 |
| 1873-S Trade Dollar. Unc Details--Cleaned (PCGS). | 0 | Stacks Bowers | 960 | 11/30/2021 |
| 1873-S Trade Dollar. EF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 528 | 11/30/2021 |
| 1873-S Trade$ PCGS AU58 | 58 | David Lawrence Rare Coins | 1,375 | 07/12/2021 |
| 1873-S Trade Dollar. VF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 264 | 04/01/2021 |
| 1873-S T$1 AU58 NGC. NGC Census: (14/70). PCGS Population: (39/104). CDN: $950 Whsle. Bid for NGC/PCGS AU58. Mintage 703,00 | 58 | HA | 990 | 02/24/2021 |
| 1873-S T$1 MS61 NGC. NGC Census: (19/46). PCGS Population: (9/89). CDN: $1,450 Whsle. Bid for NGC/PCGS MS61. Mintage 703,00 | 61 | HA | 1,560 | 01/20/2021 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).