1900-S $1
Apr Data
951 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1900-S Morgan Silver Dollar. MS-67 (PCGS). CMQ. | 67 | Stacks Bowers | 24,000 | 06/25/2025 |
1900-S Morgan Silver Dollar. MS-66+ (PCGS). CAC. | 66 | Stacks Bowers | 7,200 | 06/25/2025 |
1900-S $1 MS65 NGC. Gold CAC. | 65 | HA | 4,200 | 04/04/2025 |
1900-S Morgan Silver Dollar. MS-65 (PCGS). CAC. OGH Generation 1.2 Rattler. | 65 | Stacks Bowers | 3,600 | 02/26/2025 |
1900-S $1 MS65 PCGS. Mintage 3,540,000. | 65 | HA | 1,620 | 07/09/2025 |
1900-S $1 MS65 PCGS. CAC. This is housed in a PCGS green label holder. PCGS Population: (659/155). NGC Census: (199/34). CD | 65 | HA | 1,620 | 03/10/2025 |
1900-S Morgan Silver Dollar. MS-65 (PCGS). CAC. OGH. | 65 | Stacks Bowers | 1,560 | 04/08/2025 |
1900-S Morgan Silver Dollar. MS-65 (PCGS). | 65 | Stacks Bowers | 1,440 | 04/08/2025 |
1900-S Morgan Silver Dollar. MS-65 (PCGS). | 65 | Stacks Bowers | 1,380 | 05/06/2025 |
1900-S Morgan Silver Dollar. MS-64 (NGC). CAC. OH Generation 4.0. | 64 | Stacks Bowers | 1,320 | 06/18/2025 |
1900-S $1 MS64 NGC. CAC. Mintage 3,540,000. | 64 | HA | 1,260 | 04/21/2025 |
1900-S Morgan Silver Dollar. MS-65 (PCGS). | 65 | Stacks Bowers | 1,200 | 05/07/2025 |
1900-S $1 MS64 NGC. CAC. Jules Reiver Collection. NGC Census: (1015/235). PCGS Population: (2032/819). CDN: $975 Whsle. Bid | 64 | HA | 1,170 | 05/21/2025 |
1900-S Morgan Silver Dollar. MS-64 (PCGS). | 64 | Stacks Bowers | 1,080 | 06/27/2025 |
1900-S $1 Paramount MS64 NGC. Ex; Redfield Collection. Mintage 3,540,000. | 64 | HA | 1,020 | 04/02/2025 |
1900-S $1 MS64 NGC. Mintage 3,540,000. | 64 | HA | 960 | 05/28/2025 |
1900-S $1 MS64 NGC. Mintage 3,540,000. | 64 | HA | 960 | 04/16/2025 |
1900-S Morgan Silver Dollar. MS-64+ (NGC). | 64 | Stacks Bowers | 960 | 04/08/2025 |
1900-S $1 MS64 NGC. Mintage 3,540,000. | 64 | HA | 960 | 04/02/2025 |
1900-S $1 MS64 NGC. Mintage 3,540,000. | 64 | HA | 960 | 02/12/2025 |
1900-S $1 MS64 PCGS. Mintage 3,540,000. | 64 | HA | 960 | 02/05/2025 |
1900-S $1 MS64+ NGC. Mintage 3,540,000. | 64 | HA | 960 | 01/22/2025 |
1900-S $1 MS64 PCGS. Mintage 3,540,000. | 64 | HA | 930 | 01/22/2025 |
1900-S Morgan Silver Dollar. MS-63 (NGC). | 63 | Stacks Bowers | 780 | 06/27/2025 |
1900-S Morgan Silver Dollar. MS-63 (PCGS). | 63 | Stacks Bowers | 780 | 03/05/2025 |
1900-S Morgan Silver Dollar. MS-63 (PCGS). | 63 | Stacks Bowers | 780 | 02/26/2025 |
1900-S $1 MS63 PCGS. Mintage 3,540,000. | 63 | HA | 756 | 03/19/2025 |
1900-S $1 MS63 PCGS. Mintage 3,540,000. | 63 | HA | 750 | 07/09/2025 |
1900-S $1 MS63 NGC. Housed in a Generation 6 premium holder. Mintage 3,540,000. | 63 | HA | 720 | 03/19/2025 |
1900-S Morgan Silver Dollar. MS-63 (NGC). | 63 | Stacks Bowers | 690 | 05/07/2025 |
1900-S $1 MS62 PCGS. Mintage 3,540,000. | 62 | HA | 564 | 03/26/2025 |
1900-S Morgan Silver Dollar. MS-62 (PCGS). | 62 | Stacks Bowers | 456 | 04/23/2025 |
1900-S $1 MS62 PCGS. Mintage 3,540,000. | 62 | HA | 432 | 06/04/2025 |
1900-S Morgan Silver Dollar. Unc Details--Cleaned (PCGS). | 0 | Stacks Bowers | 288 | 01/29/2025 |
1900-S $1 AU58 PCGS. Mintage 3,540,000. | 58 | HA | 264 | 07/02/2025 |
1900-S Morgan Silver Dollar. AU-58 (PCGS). | 58 | Stacks Bowers | 264 | 06/27/2025 |
1900-S Morgan Silver Dollar. AU-58 (PCGS). | 58 | Stacks Bowers | 264 | 03/19/2025 |
1900-S $1 AU58 PCGS. Mintage 3,540,000. | 58 | HA | 252 | 06/18/2025 |
1900-S $1 AU58 PCGS. Mintage 3,540,000. | 58 | HA | 252 | 02/05/2025 |
1900-S Morgan Silver Dollar. AU-58 (PCGS). | 58 | Stacks Bowers | 240 | 05/21/2025 |
1900-S $1 AU58 NGC. Mintage 3,540,000. | 58 | HA | 228 | 05/21/2025 |
1900-S $1 AU58 NGC. Mintage 3,540,000. | 58 | HA | 222 | 01/22/2025 |
1900-S $1 AU55 PCGS. Mintage 3,540,000. | 55 | HA | 216 | 04/30/2025 |
1900-S $1 AU53 PCGS. Mintage 3,540,000. | 53 | HA | 204 | 02/12/2025 |
1900-S Morgan Silver Dollar. AU-55 (PCGS). | 55 | Stacks Bowers | 192 | 03/19/2025 |
1900-S $1 AU55 PCGS. Mintage 3,540,000. | 55 | HA | 180 | 02/05/2025 |
1900-S $1 AU53 PCGS. Mintage 3,540,000. | 53 | HA | 149 | 04/09/2025 |
1900-S $1 AU50 PCGS. Mintage 3,540,000. | 50 | HA | 139 | 06/25/2025 |
1900-S $1 AU50 PCGS. Mintage 3,540,000. | 50 | HA | 129 | 07/02/2025 |
1900-S Morgan Silver Dollar. EF Details--Cleaned (NGC). | 0 | Stacks Bowers | 72 | 03/19/2025 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).