1849-D G$1
Apr Data
263 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1849-D G$1 MS65 PCGS. Variety 1-A. | 65 | HA | 69,000 | 08/24/2022 |
1849-D Gold Dollar. MS-65 (PCGS). | 65 | Stacks Bowers | 78,000 | 08/17/2021 |
G$1 1849-D NGC MS64 | 64 | Legend | 22,325 | 10/20/2022 |
1849-D G$1 MS62 NGC. CAC. Winter 1-A. | 62 | HA | 8,400 | 07/17/2025 |
1849-D Gold Dollar. Winter 1-B. MS-62 (PCGS). | 62 | Stacks Bowers | 8,100 | 08/17/2024 |
1849-D G$1 MS62 PCGS. Variety 1-B. | 62 | HA | 7,800 | 11/17/2023 |
1849-D G$1 -- Obverse Lamination -- MS62 NGC. Variety 1-B. | 62 | HA | 4,560 | 09/15/2023 |
1849-D G$1 MS62 PCGS. CAC. Variety 1-B. | 62 | HA | 10,800 | 10/06/2022 |
1849-D G$1 -- Obverse Lamination -- MS62 NGC. Variety 1-B. | 62 | HA | 4,200 | 02/24/2021 |
1849-D G$1 MS62+ NGC. Variety 1-A. | 62 | HA | 7,200 | 08/03/2020 |
1849-D Gold Dollar. MS-62+ (PCGS). | 62 | Stacks Bowers | 9,600 | 11/16/2019 |
1849-D G$1 MS61 NGC. Variety 1-A. | 61 | HA | 5,280 | 11/22/2024 |
1849-D Gold Dollar. Winter 1-A. MS-61 (NGC). | 61 | Stacks Bowers | 5,160 | 11/04/2022 |
1849-D G$1 MS61 NGC. Variety 1-A. The mintmark is slightly further left on this variety. The 1849-D marks the first coi | 61 | HA | 5,280 | 03/21/2022 |
1849-D G$1 PCGS MS61 | 61 | David Lawrence Rare Coins | 5,000 | 12/07/2020 |
1849-D G$1 MS61 NGC. Variety 1-B. | 61 | HA | 3,493 | 12/06/2019 |
1849-D G$1 AU58 NGC. Winter 1-B. | 58 | HA | 4,440 | 05/02/2025 |
1849-D G$1 AU58 NGC. Variety 1-B. | 58 | HA | 3,900 | 06/14/2024 |
1849-D G$1 AU58 NGC. CAC. Variety 1-A. | 58 | HA | 4,920 | 12/15/2023 |
1849-D G$1 AU58 NGC. Variety 1-A. | 58 | HA | 4,680 | 07/21/2023 |
1849-D Gold Dollar. Winter 1-B. AU-58 (NGC). | 58 | Stacks Bowers | 3,840 | 11/04/2022 |
1849-D G$1 AU58 PCGS. Variety 1-A. | 58 | HA | 4,320 | 08/26/2022 |
1849-D G$1 AU58 PCGS. Variety 1-A. The first-year gold dollar from the Dahlonega Mint was struck to the extent of 21,58 | 58 | HA | 4,200 | 11/18/2021 |
1849-D G$1 NGC AU58 | 58 | David Lawrence Rare Coins | 3,600 | 04/06/2020 |
1849-D Gold Dollar. Winter 1-A. AU-55 (PCGS). CAC. OGH. | 55 | Stacks Bowers | 4,800 | 08/17/2024 |
1849-D G$1 AU55 PCGS. Variety 1-B. | 55 | HA | 4,560 | 07/21/2023 |
1849-D Gold Dollar. Winter 1-B. AU-55 (PCGS). | 55 | Stacks Bowers | 4,080 | 08/19/2021 |
1849-D G$1 AU55 NGC. Variety 1-A. | 55 | HA | 3,000 | 11/20/2020 |
1849-D G$1 AU55 PCGS. CAC. Variety 1-B. | 55 | HA | 3,840 | 01/10/2020 |
1849-D G$1 AU55 NGC. Variety 1-B. | 55 | HA | 2,760 | 08/16/2019 |
1849-D G$1 AU55 NGC. Variety 1-A. | 55 | HA | 2,640 | 08/16/2019 |
1849-D G$1 AU53 PCGS. Gold CAC. Variety 1-B. | 53 | HA | 5,760 | 01/12/2024 |
1849-D G$1 AU53 NGC. Variety 1-A. | 53 | HA | 2,760 | 10/07/2022 |
1849-D Gold Dollar. Winter 1-A. AU-53 (PCGS). | 53 | Stacks Bowers | 3,240 | 08/25/2022 |
1849-D G$1 AU53 PCGS. Variety 1-B. The fields are slightly reflective on this piece, complementing the sharpness of the str | 53 | HA | 3,372 | 11/18/2021 |
1849-D G$1 AU53 PCGS. PCGS Population: (26/175 and 0/1+). NGC Census: (17/260 and 0/4+). CDN: $2,150 Whsle. Bid for NGC/PCG | 53 | HA | 3,480 | 04/25/2021 |
1849-D Gold Dollar. Winter 1-A. AU-50 (PCGS). | 50 | Stacks Bowers | 3,240 | 11/21/2024 |
1849-D G$1 AU50 NGC. Variety 1-A. | 50 | HA | 2,520 | 08/16/2024 |
1849-D G$1 AU50 PCGS. Variety 1-A, showing the mintmark positioned left between the ribbon ends. This first-year issue from | 50 | HA | 3,360 | 04/10/2024 |
1849-D Gold Dollar. Winter 1-A. AU-50 (PCGS). | 50 | Stacks Bowers | 2,640 | 08/25/2022 |
1849-D Gold Dollar. Winter 1-B. EF-45 (NGC). | 45 | Stacks Bowers | 3,360 | 04/02/2025 |
1849-D G$1 XF45 PCGS. CAC. CAC Population: (5/45). Mintage 21,588. | 45 | HA | 4,200 | 03/10/2025 |
1849-D G$1 XF45 PCGS. Variety 1-B. | 45 | HA | 2,880 | 05/05/2023 |
1849-D Gold Dollar. Winter 1-A. EF-45 (PCGS). | 45 | Stacks Bowers | 3,120 | 08/25/2022 |
1849-D G$1 XF40 PCGS. Housed in a Generation 2.1 green label holder. PCGS Population: (23/280). Mintage 21,588. | 40 | HA | 2,880 | 11/24/2024 |
1849-D G$1 PCGS XF40 (OGH) | 40 | David Lawrence Rare Coins | 2,000 | 11/18/2019 |
1849-D G$1 -- Mount Removed -- NCS. VF Details. NGC Census: (0/310). PCGS Population: (0/296). CDN: $1,100 Whsle. Bid for p | 20 | HA | 660 | 09/11/2019 |
1849-D Gold Dollar. Winter 1-B. AU Details--Bent (PCGS). | 0 | Stacks Bowers | 2,880 | 11/21/2024 |
1849-D Gold Dollar. Winter 1-B. EF Details--Cleaned (PCGS). | 0 | Stacks Bowers | 1,740 | 11/21/2023 |
1849-D Gold Dollar. VF Details--Improperly Cleaned (NGC). | 0 | Stacks Bowers | 1,440 | 06/15/2022 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).