Skip to content

1851-O G$1

CPG Values (What is CPG?)

Grade CPG Value
F12 $322.00
F15 $336.00
VF20 $350.00
VF25 $350.00
VF30 $358.00
VF35 $365.00
XF40 $445.00
XF45 $452.00
AU50 $468.00
AU53 $488.00
AU55 $552.00
AU58 $624.00
MS60 $904.00
MS61 $910.00
MS62 $960.00
MS63 $1,750.00
MS64 $4,120.00
MS65 $6,500.00
MS66 $24,000.00
F12 CAC $386.00
F15 CAC $403.00
VF20 CAC $420.00
VF25 CAC $420.00
VF30 CAC $429.00
VF35 CAC $438.00
XF40 CAC $534.00
XF45 CAC $543.00
AU50 CAC $562.00
AU53 CAC $585.00
AU55 CAC $663.00
AU58 CAC $749.00
MS60 CAC $1,070.00
MS61 CAC $1,080.00
MS62 CAC $1,150.00
MS63 CAC $2,310.00
MS64 CAC $4,950.00
MS65 CAC $8,500.00
MS66 CAC $28,800.00

Apr Data

517 records found.

    Page 1 of 11
    Description Grade Auction House Sell Price Sell Date
    1851-O G$1 MS65 PCGS. Variety 1. 65 HA 4,680 05/10/2024
    1851-O Gold Dollar. Winter-2. MS-65 (NGC). 65 Stacks Bowers 4,560 11/21/2023
    1851-O G$1 MS65 PCGS. Variety 1. 65 HA 5,520 08/17/2023
    1851-O G$1 MS65 NGC. Variety 2. 65 HA 4,680 07/21/2023
    1851-O Gold Dollar. Winter-2. MS-65 (PCGS). 65 Stacks Bowers 4,800 11/04/2022
    $1 1851-O PCGS MS65+ CAC 65 Legend 15,275 07/28/2022
    1851-O Gold Dollar. Winter-2. MS-65 (NGC). 65 Stacks Bowers 5,040 06/15/2022
    1851-O Gold Dollar. Winter-2. MS-64 (PCGS). CAC. 64 Stacks Bowers 3,960 08/17/2024
    1851-O Gold Dollar. Winter-1. MS-64 (PCGS). 64 Stacks Bowers 2,880 11/21/2023
    1851-O G$1 MS64 PCGS. Variety 1. 64 HA 3,840 11/17/2023
    1851-O G$1 MS64 PCGS. CAC. Variety 2. A conditionally scarce near-Gem example of this New Orleans issue, showing original p 64 HA 4,200 12/26/2022
    $1 1851-O PCGS MS64+ CAC 64 Legend 4,230 09/08/2022
    1851-O G$1 MS63 PCGS. CAC. PCGS Population: (71/64). NGC Census: (49/49). CDN: $1,400 Whsle. Bid for NGC/PCGS MS63. Mintage 63 HA 1,740 04/08/2024
    1851-O G$1 MS63 NGC. Ex: Eric P. Newman Collection. NGC Census: (49/49). PCGS Population: (71/64). CDN: $1,400 Whsle. Bid f 63 HA 1,320 03/31/2024
    1851-O G$1 MS63 PCGS. PCGS Population: (71/65). NGC Census: (48/48). CDN: $1,400 Whsle. Bid for NGC/PCGS MS63. Mintage 290, 63 HA 1,560 07/26/2023
    1851-O G$1 MS63+ PCGS. PCGS Population: (72/61 and 1/7+). NGC Census: (48/46 and 0/4+). CDN: $1,450 Whsle. Bid for NGC/PCGS 63 HA 1,560 04/28/2022
    1851-O G$1 MS62 PCGS. PCGS Population: (68/135). NGC Census: (158/98). CDN: $750 Whsle. Bid for NGC/PCGS MS62. Mintage 290, 62 HA 840 04/10/2024
    1851-O G$1 MS62 PCGS. PCGS Population: (70/137). NGC Census: (163/96). CDN: $750 Whsle. Bid for NGC/PCGS MS62. Mintage 290, 62 HA 960 03/20/2023
    1851-O Gold Dollar. Winter-2. MS-62 (NGC). 62 Stacks Bowers 780 12/13/2022
    1851-O G$1 MS62 NGC. NGC Census: (166/95). PCGS Population: (70/134). CDN: $750 Whsle. Bid for NGC/PCGS MS62. Mintage 290,0 62 HA 780 08/17/2022
    1851-O G$1 MS61 NGC. NGC Census: (123/256). PCGS Population: (40/203). CDN: $700 Whsle. Bid for NGC/PCGS MS61. Mintage 290, 61 HA 630 04/10/2024
    1851-O G$1 MS61 NGC. NGC Census: (123/256). PCGS Population: (40/203). CDN: $700 Whsle. Bid for NGC/PCGS MS61. Mintage 290, 61 HA 630 04/10/2024
    1851-O G$1 MS61 PCGS. PCGS Population: (35/204). NGC Census: (125/260). CDN: $700 Whsle. Bid for NGC/PCGS MS61. Mintage 290 61 HA 588 12/28/2022
    1851-O G$1 AU58 NGC. NGC Census: (313/395). PCGS Population: (93/244). CDN: $500 Whsle. Bid for NGC/PCGS AU58. Mintage 290, 58 HA 460 04/10/2024
    1851-O G$1 AU58 NGC. NGC Census: (313/402). PCGS Population: (92/245). CDN: $480 Whsle. Bid for NGC/PCGS AU58. Mintage 290, 58 HA 528 08/21/2023
    1851-O G$1 AU58 NGC. NGC Census: (313/399). PCGS Population: (91/244). CDN: $480 Whsle. Bid for NGC/PCGS AU58. Mintage 290, 58 HA 456 02/01/2023
    1851-O G$1 S.S. Central America #2 (with Pinch) AU58 PCGS. Variety 2, 58 HA 2,640 01/13/2023
    1851-O G$1 AU58 NGC. NGC Census: (313/402). PCGS Population: (90/241). CDN: $480 Whsle. Bid for NGC/PCGS AU58. Mintage 290, 58 HA 480 01/11/2023
    1851-O G$1 AU58 NGC. NGC Census: (311/399). PCGS Population: (90/241). CDN: $440 Whsle. Bid for NGC/PCGS AU58. Mintage 290, 58 HA 480 11/16/2022
    1851-O G$1 AU58 NGC. NGC Census: (311/398). PCGS Population: (90/241). CDN: $440 Whsle. Bid for NGC/PCGS AU58. Mintage 290, 58 HA 432 11/09/2022
    1851-O G$1 -- Broadstruck -- AU58 NGC. 58 HA 3,000 05/08/2022
    1851-O G$1 AU55 NGC. NGC Census: (130/707). PCGS Population: (108/337). CDN: $450 Whsle. Bid for NGC/PCGS AU55. Mintage 290 55 HA 504 01/31/2024
    1851-O G$1 AU55 NGC. NGC Census: (129/706). PCGS Population: (108/337). CDN: $450 Whsle. Bid for NGC/PCGS AU55. Mintage 290 55 HA 420 01/10/2024
    1851-O G$1 AU55 NGC. NGC Census: (126/715). PCGS Population: (106/338). CDN: $425 Whsle. Bid for NGC/PCGS AU55. Mintage 290 55 HA 432 11/29/2023
    1851-O G$1 AU55 NGC. NGC Census: (126/709). PCGS Population: (106/338). CDN: $425 Whsle. Bid for NGC/PCGS AU55. Mintage 290 55 HA 432 10/18/2023
    1851-O G$1 AU55 NGC. NGC Census: (126/715). PCGS Population: (106/338). CDN: $425 Whsle. Bid for NGC/PCGS AU55. Mintage 290 55 HA 456 09/06/2023
    1851-O G$1 AU55 PCGS. PCGS Population: (106/337 and 0/11+). NGC Census: (125/715 and 0/6+). CDN: $425 Whsle. Bid for NGC/PC 55 HA 450 08/02/2023
    1851-O G$1 AU55 NGC. NGC Census: (125/713). PCGS Population: (105/335). CDN: $425 Whsle. Bid for NGC/PCGS AU55. Mintage 290 55 HA 456 03/08/2023
    1851-O G$1 AU55 PCGS. PCGS Population: (105/330 and 0/10+). NGC Census: (123/713 and 0/4+). CDN: $425 Whsle. Bid for NGC/PC 55 HA 444 01/04/2023
    1851-O Gold Dollar. Winter-2. AU-55 (PCGS). 55 Stacks Bowers 432 04/13/2022
    1851-O Gold Dollar. Winter-2. AU-53 (PCGS). 53 Stacks Bowers 456 08/07/2024
    1851-O G$1 AU53 NGC. NGC Census: (50/832). PCGS Population: (55/444). CDN: $375 Whsle. Bid for NGC/PCGS AU53. Mintage 290,0 53 HA 360 11/01/2023
    1851-O G$1 AU53 NGC. NGC Census: (49/840). PCGS Population: (55/443). CDN: $375 Whsle. Bid for NGC/PCGS AU53. Mintage 290,0 53 HA 384 07/26/2023
    1851-O G$1 AU53 PCGS. PCGS Population: (54/436 and 1/10+). NGC Census: (46/831 and 0/4+). CDN: $380 Whsle. Bid for NGC/PCGS 53 HA 408 10/12/2022
    1851-O Gold Dollar. Winter-2. AU-53+ (PCGS). 53 Stacks Bowers 456 04/13/2022
    1851-O Gold Dollar. Winter-1. AU-50 (PCGS). 50 Stacks Bowers 312 11/09/2022
    1851-O G$1 XF45 NGC. NGC Census: (28/911). PCGS Population: (31/528). CDN: $330 Whsle. Bid for NGC/PCGS XF45. Mintage 290,0 45 HA 312 04/10/2024
    1851-O G$1 VF30 NGC. NGC Census: (5/941). PCGS Population: (8/568). CDN: $280.50.Whsle. Bid for NGC/PCGS VF30. Mintage 290, 30 HA 264 08/03/2022
    1851-O Gold Dollar. Winter-1. AU Details--Cleaned (PCGS). 0 Stacks Bowers 360 06/15/2022
    1851-O Gold Dollar. Winter-1. AU Details--Cleaned (PCGS). 0 Stacks Bowers 336 06/15/2022


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.