Skip to content

1805 1/2c Large 5, Stems C-4 BN

Apr Data

32 records found.

    Page 1 of 1
    Description Grade Auction House Sell Price Sell Date
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, AU55 PCGS. CAC. 55 HA 2,160 10/06/2025
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, XF45 PCGS. 45 HA 660 10/06/2025
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, XF40 PCGS. PCGS Population: (2/17 and 0/0+). 40 HA 660 06/30/2025
    1805 Draped Bust Half Cent. C-4. Rarity-2. Large 5, Stems to Wreath. AU-50 (PCGS). 50 Stacks Bowers 900 04/07/2025
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, VF25 PCGS. 25 HA 396 04/07/2025
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, VF30 NGC. NGC Census: (0/0). PCGS Population: (1/19). CDN: $300 Whsle. Bid for NG 30 HA 348 05/28/2024
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, MS62 Brown PCGS. CAC. 62 HA 5,520 01/10/2024
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, MS62 Brown PCGS. Manley Die State 1.0, as usual. A slight, 10-degree clockwise ro 62 HA 3,120 02/27/2023
    1805 Large 5, Stems, B-4, C-4, R.1, MS62 Brown PCGS. CAC. Our EAC Grade AU55. 62 HA 4,320 08/22/2022
    1805 Draped Bust Half Cent. C-4. Rarity-2. Large 5, Stems to Wreath. MS-62 BN (NGC). 62 Stacks Bowers 3,120 04/04/2022
    1805 Large 5, Stems, C-4, B-4, R.1, AU58 NGC. CAC. Our EAC grade AU50. 58 HA 2,040 04/23/2021
    1805 Large 5, Stems, C-4, B-4, R.1, AU58 NGC. CAC. Our EAC grade AU55. 58 HA 2,880 04/23/2021
    1805 Large 5, Stems, C-4, B-4, R.1, AU58 NGC. CAC. Our EAC grade AU55. 58 HA 4,320 04/23/2021
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, AU53 NGC. NGC Census: (0/0). PCGS Population: (0/12). AU53. 53 HA 576 04/07/2020
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, VF35 PCGS. 35 HA 360 09/05/2019
    1805 Draped Bust Half Cent. C-4. Large 5, Stems to Wreath. AU-50 (PCGS). 50 Stacks Bowers 504 02/20/2019
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, AU53 NGC. NGC Census: (0/0). PCGS Population: (0/0). 53 HA 552 09/10/2017
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, AU55 NGC. NGC Census: (0/0). PCGS Population: (3/3). 55 HA 734 04/30/2017
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, XF45 PCGS. PCGS Population: (1/7). NGC Census: (0/0). 45 HA 470 03/21/2017
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, AU55 NGC. 55 HA 764 08/14/2016
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, XF40 PCGS. PCGS Population (1/7). NGC Census: (0/0). CDN Wsl. Price for problem 40 HA 423 07/05/2016
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, XF45 NGC. NGC Census: (0/0). PCGS Population (0/0). 45 HA 423 04/05/2016
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, AU55 PCGS. 55 HA 1,410 03/06/2016
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, AU55 NGC. Our EAC Grade XF40. Manley Die State 1, the usual state. Pleasing o 55 HA 1,292 11/08/2015
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, VF25 PCGS. PCGS Population (2/7). NGC Census: (0/0). 25 HA 306 07/14/2015
    1805 1/2 C Large 5, Stems, C-4, B-4, R.2, VF25 PCGS. PCGS Population (1/6). NGC Census: (0/0). 25 HA 258 01/13/2015
    1805 1/2 C Large 5, Stem, C-4 VF35 NGC. NGC Census: (0/0). PCGS Population (0/0). 35 HA 270 12/09/2014
    1805 Draped Bust Half Cent. C-4. Rarity-2. Large 5, Stems. AG-3 BN (NGC). 3 Stacks Bowers 38 11/04/2014
    1805 1/2 C Large 5, With Stems Fine 12 NGC. C-4, B-4, R.2. NGC Census: (0/0). PCGS Population (1/5). 12 HA 118 07/22/2014
    1805 Draped Bust Half Cent. C-4. Rarity-2. Manley Die State 1.0. Large 5, Stems. AU-50 (PCGS). 50 Stacks Bowers 1,035 08/14/2013
    1805 Draped Bust Half Cent. C-4, B-4. Rarity-2. Manley Die State 2.0. Large 5, Stems--2% Obverse Indent @ 4 O'Clock--EF-45 (PCGS). 45 Stacks Bowers 397 08/13/2011
    1805 Draped Bust Half Cent. C-4, B-4. Rarity-2. Manley Die State 2.0. Large 5, Stems--Double Struck, First Obverse Strike Off Center--VF 35 Stacks Bowers 331 08/13/2011


    NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.