Skip to content

1806 1/2c Large 6, Stems C-4 BN

CPG Values (What is CPG?)

Grade CPG Value
AG3 $54.00
G4 $101.00
G6 $108.00
VG8 $122.00
VG10 $136.00
F12 $150.00
F15 $162.00
VF20 $202.00
VF25 $228.00
VF30 $247.00
VF35 $292.00
XF40 $422.00
XF45 $455.00
AU50 $650.00
AU53 $715.00
AU55 $812.00
AU58 $960.00
MS60 $1,150.00
MS61 $1,380.00
MS62 $2,000.00
MS63 $2,750.00
MS64 $5,000.00
MS65 $12,200.00
AG3 CAC $65.00
G4 CAC $122.00
G6 CAC $130.00
VG8 CAC $140.00
VG10 CAC $164.00
F12 CAC $179.00
F15 CAC $195.00
VF20 CAC $242.00
VF25 CAC $273.00
VF30 CAC $296.00
VF35 CAC $351.00
XF40 CAC $507.00
XF45 CAC $546.00
AU50 CAC $780.00
AU53 CAC $858.00
AU55 CAC $960.00
AU58 CAC $1,150.00
MS60 CAC $1,350.00
MS61 CAC $1,650.00
MS62 CAC $2,400.00
MS63 CAC $3,300.00
MS64 CAC $6,250.00
MS65 CAC $16,800.00

Apr Data

53 records found.

    Page 1 of 2
    Description Grade Auction House Sell Price Sell Date
    1806 Draped Bust Half Cent. C-4. Rarity-1. Large 6, Stems to Wreath. AU-58 (PCGS). CAC. 58 Stacks Bowers 2,640 11/19/2024
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, VG8 PCGS. PCGS Population: (1/26). NGC Census: (2/93). CDN: $90 Whsle. Bid for NG 8 HA 109 05/28/2024
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS62 Brown PCGS. Ex: Jon D. Lusk Collection. Ex: Del Bland (1975 ANA Conventi 62 HA 2,400 05/12/2024
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, AU50 PCGS. PCGS Population: (2/12 and 0/0+). NGC Census: (1/62 and 0/0+). CDN: $5 50 HA 492 03/05/2024
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, AU58 NGC. Ex: Long Island Collection. NGC Census: (20/36). PCGS Population: (3/6) 58 HA 1,020 02/26/2024
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, XF40 NGC. CAC. CDN: $325 Whsle. Bid for NGC/PCGS XF40. Mintage 356,000. 40 HA 444 02/26/2024
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS63 Brown NGC. NGC Census: (9/4). PCGS Population: (1/0). CDN: $2,200 Whsle. Bid 63 HA 2,400 09/17/2023
    1806 Draped Bust Half Cent. C-4. Rarity-1. Large 6, Stems to Wreath. VF-25 BN (NGC). 25 Stacks Bowers 240 06/15/2023
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, AU58 NGC. NGC Census: (21/35). PCGS Population: (3/6). CDN: $1,500 Whsle. Bid for 58 HA 1,440 03/14/2022
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, VF30 NGC. NGC Census: (4/73). PCGS Population: (0/18). VF30. 30 HA 204 11/16/2021
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, AU58 NGC. CAC. NGC Census: (20/35). PCGS Population: (3/6). CDN: $1,500 Whsle. Bi 58 HA 1,020 10/19/2021
    1806 Large 6, Stems, C-4, B-4, R.1 -- Double Struck -- VG8 NGC. Our EAC grade VG8. 8 HA 5,760 04/23/2021
    1806 Draped Bust Half Cent. C-4. Rarity-1. Large 6, Stems to Wreath. MS-61 BN (PCGS). 61 Stacks Bowers 1,140 03/24/2021
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, XF40 PCGS. CAC. PCGS Population: (1/10). NGC Census: (0/0). XF40. 40 HA 456 09/10/2019
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, XF45 PCGS. 45 HA 432 09/05/2019
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS61 Brown NGC. 61 HA 960 03/15/2019
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, Fine 12 NGC. NGC Census: (0/0). PCGS Population: (0/12). Fine 12. 12 HA 109 02/12/2019
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, AU55 NGC. NGC Census: (0/0). PCGS Population: (1/4). 55 HA 960 02/03/2019
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS63 Brown NGC. 63 HA 1,860 01/31/2019
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, AU55 NGC. NGC Census: (0/0). PCGS Population: (1/4). 55 HA 552 01/13/2019
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS64 Brown NGC. 64 HA 3,360 12/13/2018
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS62 Brown PCGS. 62 HA 1,260 09/07/2018
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS63 Brown PCGS. 63 HA 2,160 08/14/2018
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS63 Brown PCGS. CAC. 63 HA 3,360 07/13/2018
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, AU58 NGC. 58 HA 840 06/14/2018
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS62 Brown NGC. 62 HA 1,080 04/25/2018
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, XF40 NGC. NGC Census: (0/0). PCGS Population: (1/6). CDN: $315 Whsle. Bid for pro 40 HA 306 04/18/2017
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, VF25 NGC. NGC Census: (0/0). PCGS Population: (2/8). 25 HA 200 01/10/2017
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS62 Brown PCGS. 62 HA 1,410 01/09/2017
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS62 Brown PCGS. 62 HA 1,351 01/09/2017
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS61 Brown NGC. 61 HA 1,410 10/05/2016
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, Fine 12 NGC. NGC Census: (0/0). PCGS Population (0/10). CDN Wsl. Price for probl 12 HA 141 08/30/2016
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS64 Brown PCGS. 64 HA 3,525 07/10/2016
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS63+ Brown PCGS. 63 HA 3,055 06/12/2016
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS62 Brown PCGS. 62 HA 1,410 03/06/2016
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS64 Brown NGC. 64 HA 3,290 12/06/2015
    1806 1/2 C Large 6, Stems C-4, B-4, R.1 VG8 NGC. Our EAC Grade Good 5. Manley Die State 2.0. Trivial scratches are reasonab 8 HA 69 11/08/2015
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS64 Brown NGC. 64 HA 3,290 09/20/2015
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS62 Brown PCGS. CAC. 62 HA 2,350 08/16/2015
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, VF30 NGC. NGC Census: (0/0). PCGS Population (0/0). 30 HA 212 06/23/2015
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, -- Rotated Dies -- MS61 Brown NGC. NGC Census: (0/0). PCGS Population (0/2). 61 HA 1,116 06/23/2015
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1 -- Rotated Dies -- MS61 Brown NGC. 61 HA 940 04/26/2015
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, MS64 Brown NGC. 64 HA 3,760 04/26/2015
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, VG8 NGC. NGC Census: (0/0). PCGS Population (0/9). 8 HA 100 04/07/2015
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1, AU58 Brown NGC. NGC Census: (0/0). PCGS Population (0/0). 58 HA 822 12/07/2014
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1 -- Rotated Dies -- MS61 Brown NGC. 61 HA 1,058 12/07/2014
    1806 Draped Bust Half Cent. C-4. Rarity-1. Manley Die State 1.0. Large 6, Stems. EF-40 (PCGS). 40 Stacks Bowers 258 11/04/2014
    1806 Draped Bust Half Cent. C-4. Rarity-1. Manley Die State 2.0. Large 6, Stems. Fine-12 BN (NGC). 12 Stacks Bowers 106 10/14/2014
    1806 1/2 C Large 6, Stems, C-4, B-4, R.1 MS61 Brown NGC. 61 HA 1,410 10/13/2014
    1806 1/2 C Large 6, With Stems VF20 NGC. C-4, B-4, R.1. NGC Census: (0/0). PCGS Population (0/6). 20 HA 209 07/22/2014


    NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.