1838-C $2 1/2
Apr Data
108 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1838-C Classic Quarter Eagle. Winter Variety 1 (1-A), the only known dies. Fine Details--Improperly Cleaned (NGC). | 0 | Stacks Bowers | 1,389 | 08/14/2011 |
1838-C Classic Quarter Eagle. Winter Variety 1 (1-A), the only known dies. AU-55 (NGC). | 55 | Stacks Bowers | 10,580 | 08/19/2011 |
1838-C $2 1/2 MS61 PCGS. Variety 1. | 61 | HA | 25,300 | 01/08/2012 |
1838-C $2 1/2 AU55 NGC. CAC. Breen-6147, Variety 20, R.3. | 55 | HA | 8,625 | 01/08/2012 |
1838-C $2 1/2 MS | 0 | Ira & Larry Goldberg | 3,795 | 01/29/2012 |
1838-C $2 1/2 AU58 NGC. CAC. Variety-1. | 58 | HA | 16,738 | 06/03/2012 |
1838-C Classic Quarter Eagle. AU Details--Improperly Cleaned (NGC). | 0 | Stacks Bowers | 7,094 | 06/29/2012 |
1838-C $2 1/2 AU58 PCGS. CAC. Breen-6147, Variety 20, R.3. | 58 | HA | 17,625 | 08/05/2012 |
1838-C $2 1/2 AU55 NGC. Breen-6147, Variety 20, R.3. | 55 | HA | 9,988 | 08/05/2012 |
1838-C Classic Quarter Eagle. EF-40 (PCGS). | 40 | Stacks Bowers | 6,081 | 08/10/2012 |
1838-C $2 1/2 AU55 PCGS. Breen-6147, Winter-1, Variety 20, R.3. | 55 | HA | 11,162 | 12/02/2012 |
1838-C $2 1/2 AU50 PCGS. Breen-6147, Variety 20, R.3. | 50 | HA | 8,225 | 12/02/2012 |
1838-C $2 1/2 MS | 30 | Ira & Larry Goldberg | 3,680 | 06/02/2013 |
1838-C Classic Head Quarter Eagle. McCloskey-1, Winter-1, the only known dies. AU-53 (NGC). | 53 | Stacks Bowers | 7,050 | 08/06/2014 |
1838-C $2 1/2 MS | 55 | Ira & Larry Goldberg | 9,400 | 08/31/2014 |
1838-C $2 1/2 XF40 PCGS. Breen-6147, Variety 20, R.3. | 40 | HA | 6,756 | 01/12/2015 |
1838-C Classic Head Quarter Eagle. McCloskey-1, the only known dies. EF-45 (PCGS). | 45 | Stacks Bowers | 6,462 | 08/11/2016 |
1838-C $2 1/2 PCGS AU55 | 55 | David Lawrence Rare Coins | 9,000 | 08/15/2016 |
1838-C $2 1/2 AU53 NGC. Variety 20. | 53 | HA | 8,225 | 10/05/2016 |
1838-C Classic Head Quarter Eagle. McCloskey-1, the only known dies. AU-50 (NGC). | 50 | Stacks Bowers | 8,225 | 03/31/2017 |
1838-C $2 1/2 PCGS XF45 | 45 | David Lawrence Rare Coins | 7,500 | 06/12/2017 |
1838-C $2 1/2 MS63 NGC. Variety 20. | 63 | HA | 35,250 | 08/02/2017 |
1838-C $2 1/2 AU55 PCGS. Variety 20, R.3. | 55 | HA | 10,800 | 11/02/2017 |
1838-C $2 1/2 AU58 NGC. Breen-6147, Variety 20, R.3 | 58 | HA | 13,200 | 12/07/2017 |
$2.50 1838-C PCGS XF45 CAC | 45 | Legend | 9,400 | 05/17/2018 |
1838-C $2 1/2 AU55 PCGS. Breen-6147, Variety 1 (Winter), Variety 20, R.3. | 55 | HA | 10,811 | 08/16/2018 |
1838-C $2 1/2 AU53 PCGS. CAC. Breen-6147, Variety 20, R.3. | 53 | HA | 11,400 | 08/16/2019 |
1838-C $2 1/2 Fine 15 PCGS. Breen-6147, Variety 20, R.3. | 15 | HA | 3,360 | 09/06/2019 |
1838-C $2 1/2 AU53 PCGS. Breen-6147, Variety 20, R.3. | 53 | HA | 8,401 | 12/05/2019 |
1838-C $2 1/2 AU55 NGC. Breen-6147, Variety 20, R.3. | 55 | HA | 7,500 | 01/10/2020 |
1838-C Classic Head Quarter Eagle. McCloskey-1, the only known dies. EF-40 (PCGS). | 40 | Stacks Bowers | 6,900 | 03/20/2020 |
1838-C $2 1/2 HM-1, R.4, AU55 NGC. | 55 | HA | 8,400 | 08/03/2020 |
1838-C $2 1/2 NGC/CAC AU55 | 55 | David Lawrence Rare Coins | 14,500 | 12/07/2020 |
1838-C Classic Head Quarter Eagle. HM-1, Winter-1, the only known dies. Rarity-4. AU Details--Repaired (PCGS). | 0 | Stacks Bowers | 3,840 | 03/26/2021 |
1838-C $2 1/2 HM-1, R.4, MS63 NGC. | 63 | HA | 55,200 | 07/13/2021 |
1838-C $2 1/2 HM-1, R.4, Fine 15 PCGS. A collector-grade example of the first Charlotte issue in the quarter eagle series, | 15 | HA | 5,040 | 10/13/2021 |
1838-C $2 1/2 PCGS/CAC AU58 | 58 | David Lawrence Rare Coins | 28,500 | 03/28/2022 |
1838-C Classic Head Quarter Eagle. HM-1, Winter-1, the only known dies. Rarity-4. MS-64 (PCGS). CAC. | 64 | Stacks Bowers | 120,000 | 08/25/2022 |
1838-C $2 1/2 HM-1, R.4, AU55 NGC. | 55 | HA | 9,000 | 01/13/2023 |
1838-C $2 1/2 HM-1, R.4, AU50 PCGS. | 50 | HA | 10,200 | 01/13/2023 |
1838-C $2 1/2 HM-1, R.4, AU58 PCGS. CAC. | 58 | HA | 32,400 | 05/03/2023 |
1838-C $2 1/2 HM-1, R.4, XF45 NGC. | 45 | HA | 7,800 | 05/05/2023 |
1838-C $2 1/2 HM-1, R.4, AU58+ PCGS. CAC. | 58 | HA | 33,600 | 09/14/2023 |
1838-C $2 1/2 HM-1, R.4, AU58 PCGS. | 58 | HA | 18,600 | 11/16/2023 |
1838-C Classic Head Quarter Eagle. HM-1, Winter-1, the only known dies. Rarity-4. AU-50 (PCGS). CAC. CMQ. | 50 | Stacks Bowers | 13,200 | 03/26/2024 |
1838-C $2 1/2 HM-1, R.4, XF45 PCGS. | 45 | HA | 8,700 | 05/10/2024 |
1838-C $2 1/2 XF40 PCGS. Gold CAC. Variety 1. HM-1, R.4. | 40 | HA | 15,600 | 05/10/2024 |
1838-C $2 1/2 HM-1, R.4, AU58 PCGS. | 58 | HA | 20,400 | 08/14/2024 |
1838-C $2 1/2 HM-1, R.4, AU55 NGC. | 55 | HA | 20,400 | 11/21/2024 |
1838-C $2 1/2 HM-1, R.4, AU58 NGC. | 58 | HA | 17,400 | 01/17/2025 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).