Skip to content

1850-O $2 1/2

CPG Values (What is CPG?)

Grade CPG Value
F12 $507.00
F15 $520.00
VF20 $682.00
VF25 $702.00
VF30 $715.00
VF35 $748.00
XF40 $812.00
XF45 $878.00
AU50 $1,060.00
AU53 $1,150.00
AU55 $1,440.00
AU58 $2,030.00
MS60 $4,310.00
MS61 $5,000.00
MS62 $8,440.00
MS63 $24,000.00
MS64 $36,000.00
F12 CAC $608.00
F15 CAC $624.00
VF20 CAC $819.00
VF25 CAC $842.00
VF30 CAC $858.00
VF35 CAC $897.00
XF40 CAC $960.00
XF45 CAC $1,040.00
AU50 CAC $1,250.00
AU53 CAC $1,350.00
AU55 CAC $1,720.00
AU58 CAC $2,440.00
MS60 CAC $5,180.00
MS61 CAC $6,000.00
MS62 CAC $10,100.00
MS63 CAC $36,000.00
MS64 CAC $48,000.00

Apr Data

252 records found.

    Page 1 of 6
    Description Grade Auction House Sell Price Sell Date
    1850-O $2 1/2 MS64 NGC. Variety 4. 64 HA 19,800 08/14/2024
    1850-O $2 1/2 -- Obverse Lamination -- MS63+ NGC. Variety 4. 63 HA 16,800 02/09/2023
    1850-O $2 1/2 -- Obverse Lamination -- MS63+ NGC. Variety 4. 63 HA 26,400 01/22/2021
    1850-O $2 1/2 MS62 PCGS. Variety 4. 62 HA 9,600 05/10/2024
    1850-O $2 1/2 MS62 PCGS. Variety 4. 62 HA 11,100 11/16/2023
    1850-O $2 1/2 MS62 PCGS. CAC. Variety 3. 62 HA 13,800 12/15/2022
    $2.50 1850-O PCGS MS62 CAC 62 Legend 17,038 07/28/2022
    1850-O Liberty Head Quarter Eagle. Winter-3. MS-61 (PCGS). CAC. 61 Stacks Bowers 5,400 08/17/2024
    1850-O $2 1/2 MS60 NGC. Variety 4. 60 HA 3,120 05/06/2022
    1850-O $2 1/2 MS60 NGC. Variety 4. 60 HA 3,000 06/18/2021
    1850-O $2 1/2 AU58 NGC. NGC Census: (69/16). PCGS Population: (12/22). CDN: $1,625 Whsle. Bid for NGC/PCGS AU58. Mintage 84 58 HA 1,454 07/23/2023
    1850-O $2 1/2 AU58 NGC. NGC Census: (71/16). PCGS Population: (12/22). CDN: $1,625 Whsle. Bid for NGC/PCGS AU58. Mintage 84 58 HA 2,040 02/08/2023
    1850-O $2 1/2 AU58 PCGS. Variety 1. Remnants of satiny luster illuminate the protected peripheral areas, while each sid 58 HA 2,640 10/13/2021
    1850-O $2 1/2 AU58 NGC. Variety 4. The flag of the 5 in the date is repunched on this variety. The 1850-O quarter eagle 58 HA 1,620 10/13/2021
    1850-O Liberty Head Quarter Eagle. Winter-1. AU-58 (NGC). 58 Stacks Bowers 1,440 03/26/2021
    1850-O Liberty Head Quarter Eagle. Winter-3. AU-58 (NGC). 58 Stacks Bowers 3,000 03/26/2021
    1850-O $2 1/2 AU58 NGC. Variety 4. Lustrous olive-gold surfaces provide the eye appeal of a low-end Mint State coin, al 58 HA 1,560 02/09/2021
    1850-O $2 1/2 AU58 NGC. NGC Census: (61/14). PCGS Population: (12/21). CDN: $1,600 Whsle. Bid for NGC/PCGS AU58. Mintage 84 58 HA 1,620 12/30/2020
    1850-O Liberty Head Quarter Eagle. Winter-4. AU-55 (NGC). 55 Stacks Bowers 1,020 07/24/2024
    1850-O $2 1/2 AU55 NGC. NGC Census: (93/90). PCGS Population: (24/34). CDN: $1,150 Whsle. Bid for NGC/PCGS AU55. Mintage 84 55 HA 1,020 07/22/2024
    1850-O $2 1/2 AU55 NGC. NGC Census: (94/88). PCGS Population: (24/34). CDN: $1,150 Whsle. Bid for NGC/PCGS AU55. Mintage 84 55 HA 1,020 04/10/2024
    1850-O $2 1/2 AU55 NGC. NGC Census: (89/86). PCGS Population: (24/34). CDN: $1,150 Whsle. Bid for NGC/PCGS AU55. Mintage 84 55 HA 1,020 01/17/2024
    1850-O $2 1/2 AU55 NGC. NGC Census: (87/85). PCGS Population: (25/34). CDN: $1,150 Whsle. Bid for NGC/PCGS AU55. Mintage 84 55 HA 1,200 01/04/2023
    1850-O $2 1/2 AU55 NGC. NGC Census: (84/90). PCGS Population: (25/34). CDN: $1,150 Whsle. Bid for NGC/PCGS AU55. Mintage 84 55 HA 1,080 08/17/2022
    1850-O $2 1/2 AU55 NGC. NGC Census: (83/79). PCGS Population: (26/39). CDN: $1,150 Whsle. Bid for NGC/PCGS AU55. Mintage 84 55 HA 1,260 10/13/2021
    1850-O $2 1/2 AU55 NGC. Variety 3. A frosty yellow-gold example with almost no mentionable wear. The softness of the ce 55 HA 930 02/09/2021
    1850-O Liberty Head Quarter Eagle. Winter-1. AU-55 (PCGS). 55 Stacks Bowers 1,080 12/18/2020
    1850-O $2 1/2 AU53 PCGS. PCGS Population: (21/59). NGC Census: (62/172). CDN: $900 Whsle. Bid for NGC/PCGS AU53. Mintage 84 53 HA 1,080 05/08/2023
    1850-O $2 1/2 AU53 PCGS. PCGS Population: (20/65 and 0/1+). NGC Census: (62/170 and 0/1+). CDN: $900 Whsle. Bid for NGC/PCG 53 HA 1,140 04/06/2022
    1850-O $2 1/2 AU53 NGC. NGC Census: (62/165). PCGS Population: (18/65). CDN: $900 Whsle. Bid for NGC/PCGS AU53. Mintage 84, 53 HA 900 01/16/2022
    1850-O $2 1/2 AU53 NGC. NGC Census: (61/156). PCGS Population: (18/58). CDN: $875 Whsle. Bid for NGC/PCGS AU53. Mintage 84, 53 HA 870 12/30/2020
    1850-O Liberty Head Quarter Eagle. Winter-2. AU-53 (NGC). 53 Stacks Bowers 720 12/21/2020
    1850-O $2 1/2 AU50 PCGS. PCGS Population: (27/78 and 0/1+). NGC Census: (43/245 and 0/1+). CDN: $825 Whsle. Bid for NGC/PCG 50 HA 810 05/22/2024
    1896 Bryan Dollar. HK-780, Schornstein-6. Rarity-5. Silver. AU-50 (NGC). 50 Stacks Bowers 312 06/15/2023
    1850-O Liberty Head Quarter Eagle. AU-50 (PCGS). 50 Stacks Bowers 780 03/10/2021
    1850-O $2 1/2 XF45 PCGS. PCGS Population: (40/105). NGC Census: (55/279). CDN: $675 Whsle. Bid for NGC/PCGS XF45. Mintage 8 45 HA 660 01/17/2024
    1850-O Liberty Head Quarter Eagle. EF-45 (PCGS). 45 Stacks Bowers 690 11/21/2023
    1850-O $2 1/2 XF45 PCGS. PCGS Population: (37/105 and 0/1+). NGC Census: (55/274 and 0/1+). CDN: $675 Whsle. Bid for NGC/PC 45 HA 720 10/12/2022
    1850-O $2 1/2 XF45 NGC. NGC Census: (53/266). PCGS Population: (36/107). CDN: $476 Whsle. Bid for NGC/PCGS XF45. Mintage 84 45 HA 630 08/25/2021
    1850-O $2 1/2 XF45 NGC. Ex: Bass. NGC Census: (52/261). PCGS Population: (36/100). CDN: $450 Whsle. Bid for NGC/PCGS XF45. 45 HA 504 03/22/2021
    1850-O $2 1/2 XF45 PCGS. PCGS Population: (36/100). NGC Census: (52/259). CDN: $450 Whsle. Bid for NGC/PCGS XF45. Mintage 8 45 HA 600 02/09/2021
    1850-O $2 1/2 XF45 PCGS. PCGS Population: (36/100). NGC Census: (52/259). CDN: $450 Whsle. Bid for NGC/PCGS XF45. Mintage 8 45 HA 612 02/09/2021
    1850-O $2 1/2 XF45 PCGS. PCGS Population: (36/100). NGC Census: (52/259). CDN: $450 Whsle. Bid for NGC/PCGS XF45. Mintage 8 45 HA 606 01/06/2021
    1850-O $2 1/2 XF40 NGC. NGC Census: (22/333). PCGS Population: (28/143). CDN: $625 Whsle. Bid for NGC/PCGS XF40. Mintage 84 40 HA 590 02/01/2023
    1850-O $2 1/2 XF40 PCGS. PCGS Population: (28/144 and 0/1+). NGC Census: (23/319 and 0/1+). CDN: $550 Whsle. Bid for NGC/PC 40 HA 613 10/25/2021
    1850-O $2 1/2 VF25 PCGS. CAC. PCGS Population: (6/187). NGC Census: (4/349). CDN: $372 Whsle. Bid for NGC/PCGS VF25. Mintag 25 HA 564 03/22/2021
    1850-O $2 1/2 VF20 NGC. NGC Census: (2/371). PCGS Population: (3/201). CDN: $525 Whsle. Bid for NGC/PCGS VF20. Mintage 84,0 20 HA 504 12/28/2022
    1850-O Liberty Head Quarter Eagle. Winter-1. Fine-12 (PCGS). 12 Stacks Bowers 432 04/01/2021
    1850-O Liberty Head Quarter Eagle. Winter-4. AU Details--Edge Repaired (PCGS). 0 Stacks Bowers 720 04/03/2024
    1850-O Liberty Head Quarter Eagle. Winter-2. Unc Details--Cleaned (NGC). 0 Stacks Bowers 1,320 03/13/2024


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.