1857 $3
Apr Data
329 records found.
| Description | Grade | Auction House | Sell Price | Sell Date |
|---|---|---|---|---|
| $3 1857 PCGS MS65+ CAC | 65 | Legend | 52,875 | 05/26/2022 |
| 1857 $3 MS64 NGC. | 64 | HA | 9,000 | 05/10/2024 |
| 1857 Three-Dollar Gold Piece. MS-64 (PCGS). | 64 | Stacks Bowers | 13,200 | 03/26/2024 |
| 1857 $3 MS62+ NGC. | 62 | HA | 5,520 | 07/18/2025 |
| 1857 Three-Dollar Gold Piece. MS-62 (PCGS). | 62 | Stacks Bowers | 4,320 | 11/15/2022 |
| 1857 Three-Dollar Gold Piece. MS-62 (PCGS). OGH. | 62 | Stacks Bowers | 5,040 | 04/05/2022 |
| 1857 $3 MS61 NGC. | 61 | HA | 3,720 | 08/28/2025 |
| 1857 $3 MS61 NGC. | 61 | HA | 3,960 | 09/13/2024 |
| 1857 $3 MS61 PCGS. | 61 | HA | 4,320 | 06/14/2024 |
| 1857 $3 MS61 NGC. The 1857 three dollar gold piece claims a business-strike mintage of 20,891 pieces, a tiny production tot | 61 | HA | 5,040 | 06/26/2023 |
| 1857 $3 MS61 NGC. Although more than 20,000 pieces were struck, the 1857 three dollar gold issue is moderately scarce in Mi | 61 | HA | 3,840 | 11/18/2021 |
| 1857 $3 AU58 PCGS. Mintage 20,891. | 58 | HA | 2,400 | 05/04/2025 |
| 1857 $3 AU58 NGC. Mintage 20,891. | 58 | HA | 2,400 | 12/15/2024 |
| 1857 $3 AU58 NGC. Mintage 20,891. | 58 | HA | 3,000 | 12/09/2024 |
| 1857 $3 AU58 NGC. NGC Census: (175/111). PCGS Population: (57/97). CDN: $2,100 Whsle. Bid for NGC/PCGS AU58. Mintage 20,891 | 58 | HA | 1,920 | 06/16/2024 |
| 1857 $3 AU58 NGC. NGC Census: (172/110). PCGS Population: (58/97). CDN: $2,100 Whsle. Bid for NGC/PCGS AU58. Mintage 20,891 | 58 | HA | 2,040 | 11/19/2023 |
| 1857 $3 AU58 PCGS. PCGS Population: (57/96). NGC Census: (167/109). CDN: $2,100 Whsle. Bid for NGC/PCGS AU58. Mintage 20,89 | 58 | HA | 3,120 | 05/07/2023 |
| 1857 Three-Dollar Gold Piece. AU-58 (PCGS). | 58 | Stacks Bowers | 2,880 | 03/24/2023 |
| 1857 $3 AU58 PCGS. PCGS Population: (54/95). NGC Census: (166/109). CDN: $2,100 Whsle. Bid for NGC/PCGS AU58. Mintage 20,89 | 58 | HA | 2,280 | 07/17/2022 |
| 1857 $3 AU58 PCGS. PCGS Population: (54/95). NGC Census: (166/110). CDN: $2,100 Whsle. Bid for NGC/PCGS AU58. Mintage 20,89 | 58 | HA | 2,880 | 05/08/2022 |
| 1857 $3 AU58 PCGS. PCGS Population: (54/95). NGC Census: (166/110). CDN: $2,100 Whsle. Bid for NGC/PCGS AU58. Mintage 20,89 | 58 | HA | 2,160 | 03/21/2022 |
| 1857 $3 AU58 NGC. NGC Census: (166/110). PCGS Population: (54/95). CDN: $2,100 Whsle. Bid for NGC/PCGS AU58. Mintage 20,891 | 58 | HA | 2,280 | 02/09/2022 |
| 1857 $3 AU58+ NGC. CAC. NGC Census: (165/110 and 2/4+). PCGS Population: (54/95 and 2/7+). CDN: $1,700 Whsle. Bid for NGC/P | 58 | HA | 3,600 | 12/19/2021 |
| 1857 $3 NGC AU58 | 58 | David Lawrence Rare Coins | 2,550 | 11/15/2021 |
| 1857 $3 AU55 PCGS. PCGS Population: 90 in 55, 167 finer (10/25). CDN: $1,600 Whsle. Bid for NGC/PCGS AU55. Mintage 20,891. | 55 | HA | 1,740 | 11/14/2025 |
| 1857 Three-Dollar Gold Piece. AU-55 (PCGS). CAC. CMQ. | 55 | Stacks Bowers | 2,520 | 04/02/2025 |
| 1857 $3 AU55 NGC. Mintage 20,891. | 55 | HA | 1,740 | 12/09/2024 |
| 1857 $3 AU55 NGC. Mintage 20,891. | 55 | HA | 1,680 | 11/27/2024 |
| 1857 $3 AU55 NGC. Mintage 20,891. | 55 | HA | 1,680 | 09/15/2024 |
| 1857 $3 AU55 NGC. NGC Census: (183/287). PCGS Population: (89/154). CDN: $1,500 Whsle. Bid for NGC/PCGS AU55. Mintage 20,89 | 55 | HA | 1,500 | 07/22/2024 |
| 1857 $3 AU55 NGC. NGC Census: (182/286). PCGS Population: (89/154). CDN: $1,500 Whsle. Bid for NGC/PCGS AU55. Mintage 20,89 | 55 | HA | 1,440 | 06/16/2024 |
| 1857 $3 AU55 NGC. NGC Census: (181/284). PCGS Population: (89/154). CDN: $1,500 Whsle. Bid for NGC/PCGS AU55. Mintage 20,89 | 55 | HA | 1,620 | 04/24/2024 |
| 1857 $3 PCGS AU55 | 55 | David Lawrence Rare Coins | 1,440 | 11/15/2021 |
| 1857 Three-Dollar Gold Piece. AU-55 (NGC). | 55 | Stacks Bowers | 1,500 | 06/11/2021 |
| 1857 $3 AU53 PCGS. PCGS Population: 85 in 53, 257 finer (10/25). CDN: $1,410 Whsle. Bid for NGC/PCGS AU53. Mintage 20,891. | 53 | HA | 1,650 | 10/29/2025 |
| 1857 Three-Dollar Gold Piece. AU-53 (PCGS). | 53 | Stacks Bowers | 1,440 | 09/04/2025 |
| 1857 $3 AU53 PCGS. Mintage 20,891. | 53 | HA | 1,440 | 09/30/2024 |
| 1857 $3 AU53 NGC. Mintage 20,891. | 53 | HA | 1,380 | 08/28/2024 |
| 1857 $3 AU53 NGC. NGC Census: (114/462). PCGS Population: (78/241). CDN: $1,360 Whsle. Bid for NGC/PCGS AU53. Mintage 20,89 | 53 | HA | 1,560 | 02/14/2024 |
| 1857 $3 AU53 PCGS. PCGS Population: (78/237). NGC Census: (110/451). CDN: $1,400 Whsle. Bid for NGC/PCGS AU53. Mintage 20,8 | 53 | HA | 1,320 | 12/14/2022 |
| 1857 $3 AU53 PCGS. PCGS Population: (77/236). NGC Census: (110/452). CDN: $1,400 Whsle. Bid for NGC/PCGS AU53. Mintage 20,8 | 53 | HA | 1,380 | 11/02/2022 |
| 1857 $3 AU53 PCGS. PCGS Population: (77/233). NGC Census: (110/450). CDN: $1,350 Whsle. Bid for NGC/PCGS AU53. Mintage 20,8 | 53 | HA | 1,448 | 07/13/2022 |
| 1857 $3 AU50 PCGS. PCGS Population: (68/320). NGC Census: (49/575). CDN: $1,335 Whsle. Bid for NGC/PCGS AU50. Mintage 20,89 | 50 | HA | 1,320 | 01/10/2024 |
| 1857 Three-Dollar Gold Piece. AU-50 (NGC). | 50 | Stacks Bowers | 1,560 | 11/04/2022 |
| 1857 $3 XF45 NGC. NGC Census: 48 in 45, 656 finer (10/25). CDN: $1,210 Whsle. Bid for NGC/PCGS XF45. Mintage 20,891. | 45 | HA | 1,380 | 11/05/2025 |
| 1857 $3 XF45 PCGS. PCGS Population: (80/372). NGC Census: (43/609). CDN: $1,150 Whsle. Bid for NGC/PCGS XF45. Mintage 20,89 | 45 | HA | 990 | 07/06/2022 |
| 1857 $3 XF45 PCGS. PCGS Population: (80/372 and 1/9+). NGC Census: (43/609 and 0/6+). CDN: $1,150 Whsle. Bid for NGC/PCGS X | 45 | HA | 990 | 07/06/2022 |
| 1857 Three-Dollar Gold Piece. AU Details--Cleaned (PCGS). | 0 | Stacks Bowers | 1,200 | 10/08/2025 |
| 1857 Three-Dollar Gold Piece. AU Details--Scratch (PCGS). | 0 | Stacks Bowers | 960 | 08/23/2024 |
| 1857 PCGS UNC details/cleaned | 0 | Scotsman | 1,947 | 07/28/2023 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).