1838-C $5
Apr Data
128 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1838-C $5 HM-1, Winter-1, High R.4, XF45 NGC. | 45 | HA | 11,100 | 05/02/2025 |
1838-C $5 HM-2, Winter-2, R.5, XF40 NGC. | 40 | HA | 10,200 | 05/02/2025 |
1838-C Classic Head Half Eagle. HM-1, Winter-1. Rarity-4+. VF-25 (NGC). | 25 | Stacks Bowers | 10,800 | 04/02/2025 |
1838-C Classic Head Half Eagle. HM-1, Winter-1. Rarity-4+. EF-40 (PCGS). | 40 | Stacks Bowers | 14,400 | 11/19/2024 |
1838-C Classic Head Half Eagle. HM-1, Winter-1. Rarity-4+. MS-60 (NGC). | 60 | Stacks Bowers | 49,200 | 08/13/2024 |
1838-C Classic Head Half Eagle. HM-1, Winter-1. Rarity-4+. AU-58 (NGC). | 58 | Stacks Bowers | 21,600 | 08/13/2024 |
1838-C Classic Head Half Eagle. HM-2, Winter-2. Rarity-5. EF-45 (PCGS). | 45 | Stacks Bowers | 13,800 | 03/26/2024 |
1838-C $5 HM-2, R.5, AU53 NGC. | 53 | HA | 13,200 | 12/14/2023 |
1838-C Classic Head Half Eagle. HM-1, Winter-1. Rarity-4+. AU-50 (PCGS). | 50 | Stacks Bowers | 21,600 | 11/21/2023 |
1838-C $5 HM-2, R.5, AU53 NGC. | 53 | HA | 16,200 | 09/14/2023 |
1838-C Classic Head Half Eagle. EF Details--Repaired (PCGS). | 0 | Stacks Bowers | 5,760 | 05/10/2023 |
1838-C $5 HM-2, R.5, AU55 NGC. | 55 | HA | 21,600 | 05/03/2023 |
1838-C Classic Head Half Eagle. HM-1, Winter-1. Rarity-4+. Net VF-30 (PCGS). EF Details--Scratched, Cleaned. OH. | 30 | Stacks Bowers | 5,760 | 03/24/2023 |
$5 1838-C PCGS AU53 | 53 | Legend | 18,800 | 02/23/2023 |
1838-C $5 HM-1, High R.4, XF40 PCGS. A tiny, disconnected berry sits under the top leaf pair, a clue that this coin was str | 40 | HA | 13,200 | 02/13/2023 |
1838-C $5 HM-1, High R.4, AU50 NGC. | 50 | HA | 18,000 | 01/13/2023 |
1838-C $5 HM-1, High R.4, XF40 PCGS. | 40 | HA | 13,200 | 11/02/2022 |
1838-C Classic Head Half Eagle. HM-2, Winter-2. Rarity-5. EF Details--Wheel Mark (PCGS). | 0 | Stacks Bowers | 7,800 | 11/02/2022 |
1838-C $5 HM-1, High R.4, XF45 NGC. | 45 | HA | 18,000 | 08/26/2022 |
1838-C Classic Head Half Eagle. HM-2, Winter-2. Rarity-5. MS-63 (PCGS). | 63 | Stacks Bowers | 264,000 | 08/25/2022 |
1838-C Classic Head Half Eagle. HM-1, Winter-1. Rarity-4+. AU-58 (PCGS). | 58 | Stacks Bowers | 43,200 | 08/25/2022 |
1838-C $5 HM-1, High R.4, XF40 PCGS. | 40 | HA | 16,200 | 07/14/2022 |
1838-C $5 HM-1, High R.4, AU55 NGC. | 55 | HA | 18,000 | 05/05/2022 |
1838-C Classic Head Half Eagle. HM-1, Winter-1. Rarity-4+. AU-50 (PCGS). | 50 | Stacks Bowers | 21,600 | 04/06/2022 |
1838-C $5 HM-1, High R.4, XF40 PCGS. | 40 | HA | 10,800 | 01/14/2022 |
1838-C $5 HM-1, High R.4, VF30 NGC. | 30 | HA | 8,700 | 01/14/2022 |
1838-C $5 HM-2, R.5, VF25 NGC. | 25 | HA | 6,600 | 01/14/2022 |
1838-C $5 HM-1, High R.4, XF45 PCGS. | 45 | HA | 15,600 | 08/20/2021 |
1838-C $5 HM-1, High R.4, XF40 NGC. | 40 | HA | 10,200 | 08/20/2021 |
1838-C Classic Head Half Eagle. HM-1, Winter-1. Rarity-4+. VF Details--Harshly Cleaned (PCGS). | 0 | Stacks Bowers | 4,800 | 03/26/2021 |
$5 1838-C NGC XF45 CAC | 45 | Legend | 16,450 | 02/25/2021 |
1838-C $5 PCGS VF35 | 35 | David Lawrence Rare Coins | 7,250 | 01/25/2021 |
1838-C $5 NGC AU Details (Harshly Cleaned) | 50 | David Lawrence Rare Coins | 4,250 | 08/31/2020 |
1838-C $5 McCloskey 1-B, HM-2, R.5, AU58 NGC. | 58 | HA | 22,200 | 06/04/2020 |
1838-C Classic Head Half Eagle. McCloskey-1. EF-40 (PCGS). | 40 | Stacks Bowers | 10,800 | 03/20/2020 |
1838-C $5 AU58 PCGS. CAC. Breen-6517, Normal 5, Variety 1, R.4. | 58 | HA | 49,200 | 01/09/2020 |
1838-C $5 VF30 PCGS. Breen-6517, Normal 5, Variety 1, R.4. | 30 | HA | 6,600 | 09/06/2019 |
1838-C $5 PCGS VF35 | 35 | David Lawrence Rare Coins | 6,750 | 04/22/2019 |
1838-C $5 AU53 PCGS. Breen-6517, Normal 5, Variety 1, R.4. | 53 | HA | 11,400 | 01/11/2019 |
1838-C $5 AU53 PCGS. Breen-6517, Normal 5, Variety 1, R.4. | 53 | HA | 12,000 | 08/16/2018 |
1838-C $5 XF45 NGC. Breen-6517, Normal 5, Variety 1, R.4. | 45 | HA | 9,000 | 07/12/2018 |
1838-C $5 VF35 PCGS. CAC. Breen-6516, Variety 2, R.5. | 35 | HA | 6,600 | 04/27/2018 |
1838-C $5 PCGS/CAC XF40 | 40 | David Lawrence Rare Coins | 10,500 | 04/02/2018 |
1838-C $5 XF45 NGC. Breen-6517, Normal 5, Variety 1, R.4. | 45 | HA | 6,900 | 03/29/2018 |
1838-C $5 VF30 PCGS. Breen-6517, Normal 5, Variety 1, R.4. | 30 | HA | 9,619 | 02/22/2018 |
1838-C $5 XF40 PCGS. Breen-6517, Normal 5, Variety 1, R.4. | 40 | HA | 8,400 | 01/05/2018 |
1838-C $5 XF40 PCGS. Breen-6516, Variety 2, R.5. | 40 | HA | 8,400 | 12/07/2017 |
1838-C Classic Head Half Eagle. McCloskey-1. EF-40 (PCGS). | 40 | Stacks Bowers | 9,000 | 11/10/2017 |
1838-C $5 Breen-6517, Normal 5, Variety 1, R.4, XF45 NGC. | 45 | HA | 7,800 | 11/02/2017 |
1838-C $5 AU50 PCGS. Breen-6516, Repunched 5, Variety 2, R.5. | 50 | HA | 12,360 | 08/04/2017 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).