1845 $5
Apr Data
279 records found.
| Description | Grade | Auction House | Sell Price | Sell Date |
|---|---|---|---|---|
| 1845 $5 MS64+ PCGS. CAC. | 64 | HA | 24,000 | 01/16/2025 |
| 1845 $5 MS64 PCGS. | 64 | HA | 14,520 | 01/12/2024 |
| 1845 $5 MS64 PCGS. | 64 | HA | 13,800 | 02/24/2022 |
| 1845 $5 MS64 PCGS. | 64 | HA | 13,200 | 10/06/2022 |
| 1845 Liberty Head Half Eagle. MS-62 (PCGS). CAC. | 62 | Stacks Bowers | 5,040 | 04/02/2025 |
| 1845 $5 PCGS/CAC MS61 | 61 | David Lawrence Rare Coins | 4,900 | 12/19/2022 |
| 1845 Liberty Head Half Eagle. MS-61 (PCGS). CAC. | 61 | Stacks Bowers | 3,720 | 08/23/2022 |
| 1845 $5 MS62 PCGS. | 62 | HA | 3,610 | 05/10/2024 |
| 1845 Liberty Head Half Eagle. MS-61 (PCGS). CAC. | 61 | Stacks Bowers | 3,600 | 04/06/2022 |
| 1845 $5 MS61 NGC. CAC. NGC Census: (14/30). PCGS Population: (8/39). CDN: $2,100 Whsle. Bid for NGC/PCGS MS61. Mintage 417, | 61 | HA | 3,120 | 02/27/2022 |
| 1845 Liberty Head Half Eagle. MS-61 (PCGS). | 61 | Stacks Bowers | 2,280 | 03/22/2023 |
| 1845 $5 NGC MS61 | 61 | David Lawrence Rare Coins | 2,100 | 04/17/2023 |
| 1845 Liberty Head Half Eagle. AU-58 (PCGS). CAC. | 58 | Stacks Bowers | 1,860 | 03/27/2024 |
| 1845 Liberty Head Half Eagle. AU-58 (PCGS). | 58 | Stacks Bowers | 1,680 | 08/13/2024 |
| 1845 Liberty Head Half Eagle. AU-58 (PCGS). CAC. | 58 | Stacks Bowers | 1,680 | 11/21/2023 |
| 1845 Liberty Head Half Eagle. AU-58 (PCGS). | 58 | Stacks Bowers | 1,680 | 11/02/2022 |
| 1845 Liberty Head Half Eagle. AU-58+ (PCGS). | 58 | Stacks Bowers | 1,560 | 08/09/2023 |
| 1845 Liberty Head Half Eagle. AU-53 (PCGS). CAC. | 53 | Stacks Bowers | 1,560 | 02/05/2025 |
| 1845 $5 AU58 NGC. CDN: $1,396.07 Whsle. Bid for NGC/PCGS AU58. Mintage 417,099. | 58 | HA | 1,440 | 12/10/2025 |
| 1845 Liberty Head Half Eagle. AU-58 (PCGS). CAC. | 58 | Stacks Bowers | 1,440 | 06/27/2025 |
| 1845 $5 AU58 PCGS. PCGS Population: (26/54). NGC Census: (105/51). CDN: $1,070 Whsle. Bid for NGC/PCGS AU58. Mintage 417,09 | 58 | HA | 1,320 | 11/08/2023 |
| 1845 $5 XF40 PCGS. CAC. PCGS Population: 51 in 40, 354 finer. CAC: 3 in 40, 60 finer (10/25). CDN: $1,098.66 Whsle. Bid for | 40 | HA | 1,200 | 12/08/2025 |
| 1845 $5 AU58 NGC. Mintage 417,099. | 58 | HA | 1,140 | 09/24/2025 |
| 1845 $5 AU58 NGC. NGC Census: (97/51). PCGS Population: (23/49). CDN: $827.96.Whsle. Bid for NGC/PCGS AU58. Mintage 417,099 | 58 | HA | 1,110 | 01/05/2022 |
| 1845 Liberty Head Half Eagle. AU-53 (PCGS). | 53 | Stacks Bowers | 1,080 | 09/04/2025 |
| 1845 Liberty Head Half Eagle. AU-55 (PCGS). CAC. | 55 | Stacks Bowers | 1,020 | 06/15/2022 |
| 1845 Liberty Head Half Eagle. AU-55 (PCGS). CAC. | 55 | Stacks Bowers | 1,020 | 04/13/2022 |
| 1845 Liberty Head Half Eagle. AU-53 (PCGS). CAC. | 53 | Stacks Bowers | 1,020 | 11/20/2024 |
| 1845 $5 AU53 PCGS. PCGS Population: (48/131). Mintage 417,099. | 53 | HA | 960 | 06/25/2025 |
| 1845 Liberty Head Half Eagle. AU-50 (PCGS). | 50 | Stacks Bowers | 960 | 04/23/2025 |
| 1845 Liberty Head Half Eagle. EF-40 (PCGS). | 40 | Stacks Bowers | 960 | 09/04/2025 |
| 1845 $5 AU53 PCGS. CAC. CAC Population: (4/45). Mintage 417,099. | 53 | HA | 900 | 12/09/2024 |
| 1845 Liberty Head Half Eagle. AU-53 (PCGS). | 53 | Stacks Bowers | 900 | 06/19/2024 |
| $5 1845 PCGS XF45 OGH | 45 | Legend | 881 | 05/14/2023 |
| 1845 Liberty Head Half Eagle. AU-55 (NGC). | 55 | Stacks Bowers | 870 | 05/10/2023 |
| 1845 $5 VF25 NGC. Ex: Rive D'Or Collection. NGC Census: (1/438). Mintage 417,099. | 25 | HA | 870 | 07/30/2025 |
| 1845 Liberty Head Half Eagle. AU-55 (NGC). | 55 | Stacks Bowers | 840 | 01/10/2024 |
| 1845 Liberty Head Half Eagle. EF-45 (PCGS). CAC. | 45 | Stacks Bowers | 840 | 01/15/2025 |
| 1845 $5 AU55 NGC. NGC Census: (103/157). PCGS Population: (48/80). CDN: $810 Whsle. Bid for NGC/PCGS AU55. Mintage 417,099. | 55 | HA | 780 | 11/22/2023 |
| 1845 Liberty Head Half Eagle. AU-50 (PCGS). | 50 | Stacks Bowers | 780 | 08/28/2024 |
| $5 1845 PCGS XF45 OGH | 45 | Legend | 764 | 04/16/2023 |
| 1845 $5 XF45 PCGS. Mintage 417,099. | 45 | HA | 750 | 12/09/2024 |
| 1845 $5 AU55 NGC. NGC Census: (103/157). PCGS Population: (48/80). CDN: $810 Whsle. Bid for NGC/PCGS AU55. Mintage 417,099. | 55 | HA | 730 | 11/29/2023 |
| 1845 $5 AU53 PCGS. PCGS Population: (43/129). NGC Census: (62/251). CDN: $702 Whsle. Bid for NGC/PCGS AU53. Mintage 417,099 | 53 | HA | 720 | 03/22/2023 |
| 1845 $5 AU53 PCGS. PCGS Population: (45/126). NGC Census: (63/257). CDN: $718.94.Whsle. Bid for NGC/PCGS AU53. Mintage 417, | 53 | HA | 690 | 09/13/2023 |
| $5 1845 PCGS XF45 OGH | 45 | Legend | 676 | 03/12/2023 |
| 1845 Liberty Head Half Eagle. EF-40 (PCGS). | 40 | Stacks Bowers | 660 | 11/30/2021 |
| 1845 Liberty Head Half Eagle. Rotated Dies. EF-45 (NGC). | 45 | Stacks Bowers | 600 | 04/24/2024 |
| 1845 Liberty Head Half Eagle. EF-40 (PCGS). | 40 | Stacks Bowers | 600 | 11/30/2021 |
| 1845 Liberty Head Half Eagle. EF Details--Rim Damage (PCGS). | 0 | Stacks Bowers | 552 | 02/02/2022 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).