1909-S $5
Apr Data
326 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1909-S $5 VF35 PCGS. PCGS Population: (19/575). NGC Census: (6/727). VF35. Mintage 297,000. From The Poulos Family Co | 35 | HA | 408 | 09/11/2019 |
1909-S $5 PCGS XF45 | 45 | David Lawrence Rare Coins | 500 | 09/23/2019 |
1909-S Indian Half Eagle. VF-30 (PCGS). | 30 | Stacks Bowers | 528 | 11/21/2023 |
1909-S $5 AU55 NGC. NGC Census: (153/435). PCGS Population: (86/292). CDN: $630 Whsle. Bid for problem-free NGC/PCGS AU55. | 55 | HA | 600 | 05/08/2019 |
1909-S $5 AU55 PCGS. PCGS Population: (86/294). NGC Census: (153/440). CDN: $630 Whsle. Bid for problem-free NGC/PCGS AU55. | 55 | HA | 630 | 09/18/2019 |
1909-S Indian Half Eagle. AU-53 (NGC). | 53 | Stacks Bowers | 660 | 08/25/2021 |
1909-S Indian Half Eagle. AU-50 (PCGS). | 50 | Stacks Bowers | 750 | 05/10/2023 |
1909-S Indian Half Eagle. Weak S. AU-58 (NGC). | 58 | Stacks Bowers | 780 | 02/15/2023 |
1909-S $5 PCGS AU50 | 50 | David Lawrence Rare Coins | 825 | 03/15/2021 |
1909-S $5 PCGS XF45 | 45 | David Lawrence Rare Coins | 825 | 02/06/2023 |
1909-S $5 -- Improperly Cleaned -- NCS. Unc Details. Mintage 297,000. | 60 | HA | 900 | 09/30/2020 |
1909-S $5 AU55 NGC. AU. NGC Census: (179/491). PCGS Population: (110/573). CDN: $830 Whsle. Bid for NGC/PCGS AU55. Mintage | 55 | HA | 930 | 04/19/2023 |
1909-S $5 AU55 PCGS. PCGS Population: (90/304). NGC Census: (164/444). CDN: $630 Whsle. Bid for NGC/PCGS AU55. Mintage 297, | 55 | HA | 1,050 | 05/05/2021 |
1909-S $5 AU58 PCGS. PCGS Population: (284/332). NGC Census: (293/211). CDN: $1,100 Whsle. Bid for NGC/PCGS AU58. Mintage 2 | 58 | HA | 1,140 | 11/23/2022 |
1909-S $5 AU58 NGC. NGC Census: (249/209). PCGS Population: (119/212). CDN: $1,100 Whsle. Bid for NGC/PCGS AU58. Mintage 29 | 58 | HA | 1,140 | 03/09/2022 |
1909-S $5 AU58 PCGS. PCGS Population: (274/307). NGC Census: (249/210). CDN: $1,100 Whsle. Bid for NGC/PCGS AU58. Mintage 2 | 58 | HA | 1,170 | 05/11/2022 |
1909-S $5 AU58 NGC. NGC Census: (243/202). PCGS Population: (91/207). CDN: $900 Whsle. Bid for NGC/PCGS AU58. Mintage 297,0 | 58 | HA | 1,170 | 06/24/2020 |
1909-S $5 AU58 NGC. NGC Census: (288/212). PCGS Population: (255/321). CDN: $1,140 Whsle. Bid for NGC/PCGS AU58. Mintage 29 | 58 | HA | 1,200 | 06/07/2023 |
1909-S $5 AU58 NGC. NGC Census: (239/201). PCGS Population: (90/204). CDN: $900 Whsle. Bid for problem-free NGC/PCGS AU58. | 58 | HA | 1,380 | 09/08/2019 |
1909-S Indian Half Eagle. AU-58 (NGC). CAC. | 58 | Stacks Bowers | 1,680 | 03/29/2023 |
1909-S $5 PCGS/CAC AU58 | 58 | David Lawrence Rare Coins | 2,300 | 05/09/2022 |
1909-S $5 MS62 PCGS. | 62 | HA | 5,280 | 04/26/2019 |
1909-S Indian Half Eagle. MS-61 (NGC). | 61 | Stacks Bowers | 5,280 | 06/28/2023 |
1909-S $5 PCGS MS62 | 62 | David Lawrence Rare Coins | 5,500 | 04/29/2019 |
1909-S $5 MS61 NGC. | 61 | HA | 5,760 | 08/26/2022 |
1909-S $5 NGC MS61 | 61 | David Lawrence Rare Coins | 6,000 | 02/28/2022 |
1909-S Indian Half Eagle. MS-62 (PCGS). | 62 | Stacks Bowers | 6,600 | 11/21/2023 |
1909-S $5 PCGS MS62 | 62 | David Lawrence Rare Coins | 7,150 | 07/19/2021 |
1909-S NGC MS-62 | 62 | Scotsman | 7,670 | 07/28/2023 |
1909-S $5 MS62 NGC. CAC. | 62 | HA | 7,800 | 11/16/2023 |
1909-S Indian Half Eagle. MS-62 (PCGS). | 62 | Stacks Bowers | 7,800 | 11/02/2022 |
1909-S $5 MS62 PCGS. | 62 | HA | 7,800 | 10/07/2022 |
1909-S Indian Half Eagle. MS-63 (PCGS). | 63 | Stacks Bowers | 8,700 | 08/06/2020 |
1909-S Indian Half Eagle. MS-62 (PCGS). CAC. | 62 | Stacks Bowers | 9,000 | 03/22/2023 |
1909-S Indian Half Eagle. MS-63 (PCGS). | 63 | Stacks Bowers | 10,200 | 08/09/2023 |
1909-S $5 MS62 NGC. | 62 | HA | 10,200 | 07/20/2023 |
1909-S $5 MS62 PCGS. | 62 | HA | 10,200 | 10/07/2022 |
1909-S $5 MS62+ PCGS. | 62 | HA | 10,200 | 05/06/2022 |
1909-S Indian Half Eagle. MS-63 (PCGS). CAC. | 63 | Stacks Bowers | 10,800 | 11/13/2020 |
1909-S $5 MS64 PCGS. | 64 | HA | 11,400 | 08/14/2019 |
1909-S Indian Half Eagle. MS-63 (PCGS). | 63 | Stacks Bowers | 11,400 | 11/01/2022 |
1909-S Indian Half Eagle. MS-62 (PCGS). CAC. | 62 | Stacks Bowers | 11,400 | 04/06/2022 |
1909-S Indian Half Eagle. MS-63 (PCGS). CAC. | 63 | Stacks Bowers | 13,200 | 08/23/2022 |
1909-S Indian Half Eagle. MS-63 (PCGS). | 63 | Stacks Bowers | 15,000 | 04/05/2022 |
1909-S $5 MS64 PCGS. CAC. | 64 | HA | 24,000 | 02/09/2023 |
1909-S $5 MS64 PCGS. CAC. | 64 | HA | 26,400 | 01/12/2023 |
1909-S Indian Half Eagle. MS-64+ (PCGS). CAC. | 64 | Stacks Bowers | 26,400 | 03/19/2020 |
$5 1909-S PCGS MS64+ CAC | 64 | Legend | 27,025 | 09/26/2019 |
$5 1909-S PCGS MS64+ CAC | 64 | Legend | 29,375 | 05/16/2019 |
1909-S $5 MS66+ PCGS. | 66 | HA | 63,000 | 11/19/2020 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.