1860-O $10
Apr Data
128 records found.
| Description | Grade | Auction House | Sell Price | Sell Date |
|---|---|---|---|---|
| 1860-O $10 MS62 NGC. Variety 2. | 62 | HA | 30,550 | 07/10/2016 |
| 1860-O $10 MS61 PCGS. Variety 1. | 61 | HA | 31,200 | 01/14/2022 |
| 1860-O $10 MS61 NGC. Variety 1, | 61 | HA | 28,200 | 09/12/2016 |
| 1860-O $10 MS61 PCGS. Variety 1. | 61 | HA | 22,325 | 01/12/2015 |
| 1860-O $10 MS60 NGC. Variety 2. | 60 | HA | 18,600 | 01/14/2022 |
| 1860-O $10 MS60 PCGS. Variety 1. | 60 | HA | 17,418 | 04/24/2021 |
| 1860-O Liberty Head Eagle. Winter-2. AU-58 (PCGS). | 58 | Stacks Bowers | 12,000 | 08/23/2022 |
| 1860-O Liberty Head Eagle. Winter-2. AU-58 (PCGS). | 58 | Stacks Bowers | 16,800 | 04/06/2022 |
| 1860-O Liberty Head Eagle. Winter-2. AU-58 (NGC). | 58 | Stacks Bowers | 9,900 | 12/18/2020 |
| 1860-O $10 AU58 PCGS. CAC. Variety 2. | 58 | HA | 13,200 | 02/20/2020 |
| 1860-O $10 AU58 NGC. Variety 2. | 58 | HA | 5,880 | 08/16/2019 |
| 1860-O $10 AU58 NGC. Variety 2. | 58 | HA | 7,200 | 07/13/2018 |
| 1860-O $10 AU58 NGC. Variety 2. | 58 | HA | 6,600 | 06/14/2018 |
| 1860-O $10 AU58 NGC. Variety 2. | 58 | HA | 7,050 | 07/10/2016 |
| 1860-O $10 AU58 PCGS. Variety 2. | 58 | HA | 8,812 | 06/07/2015 |
| 1860-O Liberty Head Eagle. Winter-2. AU-55 (NGC). | 55 | Stacks Bowers | 5,400 | 08/17/2024 |
| 1860-O $10 AU55 PCGS. CAC. Variety 2. | 55 | HA | 10,200 | 07/20/2023 |
| 1860-O Liberty Head Eagle. Winter-2. AU-55 (PCGS). CAC. | 55 | Stacks Bowers | 10,800 | 03/22/2023 |
| 1860-O Liberty Head Eagle. Winter-2. AU-55 (PCGS). | 55 | Stacks Bowers | 6,600 | 11/02/2022 |
| 1860-O $10 AU55 NGC. Variety 2. | 55 | HA | 5,520 | 01/22/2021 |
| 1860-O $10 AU55 NGC. Variety 2. | 55 | HA | 4,560 | 09/06/2019 |
| $10 1860-O PCGS AU55 | 55 | Legend | 5,875 | 11/15/2018 |
| 1860-O $10 AU55 PCGS. CAC. Variety 1. | 55 | HA | 18,600 | 02/22/2018 |
| 1860-O $10 AU55 NGC. CAC. Variety 2. | 55 | HA | 7,050 | 08/04/2017 |
| 1860-O Liberty Eagle. AU-55 (NGC). | 55 | Stacks Bowers | 5,170 | 03/31/2017 |
| 1860-O $10 AU55 PCGS. Variety 2. | 55 | HA | 4,935 | 10/05/2016 |
| 1860-O $10 AU55 NGC. Variety 2. | 55 | HA | 5,170 | 09/11/2016 |
| $10 1860-O PCGS AU55 EX SIMPSON/HALL | 55 | Legend | 6,169 | 06/25/2015 |
| 1860-O $10 AU55 NGC. Variety 1. | 55 | HA | 4,406 | 12/07/2014 |
| 1860-O Liberty Head Eagle. Winter-2. AU-53 (PCGS). CAC. | 53 | Stacks Bowers | 10,200 | 06/19/2024 |
| 1860-O Liberty Head Eagle. Winter-2. AU-53 (PCGS). | 53 | Stacks Bowers | 6,900 | 03/27/2024 |
| 1860-O $10 AU53 NGC. Variety 2. | 53 | HA | 3,760 | 11/02/2016 |
| 1860-O $10 AU53 NGC. | 53 | HA | 3,995 | 07/10/2016 |
| 1860-O $10 AU50 NGC. Variety 2. | 50 | HA | 3,720 | 09/13/2024 |
| 1860-O Liberty Head Eagle. Winter-2. AU-50 (PCGS). | 50 | Stacks Bowers | 4,320 | 08/13/2024 |
| 1860-O Liberty Head Eagle. Winter-2. AU-50 (PCGS). | 50 | Stacks Bowers | 9,300 | 11/21/2023 |
| 1860-O $10 AU50 PCGS. Variety 2. | 50 | HA | 3,840 | 04/26/2019 |
| 1860-O Liberty Eagle. AU-50 (PCGS). | 50 | Stacks Bowers | 4,935 | 08/12/2016 |
| 1860-O Liberty Head Eagle. Winter-2. EF-45 (PCGS). | 45 | Stacks Bowers | 4,560 | 02/05/2025 |
| 1860-O Liberty Head Eagle. Winter-2. EF-45 (PCGS). | 45 | Stacks Bowers | 4,800 | 11/20/2024 |
| 1860-O Liberty Head Eagle. Winter-2. EF-45 (PCGS). | 45 | Stacks Bowers | 4,800 | 08/09/2023 |
| 1860-O $10 XF45 PCGS. Variety 1. The New Orleans Mint struck only 11,100 gold eagles in 1860, marking the final coinage of | 45 | HA | 3,960 | 03/20/2023 |
| 1860-O $10 XF45 PCGS. | 45 | HA | 3,840 | 09/18/2020 |
| 1860-O $10 XF45 PCGS. | 45 | HA | 2,640 | 11/03/2017 |
| 1860-O $10 XF45 PCGS. Variety 2. | 45 | HA | 7,931 | 09/11/2016 |
| 1860-O $10 XF45 PCGS. Variety 2. | 45 | HA | 2,468 | 01/11/2016 |
| 1860-O $10 XF40 NGC. NGC Census: (10/125). PCGS Population: (9/109). CDN: $2,400 Whsle. Bid for NGC/PCGS XF40. Mintage 11,1 | 40 | HA | 3,240 | 03/22/2021 |
| 1860-O $10 VF30 NGC. Variety 2. | 30 | HA | 1,800 | 09/06/2019 |
| 1860-O $10 VF25 PCGS. Variety 2. The date sits low in the exergue to identify this variety, one of two die marriages despit | 25 | HA | 3,000 | 10/04/2021 |
| 1860-O Liberty Head Eagle. Winter-2. Unc Details--Harshly Cleaned (PCGS). | 0 | Stacks Bowers | 6,600 | 04/02/2025 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).