Skip to content

1896 $20

CPG Values (What is CPG?)

Grade CPG Value
VF20 $2,460.00
VF25 $2,460.00
VF30 $2,460.00
VF35 $2,460.00
XF40 $2,580.00
XF45 $2,580.00
AU50 $2,580.00
AU53 $2,580.00
AU55 $2,590.00
AU58 $2,590.00
MS60 $2,510.00
MS61 $2,520.00
MS62 $2,580.00
MS63 $4,690.00
MS64 $5,000.00
MS65 $18,600.00
VF20 CAC $2,710.00
VF25 CAC $2,710.00
VF30 CAC $2,710.00
VF35 CAC $2,710.00
XF40 CAC $2,830.00
XF45 CAC $2,840.00
AU50 CAC $2,840.00
AU53 CAC $2,840.00
AU55 CAC $2,850.00
AU58 CAC $2,850.00
MS60 CAC $2,760.00
MS61 CAC $2,770.00
MS62 CAC $2,840.00
MS63 CAC $5,620.00
MS64 CAC $6,000.00
MS65 CAC $21,600.00

Apr Data

749 records found.

    Page 1 of 15
    Description Grade Auction House Sell Price Sell Date
    1896 Liberty Head Double Eagle. MS-64+ (PCGS). CAC. 64 Stacks Bowers 5,040 08/09/2023
    1896 $20 MS63 NGC. 63 HA 3,720 05/05/2023
    1896 $20 MS63 NGC. 63 HA 3,720 05/05/2023
    1896 $20 MS60 NGC. NGC Census: (401/10032). PCGS Population: (362/8959). CDN: $1,900 Whsle. Bid for NGC/PCGS MS60. Mintage 60 HA 2,190 03/08/2023
    1896 $20 MS63 NGC. 63 HA 3,840 02/09/2023
    1896 $20 MS62 PCGS. PCGS Population: (4998/2050). NGC Census: (4784/1886). CDN: $1,955 Whsle. Bid for NGC/PCGS MS62. Mintag 62 HA 2,220 01/15/2023
    1896 $20 MS64 PCGS. 64 HA 4,200 01/13/2023
    1896 $20 MS64 PCGS. CAC. 64 HA 4,800 01/13/2023
    1896 $20 MS63 PCGS. 63 HA 3,840 01/13/2023
    1896 $20 MS63 PCGS. CAC. 63 HA 3,960 01/13/2023
    1896 $20 MS64 NGC. 64 HA 4,200 01/13/2023
    1896 $20 MS64 NGC. 64 HA 4,560 01/13/2023
    1896 $20 MS64 PCGS. CAC. 64 HA 4,200 12/16/2022
    1896 $20 Repunched Date, FS-301, MS63 PCGS. 63 HA 3,840 12/16/2022
    1896 $20 MS62 NGC. NGC Census: (4765/1872). PCGS Population: (4982/2042). CDN: $1,945 Whsle. Bid for NGC/PCGS MS62. Mintage 62 HA 2,040 12/05/2022
    1896 $20 MS62 PCGS. Ex: Rive d' Or Collection. PCGS Population: (4982/2042). NGC Census: (4765/1872). CDN: $1,945 Whsle. Bi 62 HA 2,040 11/09/2022
    1896 Liberty Head Double Eagle. MS-63+ (PCGS). 63 Stacks Bowers 4,320 11/02/2022
    1896 $20 NGC MS63 63 David Lawrence Rare Coins 4,000 09/12/2022
    $20 1896 PCGS MS63+ 63 Legend 3,878 09/08/2022
    1896 Liberty Head Double Eagle. MS-62 (PCGS). 62 Stacks Bowers 2,160 08/31/2022
    1896 Liberty Head Double Eagle. AU-58 (PCGS). 58 Stacks Bowers 1,980 08/31/2022
    1896 Liberty Head Double Eagle. MS-64 (PCGS). CAC. 64 Stacks Bowers 5,520 08/27/2022
    1896 $20 MS64+ PCGS. CAC. 64 HA 8,400 08/26/2022
    1896 $20 MS64 NGC. 64 HA 4,080 08/26/2022
    1896 Liberty Head Double Eagle. FS-301. Repunched Date. MS-64+ (PCGS). CAC. 64 Stacks Bowers 6,000 08/23/2022
    1896 Liberty Head Double Eagle. MS-64 (PCGS). 64 Stacks Bowers 3,840 08/23/2022
    1896 $20 NGC MS63 63 David Lawrence Rare Coins 3,605 08/15/2022
    1896 $20 MS64 PCGS. 64 HA 4,080 07/15/2022
    1896 $20 NGC MS62 62 David Lawrence Rare Coins 2,302 07/04/2022
    1896 Liberty Head Double Eagle. MS-63 (NGC). 63 Stacks Bowers 3,600 06/15/2022
    1896 $20 PCGS/CAC MS62 62 David Lawrence Rare Coins 2,950 05/23/2022
    1896 $20 MS63 PCGS. 63 HA 4,200 05/06/2022
    1896 $20 MS63 PCGS. 63 HA 4,146 05/06/2022
    1896 $20 MS63 NGC. 63 HA 4,146 05/06/2022
    1896 Liberty Head Double Eagle. MS-64 (PCGS). CAC. 64 Stacks Bowers 7,200 04/06/2022
    1896 $20 Repunched Date, FS-301, MS63 NGC. NGC Census: (45/12). PCGS Population: (184/41). MS63. 63 HA 4,000 02/27/2022
    1896 $20 PCGS MS62 62 David Lawrence Rare Coins 2,500 02/21/2022
    1896 $20 NGC MS62 62 David Lawrence Rare Coins 2,400 02/07/2022
    1896 $20 NGC MS63 63 David Lawrence Rare Coins 3,850 01/31/2022
    $20 1896 NGC MS63 63 Legend 3,995 01/27/2022
    1896 $20 PCGS MS61 61 David Lawrence Rare Coins 2,200 01/17/2022
    1896 $20 MS64+ PCGS. 64 HA 6,300 12/16/2021
    1896 Liberty Head Double Eagle. MS-62 (NGC). 62 Stacks Bowers 3,360 11/30/2021
    1896 $20 MS63 NGC. 63 HA 3,840 11/11/2021
    1896 $20 MS63 NGC. NGC Census: (1658/195). PCGS Population: (1468/250). CDN: $3,150 Whsle. Bid for NGC/PCGS MS63. Mintage 7 63 HA 3,480 10/10/2021
    1896 $20 MS62 NGC. NGC Census: (4688/1853). PCGS Population: (4307/1731). CDN: $1,905 Whsle. Bid for NGC/PCGS MS62. Mintage 62 HA 2,046 10/10/2021
    1896 $20 NGC MS63 63 David Lawrence Rare Coins 3,800 09/20/2021
    1896 $20 Repunched Date, FS-301, MS62 PCGS. PCGS Population: (219/225). NGC Census: (38/57). MS62. 62 HA 2,160 09/08/2021
    1896 $20 PCGS MS63 (OGH) 63 David Lawrence Rare Coins 3,600 08/30/2021
    1896 $20 MS63 NGC. NGC Census: (1659/194). PCGS Population: (1436/242). CDN: $2,805 Whsle. Bid for NGC/PCGS MS63. Mintage 7 63 HA 3,133 08/22/2021


    NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.
    NNP is 100% non-profit and independent // Your feedback is essential and welcome. // Your feedback is essential and welcome.