1870-S $20
Apr Data
593 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1870-S $20 MS62 NGC. | 62 | HA | 12,600 | 05/02/2025 |
1870-S $20 MS61 NGC. | 61 | HA | 6,300 | 05/02/2025 |
1870-S $20 AU58 NGC. | 58 | HA | 4,080 | 05/02/2025 |
1870-S Liberty Head Double Eagle. AU Details--Cleaned (PCGS). | 0 | Stacks Bowers | 3,120 | 04/09/2025 |
1870-S Liberty Head Double Eagle. EF-45 (PCGS). | 45 | Stacks Bowers | 2,880 | 03/19/2025 |
1870-S $20 MS61 PCGS. | 61 | HA | 6,900 | 02/28/2025 |
1870-S $20 AU58 PCGS. | 58 | HA | 3,720 | 02/28/2025 |
1870-S $20 AU58 NGC. | 58 | HA | 3,240 | 02/28/2025 |
1870-S $20 MS63 NGC. CAC. | 63 | HA | 57,600 | 02/27/2025 |
1870-S Liberty Head Double Eagle. AU-53 (PCGS). | 53 | Stacks Bowers | 3,120 | 02/05/2025 |
1870-S $20 AU55 PCGS. Mintage 982,000. | 55 | HA | 2,760 | 01/19/2025 |
1870-S $20 AU53 NGC. Mintage 982,000. | 53 | HA | 2,760 | 01/19/2025 |
1870-S $20 MS61 PCGS. CAC. | 61 | HA | 7,500 | 01/17/2025 |
1870-S Liberty Head Double Eagle. EF-45 (PCGS). | 45 | Stacks Bowers | 2,640 | 01/15/2025 |
1870-S $20 AU55 NGC. Mintage 982,000. | 55 | HA | 2,880 | 01/15/2025 |
1870-S $20 XF45 PCGS. Mintage 982,000. | 45 | HA | 2,640 | 01/08/2025 |
1870-S Liberty Head Double Eagle. EF-45 (PCGS). | 45 | Stacks Bowers | 3,000 | 12/18/2024 |
1870-S $20 MS62 NGC. | 62 | HA | 13,200 | 12/12/2024 |
1870-S $20 AU58 PCGS. | 58 | HA | 3,240 | 11/22/2024 |
1870-S $20 MS60 NGC. | 60 | HA | 3,960 | 11/22/2024 |
1870-S Liberty Head Double Eagle. AU-58 (PCGS). CMQ. | 58 | Stacks Bowers | 3,600 | 11/21/2024 |
1870-S Liberty Head Double Eagle. AU-58 (PCGS). | 58 | Stacks Bowers | 3,360 | 11/20/2024 |
1870-S Liberty Head Double Eagle. Unc Details--Cleaned (PCGS). | 0 | Stacks Bowers | 3,120 | 11/06/2024 |
1870-S $20 MS61 PCGS. | 61 | HA | 6,300 | 09/13/2024 |
1870-S $20 MS61 PCGS. | 61 | HA | 6,000 | 08/16/2024 |
1870-S $20 MS61 PCGS. | 61 | HA | 6,900 | 08/16/2024 |
1870-S Liberty Head Double Eagle. MS-61 (PCGS). | 61 | Stacks Bowers | 6,600 | 08/13/2024 |
1870-S $20 AU53 NGC. Mintage 982,000. | 53 | HA | 2,520 | 07/22/2024 |
1870-S $20 AU53 NGC. Mintage 982,000. | 53 | HA | 2,520 | 07/22/2024 |
1870-S $20 AU50 NGC. Mintage 982,000. | 50 | HA | 2,520 | 07/22/2024 |
1870-S Liberty Head Double Eagle. AU-58 (PCGS). CAC. | 58 | Stacks Bowers | 4,560 | 06/19/2024 |
1870-S $20 AU55 NGC. NGC Census: (400/423). PCGS Population: (171/326). CDN: $2,375.86.Whsle. Bid for NGC/PCGS AU55. Mintag | 55 | HA | 2,280 | 06/16/2024 |
1870-S $20 MS60 NGC. | 60 | HA | 6,600 | 06/14/2024 |
1870-S Liberty Head Double Eagle. VF-35 (PCGS). | 35 | Stacks Bowers | 2,400 | 05/22/2024 |
1870-S Liberty Head Double Eagle. AU-53 (PCGS). OGH Generation 3.1. | 53 | Stacks Bowers | 3,120 | 04/24/2024 |
1870-S Liberty Head Double Eagle. MS-60 (PCGS). | 60 | Stacks Bowers | 4,680 | 03/27/2024 |
1870-S $20 MS62+ PCGS. | 62 | HA | 30,000 | 01/12/2024 |
1870-S Liberty Head Double Eagle. AU-58 (PCGS). CAC. | 58 | Stacks Bowers | 4,800 | 11/21/2023 |
1870-S Liberty Head Double Eagle. MS-62 (NGC). CMQ. | 62 | Stacks Bowers | 31,200 | 11/21/2023 |
1870-S $20 XF45 PCGS. PCGS Population: (370/939). NGC Census: (230/1365). CDN: $1,827.64.Whsle. Bid for NGC/PCGS XF45. Mint | 45 | HA | 2,100 | 11/19/2023 |
1870-S $20 AU58 NGC. | 58 | HA | 3,240 | 11/17/2023 |
1870-S $20 AU58 PCGS. CAC. | 58 | HA | 3,720 | 09/15/2023 |
1870-S Liberty Head Double Eagle. AU-58 (PCGS). CAC. | 58 | Stacks Bowers | 4,560 | 08/09/2023 |
1870-S $20 AU53 NGC. CAC. NGC Census: (339/811). PCGS Population: (198/489). CDN: $2,120.16.Whsle. Bid for NGC/PCGS AU53. M | 53 | HA | 2,280 | 07/23/2023 |
1870-S $20 XF45 NGC. NGC Census: (229/1363). PCGS Population: (367/937). CDN: $2,027.87.Whsle. Bid for NGC/PCGS XF45. Minta | 45 | HA | 2,120 | 07/23/2023 |
1870-S $20 AU53 PCGS. CAC. | 53 | HA | 2,640 | 07/21/2023 |
1870-S $20 AU53 PCGS. PCGS Population: (197/488). NGC Census: (338/807). CDN: $1,882.41.Whsle. Bid for NGC/PCGS AU53. Minta | 53 | HA | 2,543 | 05/07/2023 |
1870-S $20 AU53 NGC. NGC Census: (339/809). PCGS Population: (198/486). CDN: $1,980.51.Whsle. Bid for NGC/PCGS AU53. Mintag | 53 | HA | 2,543 | 05/07/2023 |
1870-S Liberty Head Double Eagle. AU-58 (NGC). | 58 | Stacks Bowers | 2,880 | 04/12/2023 |
1870-S Liberty Head Double Eagle. MS-61 (PCGS). | 61 | Stacks Bowers | 6,900 | 03/22/2023 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).