1874-S $20
Apr Data
923 records found.
Description | Grade | Auction House | Sell Price | Sell Date |
---|---|---|---|---|
1874-S $20 MS60 NGC. Housed in a Generation 5 premium holder. Mintage 1,214,000. | 60 | HA | 3,600 | 03/10/2025 |
1874-S $20 MS62 PCGS. | 62 | HA | 5,280 | 02/28/2025 |
1874-S Liberty Head Double Eagle. MS-60 (PCGS). | 60 | Stacks Bowers | 3,360 | 02/05/2025 |
1874-S $20 AU53 NGC. Mintage 1,214,000. | 53 | HA | 2,640 | 01/19/2025 |
1874-S Liberty Head Double Eagle. AU-58 (PCGS). CMQ. | 58 | Stacks Bowers | 2,640 | 11/26/2024 |
1874-S $20 MS61 PCGS. | 61 | HA | 3,800 | 11/22/2024 |
1874-S $20 MS61 NGC. | 61 | HA | 3,800 | 11/22/2024 |
1874-S Liberty Head Double Eagle. MS-61 (PCGS). CMQ. | 61 | Stacks Bowers | 3,600 | 11/21/2024 |
1874-S Liberty Head Double Eagle. MS-61 (PCGS). | 61 | Stacks Bowers | 5,280 | 11/20/2024 |
1874-S $20 MS61 PCGS. Mintage 1,214,000. | 61 | HA | 3,360 | 09/30/2024 |
1874-S Liberty Head Double Eagle. MS-60 (PCGS). CAC. | 60 | Stacks Bowers | 2,640 | 08/23/2024 |
1874-S Liberty Head Double Eagle. AU-58 (PCGS). | 58 | Stacks Bowers | 2,400 | 08/23/2024 |
1874-S Liberty Head Double Eagle. AU-58 (PCGS). CAC. | 58 | Stacks Bowers | 2,640 | 08/23/2024 |
1874-S $20 MS61 PCGS. | 61 | HA | 3,840 | 08/16/2024 |
1874-S $20 AU58 NGC. Mintage 1,214,000. | 58 | HA | 2,520 | 08/14/2024 |
1874-S Liberty Head Double Eagle. MS-61 (PCGS). CAC. | 61 | Stacks Bowers | 3,360 | 08/13/2024 |
1874-S $20 MS60 PCGS. Mintage 1,214,000. | 60 | HA | 3,000 | 07/22/2024 |
1874-S $20 AU55 PCGS. Mintage 1,214,000. | 55 | HA | 2,520 | 07/22/2024 |
1874-S $20 MS60 NGC. The 1874-S Liberty double eagle claims a substantial mintage of more than 1.2 million pieces, but the | 60 | HA | 2,760 | 07/22/2024 |
1874-S $20 MS61 NGC. | 61 | HA | 3,334 | 07/22/2024 |
1874-S $20 AU55 NGC. Mintage 1,214,000. | 55 | HA | 2,520 | 07/22/2024 |
1874-S Liberty Head Double Eagle. MS-60 (PCGS). | 60 | Stacks Bowers | 2,880 | 06/19/2024 |
1874-S Liberty Head Double Eagle. AU-58 (NGC). | 58 | Stacks Bowers | 2,400 | 06/05/2024 |
1874-S $20 MS60 PCGS. PCGS Population: (273/814). NGC Census: (284/544). CDN: $3,100 Whsle. Bid for NGC/PCGS MS60. Mintage | 60 | HA | 3,120 | 05/20/2024 |
1874-S $20 AU58 PCGS. PCGS Population: (653/1087 and 12/10+). NGC Census: (1377/828 and 4/3+). CDN: $2,193.22.Whsle. Bid fo | 58 | HA | 2,640 | 05/12/2024 |
1874-S $20 MS62 PCGS. | 62 | HA | 5,040 | 05/10/2024 |
1874-S $20 MS60 PCGS. | 60 | HA | 2,760 | 05/10/2024 |
1874-S Liberty Head Double Eagle. MS-60 (NGC). | 60 | Stacks Bowers | 2,640 | 04/24/2024 |
1874-S Liberty Head Double Eagle. AU-55 (PCGS). | 55 | Stacks Bowers | 2,520 | 04/10/2024 |
1874-S $20 MS62 NGC. | 62 | HA | 5,160 | 03/29/2024 |
1874-S Liberty Head Double Eagle. MS-61 (PCGS). | 61 | Stacks Bowers | 3,480 | 03/27/2024 |
1874-S Liberty Head Double Eagle. MS-62 (PCGS). | 62 | Stacks Bowers | 5,280 | 11/21/2023 |
1874-S Liberty Head Double Eagle. MS-61 (PCGS). | 61 | Stacks Bowers | 3,960 | 11/21/2023 |
1874-S Liberty Head Double Eagle. MS-61 (NGC). | 61 | Stacks Bowers | 3,600 | 10/11/2023 |
1874-S Liberty Head Double Eagle. AU-58 (NGC). | 58 | Stacks Bowers | 2,160 | 09/20/2023 |
1874-S $20 AU58 PCGS. CAC. PCGS Population: (647/1083). NGC Census: (1385/824). CDN: $2,107.60.Whsle. Bid for NGC/PCGS AU58 | 58 | HA | 2,640 | 09/17/2023 |
1874-S $20 MS62 PCGS. CAC. | 62 | HA | 6,300 | 09/15/2023 |
1874-S $20 AU55 PCGS. PCGS Population: (415/1733). NGC Census: (819/2209). CDN: $1,945.34.Whsle. Bid for NGC/PCGS AU55. Min | 55 | HA | 2,160 | 09/06/2023 |
1874-S Liberty Head Double Eagle. MS-61 (PCGS). | 61 | Stacks Bowers | 3,600 | 08/09/2023 |
1874-S $20 AU55 NGC. NGC Census: (815/2206). PCGS Population: (413/1721). CDN: $2,087.87.Whsle. Bid for NGC/PCGS AU55. Mint | 55 | HA | 2,160 | 07/23/2023 |
1874-S $20 AU55 NGC. NGC Census: (814/2206). PCGS Population: (413/1722). CDN: $2,038.83.Whsle. Bid for NGC/PCGS AU55. Mint | 55 | HA | 1,980 | 06/28/2023 |
1874-S $20 AU55 NGC. NGC Census: (814/2206). PCGS Population: (413/1722). CDN: $2,038.83.Whsle. Bid for NGC/PCGS AU55. Mint | 55 | HA | 2,160 | 06/28/2023 |
1874-S $20 AU55 NGC. NGC Census: (815/2206). PCGS Population: (413/1721). CDN: $2,066.68.Whsle. Bid for NGC/PCGS AU55. Mint | 55 | HA | 2,220 | 06/21/2023 |
1874-S $20 AU55 NGC. NGC Census: (815/2206). PCGS Population: (413/1721). CDN: $2,066.68.Whsle. Bid for NGC/PCGS AU55. Mint | 55 | HA | 2,100 | 06/21/2023 |
1874-S Liberty Head Double Eagle. MS-60 (PCGS). CAC. | 60 | Stacks Bowers | 3,120 | 06/07/2023 |
1874-S Liberty Head Double Eagle. AU-50 (PCGS). | 50 | Stacks Bowers | 2,160 | 05/10/2023 |
1874-S $20 MS60 PCGS. | 60 | HA | 3,480 | 05/05/2023 |
1874-S Liberty Head Double Eagle. MS-61 (PCGS). CAC. | 61 | Stacks Bowers | 3,960 | 03/22/2023 |
1874-S $20 MS61 PCGS. | 61 | HA | 4,080 | 02/09/2023 |
1874-S $20 MS61 PCGS. | 61 | HA | 4,080 | 02/09/2023 |
NNP Encyclopedia data is provided in cooperation with Whitman Brands, based on catalog data organized by the Greysheet Identification System (GSID).